Periodic Table Element Comparison: Compare Elements - Phosphorus vs Sulfur
Compare Phosphorus and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Phosphorus vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare P vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Phosphorus and Sulfur comparison table on more than 90 properties.
Phosphorus and Sulfur Comparison
Facts
Name | Phosphorus | Sulfur |
---|---|---|
Atomic Number | 15 | 16 |
Atomic Symbol | P | S |
Atomic Weight | 30.973761 | 32.065 |
Phase at STP | Solid | Solid |
Color | Colorless | Yellow |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 15 | group 16 |
Group Name | nitrogen family | oxygen family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p3 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 5 | 2, 8, 6 |
Melting Point | 317.3 K | 388.36 K |
Boiling Point | 553.6 K | 717.87 K |
CAS Number | CAS7723-14-0 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Phosphorus | Neighborhood Elements of Sulfur |
History
Parameter | Phosphorus | Sulfur |
---|---|---|
History | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | H. Brand (1669) | Chinese/Indians (Before 2000 BCE) |
Isolated | H. Brand (1669) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Phosphorus | Sulfur |
---|---|---|
Abundance in Universe | 7000 / 300 | 500000 / 20000 |
Abundance in Sun | 7000 / 300 | 400000 / 10000 |
Abundance in Meteorites | 1100000 / 700000 | 41000000 / 22000000 |
Abundance in Earth's Crust | 1000000 / 700000 | 420000 / 270000 |
Abundance in Oceans | 70 / 14 | 928000 / 179000 |
Abundance in Humans | 11000000 / 2200000 | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Phosphorus | Sulfur |
---|---|---|
Atomic Volume | 16.991 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 98 pm | 88 pm |
Covalent Radius | 106 pm | 102 pm |
Van der Waals Radius | 180 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 1145, 550.3, 1126.1 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | 1.25384, 1.57725, 1.24896 | π/2, π/2, π/2 |
Space Group Name | P-1 | Fddd |
Space Group Number | 2 | 70 |
Crystal Structure | Simple Triclinic | Face Centered Orthorhombic |
Atomic and Orbital Properties
Property | Phosphorus | Sulfur |
---|---|---|
Atomic Number | 15 | 16 |
Number of Electrons (with no charge) | 15 | 16 |
Number of Protons | 15 | 16 |
Mass Number | 30.973761 | 32.065 |
Number of Neutrons | 16 | 16 |
Shell structure (Electrons per energy level) | 2, 8, 5 | 2, 8, 6 |
Electron Configuration | [Ne] 3s2 3p3 | [Ne] 3s2 3p4 |
Valence Electrons | 3s2 3p3 | 3s2 3p4 |
Oxidation State | -3, 3, 5 | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Phosphorus has 1 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Phosphorus | Sulfur |
---|---|---|
Known Isotopes | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 31P | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 0.18 | 0.52 |
Neutron Mass Absorption | 0.0002 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Phosphorus | Sulfur |
---|---|---|
Valence or Valency | 5 | 6 |
Electronegativity | 2.19 Pauling Scale | 2.58 Pauling Scale |
Electron Affinity | 72 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Phosphorus | Sulfur |
---|---|---|
Density | 1.823 g/cm3 | 1.96 g/cm3 |
Molar Volume | 16.991 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 11 GPa | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 10000000 S/m | 1e-15 S/m |
Resistivity | 1e-7 m Ω | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.236 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.13e-8 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -3.5e-10 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | -0.0000206 | -0.0000122 |
Optical Properties | ||
Refractive Index | 1.001212 | 1.001111 |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Phosphorus | Sulfur |
---|---|---|
Melting Point | 317.3 K | 388.36 K |
Boiling Point | 553.6 K | 717.87 K |
Critical Temperature | - | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.64 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 12.4 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Phosphorus | Sulfur |
---|---|---|
CAS Number | CAS7723-14-0 | CAS7704-34-9 |
RTECS Number | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | {1338, 1381, 2447} | 1350 |
EU Number | - | - |
NFPA Fire Rating | 4 | - |
NFPA Health Rating | 4 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Phosphorus and Sulfur with other elements of the periodic table.
Compare Phosphorus with all Group 15 elementsCompare Phosphorus with NitrogenCompare Phosphorus with ArsenicCompare Phosphorus with AntimonyCompare Phosphorus with BismuthCompare Phosphorus with Moscovium Compare Phosphorus with all Period 3 elementsCompare Phosphorus with SodiumCompare Phosphorus with MagnesiumCompare Phosphorus with AluminiumCompare Phosphorus with SiliconCompare Phosphorus with SulfurCompare Phosphorus with ChlorineCompare Phosphorus with Argon Compare Phosphorus with all Other Nonmetal elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |