Periodic Table Element Comparison: Compare Elements - Sulfur vs Oxygen
Compare Sulfur and Oxygen on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sulfur vs Oxygen with most reliable information about their properties, attributes, facts, uses etc. You can compare S vs O on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sulfur and Oxygen comparison table on more than 90 properties.
Sulfur and Oxygen Comparison
Facts
Name | Sulfur | Oxygen |
---|---|---|
Atomic Number | 16 | 8 |
Atomic Symbol | S | O |
Atomic Weight | 32.065 | 15.9994 |
Phase at STP | Solid | Gas |
Color | Yellow | Colorless |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 16 | group 16 |
Group Name | oxygen family | oxygen family |
Period in Periodic Table | period 3 | period 2 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p4 | [He] 2s2 2p4 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 6 | 2, 6 |
Melting Point | 388.36 K | 54.8 K |
Boiling Point | 717.87 K | 90.2 K |
CAS Number | CAS7704-34-9 | CAS7782-44-7 |
Neighborhood Elements | Neighborhood Elements of Sulfur | Neighborhood Elements of Oxygen |
History
Parameter | Sulfur | Oxygen |
---|---|---|
History | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. | The element Oxygen was discovered by W. Scheele in year 1771 in Sweden and United Kingdom. Oxygen derived its name from the Greek word oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming'. |
Discovery | Chinese/Indians (Before 2000 BCE) | W. Scheele (1771) |
Isolated | () | W. Scheele (1771) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sulfur | Oxygen |
---|---|---|
Abundance in Universe | 500000 / 20000 | 10000000 / 800000 |
Abundance in Sun | 400000 / 10000 | 9000000 / 700000 |
Abundance in Meteorites | 41000000 / 22000000 | 410000000 / 480000000 |
Abundance in Earth's Crust | 420000 / 270000 | 460000000 / 600000000 |
Abundance in Oceans | 928000 / 179000 | 857000000 / 331000000 |
Abundance in Humans | 2000000 / 390000 | 610000000 / 240000000 |
Crystal Structure and Atomic Structure
Property | Sulfur | Oxygen |
---|---|---|
Atomic Volume | 15.53 cm3/mol | 22.4134 cm3/mol |
Atomic Radius | 88 pm | 48 pm |
Covalent Radius | 102 pm | 73 pm |
Van der Waals Radius | 180 pm | 152 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 1043.7, 1284.5, 2436.9 pm | 540.3, 342.9, 508.6 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, 2.313085, π/2 |
Space Group Name | Fddd | C12/m1 |
Space Group Number | 70 | 12 |
Crystal Structure | Face Centered Orthorhombic | Base Centered Monoclinic |
Atomic and Orbital Properties
Property | Sulfur | Oxygen |
---|---|---|
Atomic Number | 16 | 8 |
Number of Electrons (with no charge) | 16 | 8 |
Number of Protons | 16 | 8 |
Mass Number | 32.065 | 15.9994 |
Number of Neutrons | 16 | 8 |
Shell structure (Electrons per energy level) | 2, 8, 6 | 2, 6 |
Electron Configuration | [Ne] 3s2 3p4 | [He] 2s2 2p4 |
Valence Electrons | 3s2 3p4 | 2s2 2p4 |
Oxidation State | -2, 2, 4, 6 | -2 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Sulfur has 4 stable naturally occuring isotopes while Oxygen has 3 stable naturally occuring isotopes.
Parameter | Sulfur | Oxygen |
---|---|---|
Known Isotopes | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S | 12O, 13O, 14O, 15O, 16O, 17O, 18O, 19O, 20O, 21O, 22O, 23O, 24O, 25O, 26O, 27O, 28O |
Stable Isotopes | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S | Naturally occurring stable isotopes: 16O, 17O, 18O |
Neutron Cross Section | 0.52 | 0.00028 |
Neutron Mass Absorption | 0.00055 | 0.000001 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sulfur | Oxygen |
---|---|---|
Valence or Valency | 6 | 2 |
Electronegativity | 2.58 Pauling Scale | 3.44 Pauling Scale |
Electron Affinity | 200 kJ/mol | 141 kJ/mol |
Ionization Energies | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol | 1st: 1313.9 kJ/mol 2nd: 3388.3 kJ/mol 3rd: 5300.5 kJ/mol 4th: 7469.2 kJ/mol 5th: 10989.5 kJ/mol 6th: 13326.5 kJ/mol 7th: 71330 kJ/mol 8th: 84078 kJ/mol |
Physical Properties
Property | Sulfur | Oxygen |
---|---|---|
Density | 1.96 g/cm3 | 0.001429 g/cm3 |
Molar Volume | 15.53 cm3/mol | 22.4134 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 7.7 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1e-15 S/m | - |
Resistivity | 1000000000000000 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.205 W/(m K) | 0.02658 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | 0.000001335 m3/kg |
Molar Magnetic Susceptibility | -1.99e-10 m3/mol | 4.27184e-8 m3/mol |
Volume Magnetic Susceptibility | -0.0000122 | 0.00000190772 |
Optical Properties | ||
Refractive Index | 1.001111 | 1.000271 |
Acoustic Properties | ||
Speed of Sound | - | 317.5 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sulfur | Oxygen |
---|---|---|
Melting Point | 388.36 K | 54.8 K |
Boiling Point | 717.87 K | 90.2 K |
Critical Temperature | 1314 K | 154.59 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.73 kJ/mol | 0.222 kJ/mol |
Heat of Vaporization | 9.8 kJ/mol | 3.41 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sulfur | Oxygen |
---|---|---|
CAS Number | CAS7704-34-9 | CAS7782-44-7 |
RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} | RTECSRS2060000 |
DOT Hazard Class | 4.1 | 2.2 |
DOT Numbers | 1350 | 1073 |
EU Number | - | - |
NFPA Fire Rating | - | 0 |
NFPA Health Rating | - | 3 |
NFPA Reactivity Rating | - | 2 |
NFPA Hazards | - | Oxidizing Agent |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Sulfur and Oxygen with other elements of the periodic table.
Compare Sulfur with all Group 16 elementsCompare Sulfur with OxygenCompare Sulfur with SeleniumCompare Sulfur with TelluriumCompare Sulfur with PoloniumCompare Sulfur with Livermorium Compare Sulfur with all Period 3 elementsCompare Sulfur with SodiumCompare Sulfur with MagnesiumCompare Sulfur with AluminiumCompare Sulfur with SiliconCompare Sulfur with PhosphorusCompare Sulfur with ChlorineCompare Sulfur with Argon Compare Sulfur with all Other Nonmetal elements | Compare Oxygen with all Group 16 elementsOxygen vs Sulfur ComparisonOxygen vs Selenium ComparisonOxygen vs Tellurium ComparisonOxygen vs Polonium ComparisonOxygen vs Livermorium Comparison Compare Oxygen with all Period 2 elementsOxygen vs Lithium ComparisonOxygen vs Beryllium ComparisonOxygen vs Boron ComparisonOxygen vs Carbon ComparisonOxygen vs Nitrogen ComparisonOxygen vs Fluorine ComparisonOxygen vs Neon Comparison Compare Oxygen with all Other Nonmetal elements |