Periodic Table Element Comparison: Compare Elements - Sulfur vs Sodium
Compare Sulfur and Sodium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sulfur vs Sodium with most reliable information about their properties, attributes, facts, uses etc. You can compare S vs Na on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sulfur and Sodium comparison table on more than 90 properties.
Sulfur and Sodium Comparison
Facts
Name | Sulfur | Sodium |
---|---|---|
Atomic Number | 16 | 11 |
Atomic Symbol | S | Na |
Atomic Weight | 32.065 | 22.98977 |
Phase at STP | Solid | Solid |
Color | Yellow | Silver |
Metallic Classification | Other Nonmetal | Alkali Metal |
Group in Periodic Table | group 16 | group 1 |
Group Name | oxygen family | lithium family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [Ne] 3s2 3p4 | [Ne] 3s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 6 | 2, 8, 1 |
Melting Point | 388.36 K | 370.87 K |
Boiling Point | 717.87 K | 1156 K |
CAS Number | CAS7704-34-9 | CAS7440-23-5 |
Neighborhood Elements | Neighborhood Elements of Sulfur | Neighborhood Elements of Sodium |
History
Parameter | Sulfur | Sodium |
---|---|---|
History | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). |
Discovery | Chinese/Indians (Before 2000 BCE) | H. Davy (1807) |
Isolated | () | H. Davy (1807) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sulfur | Sodium |
---|---|---|
Abundance in Universe | 500000 / 20000 | 20000 / 1000 |
Abundance in Sun | 400000 / 10000 | 40000 / 2000 |
Abundance in Meteorites | 41000000 / 22000000 | 5600000 / 4800000 |
Abundance in Earth's Crust | 420000 / 270000 | 23000000 / 21000000 |
Abundance in Oceans | 928000 / 179000 | 11050000 / 2970000 |
Abundance in Humans | 2000000 / 390000 | 1400000 / 380000 |
Crystal Structure and Atomic Structure
Property | Sulfur | Sodium |
---|---|---|
Atomic Volume | 15.53 cm3/mol | 23.75 cm3/mol |
Atomic Radius | 88 pm | 190 pm |
Covalent Radius | 102 pm | 154 pm |
Van der Waals Radius | 180 pm | 227 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 1043.7, 1284.5, 2436.9 pm | 429.06, 429.06, 429.06 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fddd | Im_ 3m |
Space Group Number | 70 | 229 |
Crystal Structure | Face Centered Orthorhombic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Sulfur | Sodium |
---|---|---|
Atomic Number | 16 | 11 |
Number of Electrons (with no charge) | 16 | 11 |
Number of Protons | 16 | 11 |
Mass Number | 32.065 | 22.98977 |
Number of Neutrons | 16 | 12 |
Shell structure (Electrons per energy level) | 2, 8, 6 | 2, 8, 1 |
Electron Configuration | [Ne] 3s2 3p4 | [Ne] 3s1 |
Valence Electrons | 3s2 3p4 | 3s1 |
Oxidation State | -2, 2, 4, 6 | 1 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Sulfur has 4 stable naturally occuring isotopes while Sodium has 1 stable naturally occuring isotopes.
Parameter | Sulfur | Sodium |
---|---|---|
Known Isotopes | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na |
Stable Isotopes | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S | Naturally occurring stable isotopes: 23Na |
Neutron Cross Section | 0.52 | 0.53 |
Neutron Mass Absorption | 0.00055 | 0.0007 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sulfur | Sodium |
---|---|---|
Valence or Valency | 6 | 1 |
Electronegativity | 2.58 Pauling Scale | 0.93 Pauling Scale |
Electron Affinity | 200 kJ/mol | 52.8 kJ/mol |
Ionization Energies | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol |
Physical Properties
Property | Sulfur | Sodium |
---|---|---|
Density | 1.96 g/cm3 | 0.968 g/cm3 |
Molar Volume | 15.53 cm3/mol | 23.75 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 10 |
Shear Modulus | - | 3.3 GPa |
Bulk Modulus | 7.7 GPa | 6.3 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2 MPa | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 0.69 MPa |
Electrical Properties | ||
Electrical Conductivity | 1e-15 S/m | 21000000 S/m |
Resistivity | 1000000000000000 m Ω | 4.7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.205 W/(m K) | 140 W/(m K) |
Thermal Expansion | - | 0.000071 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | 8.8e-9 m3/kg |
Molar Magnetic Susceptibility | -1.99e-10 m3/mol | 2e-10 m3/mol |
Volume Magnetic Susceptibility | -0.0000122 | 0.0000085 |
Optical Properties | ||
Refractive Index | 1.001111 | - |
Acoustic Properties | ||
Speed of Sound | - | 3200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sulfur | Sodium |
---|---|---|
Melting Point | 388.36 K | 370.87 K |
Boiling Point | 717.87 K | 1156 K |
Critical Temperature | 1314 K | 2573 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.73 kJ/mol | 2.6 kJ/mol |
Heat of Vaporization | 9.8 kJ/mol | 97.7 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sulfur | Sodium |
---|---|---|
CAS Number | CAS7704-34-9 | CAS7440-23-5 |
RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} | RTECSVY0686000 |
DOT Hazard Class | 4.1 | 4.3 |
DOT Numbers | 1350 | 1428 |
EU Number | - | - |
NFPA Fire Rating | - | 3 |
NFPA Health Rating | - | 3 |
NFPA Reactivity Rating | - | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | 115 °C |
Flashpoint | - | 4 °C |
Compare With Other Elements
Compare Sulfur and Sodium with other elements of the periodic table.
Compare Sulfur with all Group 16 elementsCompare Sulfur with OxygenCompare Sulfur with SeleniumCompare Sulfur with TelluriumCompare Sulfur with PoloniumCompare Sulfur with Livermorium Compare Sulfur with all Period 3 elementsCompare Sulfur with SodiumCompare Sulfur with MagnesiumCompare Sulfur with AluminiumCompare Sulfur with SiliconCompare Sulfur with PhosphorusCompare Sulfur with ChlorineCompare Sulfur with Argon Compare Sulfur with all Other Nonmetal elements | Compare Sodium with all Group 1 elementsSodium vs Lithium ComparisonSodium vs Hydrogen ComparisonSodium vs Potassium ComparisonSodium vs Rubidium ComparisonSodium vs Cesium ComparisonSodium vs Francium Comparison Compare Sodium with all Period 3 elementsSodium vs Magnesium ComparisonSodium vs Aluminium ComparisonSodium vs Silicon ComparisonSodium vs Phosphorus ComparisonSodium vs Sulfur ComparisonSodium vs Chlorine ComparisonSodium vs Argon Comparison Compare Sodium with all Alkali Metal elements |