Periodic Table Element Comparison: Compare Elements - Sulfur vs Chlorine
Compare Sulfur and Chlorine on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sulfur vs Chlorine with most reliable information about their properties, attributes, facts, uses etc. You can compare S vs Cl on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sulfur and Chlorine comparison table on more than 90 properties.
Sulfur and Chlorine Comparison
Facts
Name | Sulfur | Chlorine |
---|---|---|
Atomic Number | 16 | 17 |
Atomic Symbol | S | Cl |
Atomic Weight | 32.065 | 35.453 |
Phase at STP | Solid | Gas |
Color | Yellow | Yellow |
Metallic Classification | Other Nonmetal | Halogens |
Group in Periodic Table | group 16 | group 17 |
Group Name | oxygen family | fluorine family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p4 | [Ne] 3s2 3p5 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 6 | 2, 8, 7 |
Melting Point | 388.36 K | 171.6 K |
Boiling Point | 717.87 K | 239.11 K |
CAS Number | CAS7704-34-9 | CAS7782-50-5 |
Neighborhood Elements | Neighborhood Elements of Sulfur | Neighborhood Elements of Chlorine |
History
Parameter | Sulfur | Chlorine |
---|---|---|
History | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. | The element Chlorine was discovered by W. Scheele in year 1774 in Sweden. Chlorine derived its name from the Greek word chloros, meaning 'greenish yellow'. |
Discovery | Chinese/Indians (Before 2000 BCE) | W. Scheele (1774) |
Isolated | () | W. Scheele (1774) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sulfur | Chlorine |
---|---|---|
Abundance in Universe | 500000 / 20000 | 1000 / 40 |
Abundance in Sun | 400000 / 10000 | 8000 / 300 |
Abundance in Meteorites | 41000000 / 22000000 | 380000 / 160000 |
Abundance in Earth's Crust | 420000 / 270000 | 170000 / 100000 |
Abundance in Oceans | 928000 / 179000 | 19870000 / 3470000 |
Abundance in Humans | 2000000 / 390000 | 1200000 / 210000 |
Crystal Structure and Atomic Structure
Property | Sulfur | Chlorine |
---|---|---|
Atomic Volume | 15.53 cm3/mol | 22.4129 cm3/mol |
Atomic Radius | 88 pm | 79 pm |
Covalent Radius | 102 pm | 99 pm |
Van der Waals Radius | 180 pm | 175 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 1043.7, 1284.5, 2436.9 pm | 622.35, 445.61, 817.85 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fddd | Cmca |
Space Group Number | 70 | 64 |
Crystal Structure | Face Centered Orthorhombic | Base Centered Orthorhombic |
Atomic and Orbital Properties
Property | Sulfur | Chlorine |
---|---|---|
Atomic Number | 16 | 17 |
Number of Electrons (with no charge) | 16 | 17 |
Number of Protons | 16 | 17 |
Mass Number | 32.065 | 35.453 |
Number of Neutrons | 16 | 18 |
Shell structure (Electrons per energy level) | 2, 8, 6 | 2, 8, 7 |
Electron Configuration | [Ne] 3s2 3p4 | [Ne] 3s2 3p5 |
Valence Electrons | 3s2 3p4 | 3s2 3p5 |
Oxidation State | -2, 2, 4, 6 | -1, 1, 3, 5, 7 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 2P3/2 |
Shell structure |
Isotopes and Nuclear Properties
Sulfur has 4 stable naturally occuring isotopes while Chlorine has 2 stable naturally occuring isotopes.
Parameter | Sulfur | Chlorine |
---|---|---|
Known Isotopes | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S | 28Cl, 29Cl, 30Cl, 31Cl, 32Cl, 33Cl, 34Cl, 35Cl, 36Cl, 37Cl, 38Cl, 39Cl, 40Cl, 41Cl, 42Cl, 43Cl, 44Cl, 45Cl, 46Cl, 47Cl, 48Cl, 49Cl, 50Cl, 51Cl |
Stable Isotopes | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S | Naturally occurring stable isotopes: 35Cl, 37Cl |
Neutron Cross Section | 0.52 | 35.3 |
Neutron Mass Absorption | 0.00055 | 0.033 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sulfur | Chlorine |
---|---|---|
Valence or Valency | 6 | 5 |
Electronegativity | 2.58 Pauling Scale | 3.16 Pauling Scale |
Electron Affinity | 200 kJ/mol | 349 kJ/mol |
Ionization Energies | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol | 1st: 1251.2 kJ/mol 2nd: 2298 kJ/mol 3rd: 3822 kJ/mol 4th: 5158.6 kJ/mol 5th: 6542 kJ/mol 6th: 9362 kJ/mol 7th: 11018 kJ/mol 8th: 33604 kJ/mol 9th: 38600 kJ/mol 10th: 43961 kJ/mol 11th: 51068 kJ/mol 12th: 57119 kJ/mol 13th: 63363 kJ/mol 14th: 72341 kJ/mol 15th: 78095 kJ/mol 16th: 352994 kJ/mol 17th: 380760 kJ/mol |
Physical Properties
Property | Sulfur | Chlorine |
---|---|---|
Density | 1.96 g/cm3 | 0.003214 g/cm3 |
Molar Volume | 15.53 cm3/mol | 22.4129 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 7.7 GPa | 1.1 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1e-15 S/m | 0.01 S/m |
Resistivity | 1000000000000000 m Ω | 100 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.205 W/(m K) | 0.0089 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -7.2e-9 m3/kg |
Molar Magnetic Susceptibility | -1.99e-10 m3/mol | -5.11e-10 m3/mol |
Volume Magnetic Susceptibility | -0.0000122 | -2.31e-8 |
Optical Properties | ||
Refractive Index | 1.001111 | 1.000773 |
Acoustic Properties | ||
Speed of Sound | - | 206 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sulfur | Chlorine |
---|---|---|
Melting Point | 388.36 K | 171.6 K |
Boiling Point | 717.87 K | 239.11 K |
Critical Temperature | 1314 K | 416.9 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.73 kJ/mol | 3.2 kJ/mol |
Heat of Vaporization | 9.8 kJ/mol | 10.2 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sulfur | Chlorine |
---|---|---|
CAS Number | CAS7704-34-9 | CAS7782-50-5 |
RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} | RTECSFO2100000 |
DOT Hazard Class | 4.1 | - |
DOT Numbers | 1350 | 1017 |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Sulfur and Chlorine with other elements of the periodic table.
Compare Sulfur with all Group 16 elementsCompare Sulfur with OxygenCompare Sulfur with SeleniumCompare Sulfur with TelluriumCompare Sulfur with PoloniumCompare Sulfur with Livermorium Compare Sulfur with all Period 3 elementsCompare Sulfur with SodiumCompare Sulfur with MagnesiumCompare Sulfur with AluminiumCompare Sulfur with SiliconCompare Sulfur with PhosphorusCompare Sulfur with ChlorineCompare Sulfur with Argon Compare Sulfur with all Other Nonmetal elements | Compare Chlorine with all Group 17 elementsChlorine vs Fluorine ComparisonChlorine vs Bromine ComparisonChlorine vs Iodine ComparisonChlorine vs Astatine ComparisonChlorine vs Tennessine Comparison Compare Chlorine with all Period 3 elementsChlorine vs Sodium ComparisonChlorine vs Magnesium ComparisonChlorine vs Aluminium ComparisonChlorine vs Silicon ComparisonChlorine vs Phosphorus ComparisonChlorine vs Sulfur ComparisonChlorine vs Argon Comparison Compare Chlorine with all Halogens elements |