undefined of all the elements in the Periodic Table
Refer to table and property element trend below for of all the elements in the periodic table. We have shown the list of elements of the elements for which reliable data is available.
Chart - of the elements in table chart format
This table gives the of all the elements of periodic table . Click on 'Element Atomic Number', 'Element Symbol', 'Element Name' and 'Element ' headers to sort.
Element Atomic Number | Element Name | Negative Oxidation States | Element Symbol | Positive Oxidation States | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 | -4 | -3 | -2 | -1 | 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | ||
1 | Hydrogen | -1 | +1 | |||||||||||||
2 | Helium | |||||||||||||||
3 | Lithium | +1 | ||||||||||||||
4 | Beryllium | +0 | +1 | +2 | ||||||||||||
5 | Boron | -5 | -1 | +0 | +1 | +2 | +3 | |||||||||
6 | Carbon | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | ||||||
7 | Nitrogen | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | ||||||
8 | Oxygen | -2 | -1 | +0 | +1 | +2 | ||||||||||
9 | Fluorine | -1 | +0 | |||||||||||||
10 | Neon | |||||||||||||||
11 | Sodium | -1 | +1 | |||||||||||||
12 | Magnesium | +0 | +1 | +2 | ||||||||||||
13 | Aluminium | -2 | -1 | +1 | +2 | +3 | ||||||||||
14 | Silicon | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | ||||||
15 | Phosphorus | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | ||||||
16 | Sulfur | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | ||||||
17 | Chlorine | -1 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | |||||||
18 | Argon | +0 | ||||||||||||||
19 | Potassium | -1 | +1 | |||||||||||||
20 | Calcium | +1 | +2 | |||||||||||||
21 | Scandium | +0 | +1 | +2 | +3 | |||||||||||
22 | Titanium | -2 | -1 | +0 | +1 | +2 | +3 | +4 | ||||||||
23 | Vanadium | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | |||||||
24 | Chromium | -4 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | |||||
25 | Manganese | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | ||||
26 | Iron | -4 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | ||||
27 | Cobalt | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | |||||||
28 | Nickel | -2 | -1 | +0 | +1 | +2 | +3 | +4 | ||||||||
29 | Copper | -2 | +0 | +1 | +2 | +3 | +4 | |||||||||
30 | Zinc | -2 | +0 | +1 | +2 | |||||||||||
31 | Gallium | -5 | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | ||||||
32 | Germanium | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | ||||||
33 | Arsenic | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | ||||||
34 | Selenium | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | ||||||
35 | Bromine | -1 | +1 | +3 | +4 | +5 | +7 | |||||||||
36 | Krypton | +0 | +1 | +2 | ||||||||||||
37 | Rubidium | -1 | +1 | |||||||||||||
38 | Strontium | +1 | +2 | |||||||||||||
39 | Yttrium | +0 | +1 | +2 | +3 | |||||||||||
40 | Zirconium | -2 | +0 | +1 | +2 | +3 | +4 | |||||||||
41 | Niobium | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | |||||||
42 | Molybdenum | -4 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | |||||
43 | Technetium | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | |||||
44 | Ruthenium | -4 | -2 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||||
45 | Rhodium | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | ||||||
46 | Palladium | +0 | +1 | +2 | +3 | +4 | ||||||||||
47 | Silver | -2 | -1 | +0 | +1 | +2 | +3 | |||||||||
48 | Cadmium | -2 | +1 | +2 | ||||||||||||
49 | Indium | -5 | -2 | -1 | +1 | +2 | +3 | |||||||||
50 | Tin | -4 | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | ||||||
51 | Antimony | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | ||||||
52 | Tellurium | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | ||||||
53 | Iodine | -1 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | |||||||
54 | Xenon | +0 | +2 | +4 | +6 | +8 | ||||||||||
55 | Cesium | -1 | +1 | |||||||||||||
56 | Barium | +1 | +2 | |||||||||||||
57 | Lanthanum | +0 | +1 | +2 | +3 | |||||||||||
58 | Cerium | +2 | +3 | +4 | ||||||||||||
59 | Praseodymium | +0 | +1 | +2 | +3 | +4 | +5 | |||||||||
60 | Neodymium | +0 | +2 | +3 | +4 | |||||||||||
61 | Promethium | +2 | +3 | |||||||||||||
62 | Samarium | +0 | +1 | +2 | +3 | |||||||||||
63 | Europium | +0 | +2 | +3 | ||||||||||||
64 | Gadolinium | +0 | +1 | +2 | +3 | |||||||||||
65 | Terbium | +0 | +1 | +2 | +3 | +4 | ||||||||||
66 | Dysprosium | +0 | +2 | +3 | +4 | |||||||||||
67 | Holmium | +0 | +2 | +3 | ||||||||||||
68 | Erbium | +0 | +2 | +3 | ||||||||||||
69 | Thulium | +0 | +1 | +2 | +3 | |||||||||||
70 | Ytterbium | +0 | +1 | +2 | +3 | |||||||||||
71 | Lutetium | +0 | +2 | +3 | ||||||||||||
72 | Hafnium | -2 | +0 | +1 | +2 | +3 | +4 | |||||||||
73 | Tantalum | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | |||||||
74 | Tungsten | -4 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | |||||
75 | Rhenium | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | |||||
76 | Osmium | -4 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | |||
77 | Iridium | -3 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |||
78 | Platinum | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | +5 | +6 | |||||
79 | Gold | -3 | -2 | -1 | +0 | +1 | +2 | +3 | +5 | |||||||
80 | Mercury | -2 | +1 | +2 | ||||||||||||
81 | Thallium | -5 | -2 | -1 | +1 | +2 | +3 | |||||||||
82 | Lead | -4 | -2 | -1 | +0 | +1 | +2 | +3 | +4 | |||||||
83 | Bismuth | -3 | -2 | -1 | +1 | +2 | +3 | +4 | +5 | |||||||
84 | Polonium | -2 | +2 | +4 | +5 | +6 | ||||||||||
85 | Astatine | -1 | +1 | +3 | +5 | +7 | ||||||||||
86 | Radon | +2 | +6 | |||||||||||||
87 | Francium | +1 | ||||||||||||||
88 | Radium | +2 | ||||||||||||||
89 | Actinium | +2 | +3 | |||||||||||||
90 | Thorium | -1 | +1 | +2 | +3 | +4 | ||||||||||
91 | Protactinium | +2 | +3 | +4 | +5 | |||||||||||
92 | Uranium | -1 | +1 | +2 | +3 | +4 | +5 | +6 | ||||||||
93 | Neptunium | +2 | +3 | +4 | +5 | +6 | +7 | |||||||||
94 | Plutonium | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||||||||
95 | Americium | +2 | +3 | +4 | +5 | +6 | +7 | |||||||||
96 | Curium | +3 | +4 | +5 | +6 | |||||||||||
97 | Berkelium | +2 | +3 | +4 | +5 | |||||||||||
98 | Californium | +2 | +3 | +4 | +5 | |||||||||||
99 | Einsteinium | +2 | +3 | +4 | ||||||||||||
100 | Fermium | +2 | +3 | |||||||||||||
101 | Mendelevium | +2 | +3 | |||||||||||||
102 | Nobelium | +2 | +3 | |||||||||||||
103 | Lawrencium | +3 | ||||||||||||||
104 | Rutherfordium | +4 | ||||||||||||||
105 | Dubnium | +5 | ||||||||||||||
106 | Seaborgium | +0 | +6 | |||||||||||||
107 | Bohrium | +7 | ||||||||||||||
108 | Hassium | +2 | +3 | +4 | +6 | +8 | ||||||||||
109 | Meitnerium | |||||||||||||||
110 | Darmstadtium | |||||||||||||||
111 | Roentgenium | |||||||||||||||
112 | Copernicium | +2 | ||||||||||||||
113 | Nihonium | |||||||||||||||
114 | Flerovium | |||||||||||||||
115 | Moscovium | |||||||||||||||
116 | Livermorium | |||||||||||||||
117 | Tennessine | |||||||||||||||
118 | Oganesson |
Explore Other Element Properties
- Abundance in Earth's Crust
- Abundance in Humans
- Abundance in Meteorites
- Abundance in Oceans
- Abundance in Sun
- Abundance in Universe
- Adiabatic Index
- Alternate Names
- Atomic Number
- Atomic Radius (Calculated)
- Atomic Radius (Empirical)
- Atomic Mass (Atomic Weight)
- Autoignition Point
- Block
- Absolute Boiling Point
- Brinell Hardness
- Bulk Modulus
- CAS Number
- CID Number
- Category
- Color
- Country of Discovery
- Covalent Radius
- Critical Pressure
- Critical Temperature
- Crystal Structure
- Curie Point
- Decay Mode
- Density
- Density (Liquid)
- DOT Hazard Class
- DOT Numbers
- Electrical Conductivity
- Electrical Type
- Electron Configuration
- Electron Affinity
- Electronegativity (Pauling)
- Electrons per shell
- Flashpoint
- Gas phase
- Gmelin Number
- Group
- Half-Life
- Heat of Combustion
- Heat of Fusion
- Heat of Vaporization
- Ionization Energies
- Isotopic Abundances
- Known Isotopes
- Lattice Angles
- Lattice Constants
- Lifetime
- Magnetic Type
- Mass Magnetic Susceptibility
- Absolute Melting Point
- Mohs Hardness
- Molar Magnetic Susceptibility
- Molar Volume
- Name
- Names of Allotropes
- Natural Occurrence
- Neel Point
- Neutron Cross Section
- Neutron Mass Absorption
- NFPA Fire Rating
- NFPA Hazards
- NFPA Health Rating
- NFPA Label
- NFPA Reactivity Rating
- NSC Number
- Origin of Name
- Oxidation States
- Period
- Phase
- Poisson Ratio
- Quantum Numbers (Atomic Term Symbols)
- Refractive Index
- Resistivity
- RTECS Number
- Shear Modulus
- Space Group Name
- Space Group Number
- Specific Heat
- Speed of Sound
- Stable Isotopes
- Superconducting Point
- Symbol
- Thermal Conductivity
- Thermal Expansion
- Valence
- Valence Electrons
- Van der Waals Radius
- Vickers Hardness
- Volume Magnetic Susceptibility
- Young Modulus
Periodic Table of Elements with Trends
In the below periodic table you can see the trend of . For facts, physical properties, chemical properties, structure and atomic properties of the specific element, click on the element symbol in the below periodic table.