Periodic Table Element Comparison: Compare Elements - Sulfur vs Silicon
Compare Sulfur and Silicon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sulfur vs Silicon with most reliable information about their properties, attributes, facts, uses etc. You can compare S vs Si on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sulfur and Silicon comparison table on more than 90 properties.
Sulfur and Silicon Comparison
Facts
Name | Sulfur | Silicon |
---|---|---|
Atomic Number | 16 | 14 |
Atomic Symbol | S | Si |
Atomic Weight | 32.065 | 28.0855 |
Phase at STP | Solid | Solid |
Color | Yellow | Gray |
Metallic Classification | Other Nonmetal | Metalloid |
Group in Periodic Table | group 16 | group 14 |
Group Name | oxygen family | carbon family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p4 | [Ne] 3s2 3p2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 6 | 2, 8, 4 |
Melting Point | 388.36 K | 1687 K |
Boiling Point | 717.87 K | 3173 K |
CAS Number | CAS7704-34-9 | CAS7440-21-3 |
Neighborhood Elements | Neighborhood Elements of Sulfur | Neighborhood Elements of Silicon |
History
Parameter | Sulfur | Silicon |
---|---|---|
History | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. | The element Silicon was discovered by J. Berzelius in year 1823 in Sweden. Silicon derived its name from the Latin silex, 'flint' (originally silicium). |
Discovery | Chinese/Indians (Before 2000 BCE) | J. Berzelius (1823) |
Isolated | () | J. Berzelius (1823) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sulfur | Silicon |
---|---|---|
Abundance in Universe | 500000 / 20000 | 700000 / 30000 |
Abundance in Sun | 400000 / 10000 | 900000 / 40000 |
Abundance in Meteorites | 41000000 / 22000000 | 140000000 / 100000000 |
Abundance in Earth's Crust | 420000 / 270000 | 270000000 / 200000000 |
Abundance in Oceans | 928000 / 179000 | 1000 / 220 |
Abundance in Humans | 2000000 / 390000 | 260000 / 58000 |
Crystal Structure and Atomic Structure
Property | Sulfur | Silicon |
---|---|---|
Atomic Volume | 15.53 cm3/mol | 12.054 cm3/mol |
Atomic Radius | 88 pm | 111 pm |
Covalent Radius | 102 pm | 111 pm |
Van der Waals Radius | 180 pm | 210 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 1043.7, 1284.5, 2436.9 pm | 543.09, 543.09, 543.09 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fddd | Fd_ 3m |
Space Group Number | 70 | 227 |
Crystal Structure | Face Centered Orthorhombic | Tetrahedral Packing |
Atomic and Orbital Properties
Property | Sulfur | Silicon |
---|---|---|
Atomic Number | 16 | 14 |
Number of Electrons (with no charge) | 16 | 14 |
Number of Protons | 16 | 14 |
Mass Number | 32.065 | 28.0855 |
Number of Neutrons | 16 | 14 |
Shell structure (Electrons per energy level) | 2, 8, 6 | 2, 8, 4 |
Electron Configuration | [Ne] 3s2 3p4 | [Ne] 3s2 3p2 |
Valence Electrons | 3s2 3p4 | 3s2 3p2 |
Oxidation State | -2, 2, 4, 6 | -4, 4 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 3P0 |
Shell structure |
Isotopes and Nuclear Properties
Sulfur has 4 stable naturally occuring isotopes while Silicon has 3 stable naturally occuring isotopes.
Parameter | Sulfur | Silicon |
---|---|---|
Known Isotopes | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S | 22Si, 23Si, 24Si, 25Si, 26Si, 27Si, 28Si, 29Si, 30Si, 31Si, 32Si, 33Si, 34Si, 35Si, 36Si, 37Si, 38Si, 39Si, 40Si, 41Si, 42Si, 43Si, 44Si |
Stable Isotopes | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S | Naturally occurring stable isotopes: 28Si, 29Si, 30Si |
Neutron Cross Section | 0.52 | 171 |
Neutron Mass Absorption | 0.00055 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sulfur | Silicon |
---|---|---|
Valence or Valency | 6 | 4 |
Electronegativity | 2.58 Pauling Scale | 1.9 Pauling Scale |
Electron Affinity | 200 kJ/mol | 133.6 kJ/mol |
Ionization Energies | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol | 1st: 786.5 kJ/mol 2nd: 1577.1 kJ/mol 3rd: 3231.6 kJ/mol 4th: 4355.5 kJ/mol 5th: 16091 kJ/mol 6th: 19805 kJ/mol 7th: 23780 kJ/mol 8th: 29287 kJ/mol 9th: 33878 kJ/mol 10th: 38726 kJ/mol 11th: 45962 kJ/mol 12th: 50502 kJ/mol 13th: 235196 kJ/mol 14th: 257923 kJ/mol |
Physical Properties
Property | Sulfur | Silicon |
---|---|---|
Density | 1.96 g/cm3 | 2.33 g/cm3 |
Molar Volume | 15.53 cm3/mol | 12.054 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 47 |
Shear Modulus | - | - |
Bulk Modulus | 7.7 GPa | 100 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2 MPa | 6.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1e-15 S/m | 1000 S/m |
Resistivity | 1000000000000000 m Ω | 0.001 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.205 W/(m K) | 150 W/(m K) |
Thermal Expansion | - | 0.0000026 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -1.6e-9 m3/kg |
Molar Magnetic Susceptibility | -1.99e-10 m3/mol | -4.49e-11 m3/mol |
Volume Magnetic Susceptibility | -0.0000122 | -0.00000373 |
Optical Properties | ||
Refractive Index | 1.001111 | - |
Acoustic Properties | ||
Speed of Sound | - | 2200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sulfur | Silicon |
---|---|---|
Melting Point | 388.36 K | 1687 K |
Boiling Point | 717.87 K | 3173 K |
Critical Temperature | 1314 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.73 kJ/mol | 50.2 kJ/mol |
Heat of Vaporization | 9.8 kJ/mol | 359 kJ/mol |
Heat of Combustion | - | -9055 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sulfur | Silicon |
---|---|---|
CAS Number | CAS7704-34-9 | CAS7440-21-3 |
RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} | RTECSVW0400000 |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | 1350 | 1346 |
EU Number | - | - |
NFPA Fire Rating | - | 0 |
NFPA Health Rating | - | 1 |
NFPA Reactivity Rating | - | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 150 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Sulfur and Silicon with other elements of the periodic table.
Compare Sulfur with all Group 16 elementsCompare Sulfur with OxygenCompare Sulfur with SeleniumCompare Sulfur with TelluriumCompare Sulfur with PoloniumCompare Sulfur with Livermorium Compare Sulfur with all Period 3 elementsCompare Sulfur with SodiumCompare Sulfur with MagnesiumCompare Sulfur with AluminiumCompare Sulfur with SiliconCompare Sulfur with PhosphorusCompare Sulfur with ChlorineCompare Sulfur with Argon Compare Sulfur with all Other Nonmetal elements | Compare Silicon with all Group 14 elementsSilicon vs Carbon ComparisonSilicon vs Germanium ComparisonSilicon vs Tin ComparisonSilicon vs Lead ComparisonSilicon vs Flerovium Comparison Compare Silicon with all Period 3 elementsSilicon vs Sodium ComparisonSilicon vs Magnesium ComparisonSilicon vs Aluminium ComparisonSilicon vs Phosphorus ComparisonSilicon vs Sulfur ComparisonSilicon vs Chlorine ComparisonSilicon vs Argon Comparison Compare Silicon with all Metalloid elements |