Periodic Table Element Comparison: Compare Elements - Silicon vs Sulfur
Compare Silicon and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Silicon vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare Si vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Silicon and Sulfur comparison table on more than 90 properties.
Silicon and Sulfur Comparison
Facts
Name | Silicon | Sulfur |
---|---|---|
Atomic Number | 14 | 16 |
Atomic Symbol | Si | S |
Atomic Weight | 28.0855 | 32.065 |
Phase at STP | Solid | Solid |
Color | Gray | Yellow |
Metallic Classification | Metalloid | Other Nonmetal |
Group in Periodic Table | group 14 | group 16 |
Group Name | carbon family | oxygen family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p2 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 4 | 2, 8, 6 |
Melting Point | 1687 K | 388.36 K |
Boiling Point | 3173 K | 717.87 K |
CAS Number | CAS7440-21-3 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Silicon | Neighborhood Elements of Sulfur |
History
Parameter | Silicon | Sulfur |
---|---|---|
History | The element Silicon was discovered by J. Berzelius in year 1823 in Sweden. Silicon derived its name from the Latin silex, 'flint' (originally silicium). | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | J. Berzelius (1823) | Chinese/Indians (Before 2000 BCE) |
Isolated | J. Berzelius (1823) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Silicon | Sulfur |
---|---|---|
Abundance in Universe | 700000 / 30000 | 500000 / 20000 |
Abundance in Sun | 900000 / 40000 | 400000 / 10000 |
Abundance in Meteorites | 140000000 / 100000000 | 41000000 / 22000000 |
Abundance in Earth's Crust | 270000000 / 200000000 | 420000 / 270000 |
Abundance in Oceans | 1000 / 220 | 928000 / 179000 |
Abundance in Humans | 260000 / 58000 | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Silicon | Sulfur |
---|---|---|
Atomic Volume | 12.054 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 111 pm | 88 pm |
Covalent Radius | 111 pm | 102 pm |
Van der Waals Radius | 210 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 543.09, 543.09, 543.09 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fd_ 3m | Fddd |
Space Group Number | 227 | 70 |
Crystal Structure | Tetrahedral Packing | Face Centered Orthorhombic |
Atomic and Orbital Properties
Property | Silicon | Sulfur |
---|---|---|
Atomic Number | 14 | 16 |
Number of Electrons (with no charge) | 14 | 16 |
Number of Protons | 14 | 16 |
Mass Number | 28.0855 | 32.065 |
Number of Neutrons | 14 | 16 |
Shell structure (Electrons per energy level) | 2, 8, 4 | 2, 8, 6 |
Electron Configuration | [Ne] 3s2 3p2 | [Ne] 3s2 3p4 |
Valence Electrons | 3s2 3p2 | 3s2 3p4 |
Oxidation State | -4, 4 | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Silicon has 3 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Silicon | Sulfur |
---|---|---|
Known Isotopes | 22Si, 23Si, 24Si, 25Si, 26Si, 27Si, 28Si, 29Si, 30Si, 31Si, 32Si, 33Si, 34Si, 35Si, 36Si, 37Si, 38Si, 39Si, 40Si, 41Si, 42Si, 43Si, 44Si | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 28Si, 29Si, 30Si | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 171 | 0.52 |
Neutron Mass Absorption | 0.0002 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Silicon | Sulfur |
---|---|---|
Valence or Valency | 4 | 6 |
Electronegativity | 1.9 Pauling Scale | 2.58 Pauling Scale |
Electron Affinity | 133.6 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 786.5 kJ/mol 2nd: 1577.1 kJ/mol 3rd: 3231.6 kJ/mol 4th: 4355.5 kJ/mol 5th: 16091 kJ/mol 6th: 19805 kJ/mol 7th: 23780 kJ/mol 8th: 29287 kJ/mol 9th: 33878 kJ/mol 10th: 38726 kJ/mol 11th: 45962 kJ/mol 12th: 50502 kJ/mol 13th: 235196 kJ/mol 14th: 257923 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Silicon | Sulfur |
---|---|---|
Density | 2.33 g/cm3 | 1.96 g/cm3 |
Molar Volume | 12.054 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | 47 | - |
Shear Modulus | - | - |
Bulk Modulus | 100 GPa | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 6.5 MPa | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1000 S/m | 1e-15 S/m |
Resistivity | 0.001 m Ω | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 150 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | 0.0000026 /K | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.6e-9 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -4.49e-11 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | -0.00000373 | -0.0000122 |
Optical Properties | ||
Refractive Index | - | 1.001111 |
Acoustic Properties | ||
Speed of Sound | 2200 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Silicon | Sulfur |
---|---|---|
Melting Point | 1687 K | 388.36 K |
Boiling Point | 3173 K | 717.87 K |
Critical Temperature | - | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 50.2 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 359 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | -9055 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Silicon | Sulfur |
---|---|---|
CAS Number | CAS7440-21-3 | CAS7704-34-9 |
RTECS Number | RTECSVW0400000 | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | 1346 | 1350 |
EU Number | - | - |
NFPA Fire Rating | 0 | - |
NFPA Health Rating | 1 | - |
NFPA Reactivity Rating | 0 | - |
NFPA Hazards | - | - |
AutoIgnition Point | 150 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Silicon and Sulfur with other elements of the periodic table.
Compare Silicon with all Group 14 elementsCompare Silicon with CarbonCompare Silicon with GermaniumCompare Silicon with TinCompare Silicon with LeadCompare Silicon with Flerovium Compare Silicon with all Period 3 elementsCompare Silicon with SodiumCompare Silicon with MagnesiumCompare Silicon with AluminiumCompare Silicon with PhosphorusCompare Silicon with SulfurCompare Silicon with ChlorineCompare Silicon with Argon Compare Silicon with all Metalloid elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |