Periodic Table Element Comparison: Compare Elements - Sulfur vs Magnesium
Compare Sulfur and Magnesium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sulfur vs Magnesium with most reliable information about their properties, attributes, facts, uses etc. You can compare S vs Mg on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sulfur and Magnesium comparison table on more than 90 properties.
Sulfur and Magnesium Comparison
Facts
Name | Sulfur | Magnesium |
---|---|---|
Atomic Number | 16 | 12 |
Atomic Symbol | S | Mg |
Atomic Weight | 32.065 | 24.305 |
Phase at STP | Solid | Solid |
Color | Yellow | Silver |
Metallic Classification | Other Nonmetal | Alkaline Earth Metal |
Group in Periodic Table | group 16 | group 2 |
Group Name | oxygen family | beryllium family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [Ne] 3s2 3p4 | [Ne] 3s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 6 | 2, 8, 2 |
Melting Point | 388.36 K | 923 K |
Boiling Point | 717.87 K | 1363 K |
CAS Number | CAS7704-34-9 | CAS7439-95-4 |
Neighborhood Elements | Neighborhood Elements of Sulfur | Neighborhood Elements of Magnesium |
History
Parameter | Sulfur | Magnesium |
---|---|---|
History | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. | The element Magnesium was discovered by J. Black in year 1755 in United Kingdom. Magnesium derived its name from Magnesia, a district of Eastern Thessaly in Greece. |
Discovery | Chinese/Indians (Before 2000 BCE) | J. Black (1755) |
Isolated | () | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sulfur | Magnesium |
---|---|---|
Abundance in Universe | 500000 / 20000 | 600000 / 30000 |
Abundance in Sun | 400000 / 10000 | 700000 / 30000 |
Abundance in Meteorites | 41000000 / 22000000 | 120000000 / 100000000 |
Abundance in Earth's Crust | 420000 / 270000 | 29000000 / 25000000 |
Abundance in Oceans | 928000 / 179000 | 1326000 / 337000 |
Abundance in Humans | 2000000 / 390000 | 270000 / 70000 |
Crystal Structure and Atomic Structure
Property | Sulfur | Magnesium |
---|---|---|
Atomic Volume | 15.53 cm3/mol | 13.984 cm3/mol |
Atomic Radius | 88 pm | 145 pm |
Covalent Radius | 102 pm | 130 pm |
Van der Waals Radius | 180 pm | 173 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 1043.7, 1284.5, 2436.9 pm | 320.94, 320.94, 521.08 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Fddd | P63/mmc |
Space Group Number | 70 | 194 |
Crystal Structure | Face Centered Orthorhombic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Sulfur | Magnesium |
---|---|---|
Atomic Number | 16 | 12 |
Number of Electrons (with no charge) | 16 | 12 |
Number of Protons | 16 | 12 |
Mass Number | 32.065 | 24.305 |
Number of Neutrons | 16 | 12 |
Shell structure (Electrons per energy level) | 2, 8, 6 | 2, 8, 2 |
Electron Configuration | [Ne] 3s2 3p4 | [Ne] 3s2 |
Valence Electrons | 3s2 3p4 | 3s2 |
Oxidation State | -2, 2, 4, 6 | 2 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Sulfur has 4 stable naturally occuring isotopes while Magnesium has 3 stable naturally occuring isotopes.
Parameter | Sulfur | Magnesium |
---|---|---|
Known Isotopes | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S | 19Mg, 20Mg, 21Mg, 22Mg, 23Mg, 24Mg, 25Mg, 26Mg, 27Mg, 28Mg, 29Mg, 30Mg, 31Mg, 32Mg, 33Mg, 34Mg, 35Mg, 36Mg, 37Mg, 38Mg, 39Mg, 40Mg |
Stable Isotopes | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S | Naturally occurring stable isotopes: 24Mg, 25Mg, 26Mg |
Neutron Cross Section | 0.52 | 0.063 |
Neutron Mass Absorption | 0.00055 | 0.0001 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sulfur | Magnesium |
---|---|---|
Valence or Valency | 6 | 2 |
Electronegativity | 2.58 Pauling Scale | 1.31 Pauling Scale |
Electron Affinity | 200 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol | 1st: 737.7 kJ/mol 2nd: 1450.7 kJ/mol 3rd: 7732.7 kJ/mol 4th: 10542.5 kJ/mol 5th: 13630 kJ/mol 6th: 18020 kJ/mol 7th: 21711 kJ/mol 8th: 25661 kJ/mol 9th: 31653 kJ/mol 10th: 35458 kJ/mol 11th: 169988 kJ/mol 12th: 189368 kJ/mol |
Physical Properties
Property | Sulfur | Magnesium |
---|---|---|
Density | 1.96 g/cm3 | 1.738 g/cm3 |
Molar Volume | 15.53 cm3/mol | 13.984 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 45 |
Shear Modulus | - | 17 GPa |
Bulk Modulus | 7.7 GPa | 45 GPa |
Poisson Ratio | - | 0.29 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2 MPa | 2.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 260 MPa |
Electrical Properties | ||
Electrical Conductivity | 1e-15 S/m | 23000000 S/m |
Resistivity | 1000000000000000 m Ω | 4.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.205 W/(m K) | 160 W/(m K) |
Thermal Expansion | - | 0.0000082 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | 6.9e-9 m3/kg |
Molar Magnetic Susceptibility | -1.99e-10 m3/mol | 1.68e-10 m3/mol |
Volume Magnetic Susceptibility | -0.0000122 | 0.000012 |
Optical Properties | ||
Refractive Index | 1.001111 | - |
Acoustic Properties | ||
Speed of Sound | - | 4602 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sulfur | Magnesium |
---|---|---|
Melting Point | 388.36 K | 923 K |
Boiling Point | 717.87 K | 1363 K |
Critical Temperature | 1314 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.73 kJ/mol | 8.7 kJ/mol |
Heat of Vaporization | 9.8 kJ/mol | 128 kJ/mol |
Heat of Combustion | - | -668 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sulfur | Magnesium |
---|---|---|
CAS Number | CAS7704-34-9 | CAS7439-95-4 |
RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} | - |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | 1350 | {1869,1418} |
EU Number | - | - |
NFPA Fire Rating | - | 1 |
NFPA Health Rating | - | 0 |
NFPA Reactivity Rating | - | 1 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 472 °C |
Flashpoint | - | 500 °C |
Compare With Other Elements
Compare Sulfur and Magnesium with other elements of the periodic table.
Compare Sulfur with all Group 16 elementsCompare Sulfur with OxygenCompare Sulfur with SeleniumCompare Sulfur with TelluriumCompare Sulfur with PoloniumCompare Sulfur with Livermorium Compare Sulfur with all Period 3 elementsCompare Sulfur with SodiumCompare Sulfur with MagnesiumCompare Sulfur with AluminiumCompare Sulfur with SiliconCompare Sulfur with PhosphorusCompare Sulfur with ChlorineCompare Sulfur with Argon Compare Sulfur with all Other Nonmetal elements | Compare Magnesium with all Group 2 elementsMagnesium vs Beryllium ComparisonMagnesium vs Calcium ComparisonMagnesium vs Strontium ComparisonMagnesium vs Barium ComparisonMagnesium vs Radium Comparison Compare Magnesium with all Period 3 elementsMagnesium vs Sodium ComparisonMagnesium vs Aluminium ComparisonMagnesium vs Silicon ComparisonMagnesium vs Phosphorus ComparisonMagnesium vs Sulfur ComparisonMagnesium vs Chlorine ComparisonMagnesium vs Argon Comparison Compare Magnesium with all Alkaline Earth Metal elements |