Periodic Table Element Comparison: Compare Elements - Magnesium vs Calcium
Compare Magnesium and Calcium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Magnesium vs Calcium with most reliable information about their properties, attributes, facts, uses etc. You can compare Mg vs Ca on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Magnesium and Calcium comparison table on more than 90 properties.
Magnesium and Calcium Comparison
Facts
Name | Magnesium | Calcium |
---|---|---|
Atomic Number | 12 | 20 |
Atomic Symbol | Mg | Ca |
Atomic Weight | 24.305 | 40.078 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkaline Earth Metal | Alkaline Earth Metal |
Group in Periodic Table | group 2 | group 2 |
Group Name | beryllium family | beryllium family |
Period in Periodic Table | period 3 | period 4 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | [Ne] 3s2 | [Ar] 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 2 | 2, 8, 8, 2 |
Melting Point | 923 K | 1115 K |
Boiling Point | 1363 K | 1757 K |
CAS Number | CAS7439-95-4 | CAS7440-70-2 |
Neighborhood Elements | Neighborhood Elements of Magnesium | Neighborhood Elements of Calcium |
History
Parameter | Magnesium | Calcium |
---|---|---|
History | The element Magnesium was discovered by J. Black in year 1755 in United Kingdom. Magnesium derived its name from Magnesia, a district of Eastern Thessaly in Greece. | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. |
Discovery | J. Black (1755) | H. Davy (1808) |
Isolated | H. Davy (1808) | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Magnesium | Calcium |
---|---|---|
Abundance in Universe | 600000 / 30000 | 70000 / 2000 |
Abundance in Sun | 700000 / 30000 | 70000 / 2000 |
Abundance in Meteorites | 120000000 / 100000000 | 11000000 / 5200000 |
Abundance in Earth's Crust | 29000000 / 25000000 | 50000000 / 26000000 |
Abundance in Oceans | 1326000 / 337000 | 4220 / 650 |
Abundance in Humans | 270000 / 70000 | 14000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Magnesium | Calcium |
---|---|---|
Atomic Volume | 13.984 cm3/mol | 25.857 cm3/mol |
Atomic Radius | 145 pm | 194 pm |
Covalent Radius | 130 pm | 174 pm |
Van der Waals Radius | 173 pm | 231 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 320.94, 320.94, 521.08 pm | 558.84, 558.84, 558.84 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Fm_ 3m |
Space Group Number | 194 | 225 |
Crystal Structure | Simple Hexagonal | Face Centered Cubic |
Atomic and Orbital Properties
Property | Magnesium | Calcium |
---|---|---|
Atomic Number | 12 | 20 |
Number of Electrons (with no charge) | 12 | 20 |
Number of Protons | 12 | 20 |
Mass Number | 24.305 | 40.078 |
Number of Neutrons | 12 | 20 |
Shell structure (Electrons per energy level) | 2, 8, 2 | 2, 8, 8, 2 |
Electron Configuration | [Ne] 3s2 | [Ar] 4s2 |
Valence Electrons | 3s2 | 4s2 |
Oxidation State | 2 | 2 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Magnesium has 3 stable naturally occuring isotopes while Calcium has 5 stable naturally occuring isotopes.
Parameter | Magnesium | Calcium |
---|---|---|
Known Isotopes | 19Mg, 20Mg, 21Mg, 22Mg, 23Mg, 24Mg, 25Mg, 26Mg, 27Mg, 28Mg, 29Mg, 30Mg, 31Mg, 32Mg, 33Mg, 34Mg, 35Mg, 36Mg, 37Mg, 38Mg, 39Mg, 40Mg | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca |
Stable Isotopes | Naturally occurring stable isotopes: 24Mg, 25Mg, 26Mg | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca |
Neutron Cross Section | 0.063 | 0.43 |
Neutron Mass Absorption | 0.0001 | 0.00037 |
Chemical Properties: Ionization Energies and electron affinity
Property | Magnesium | Calcium |
---|---|---|
Valence or Valency | 2 | 2 |
Electronegativity | 1.31 Pauling Scale | 1 Pauling Scale |
Electron Affinity | 0 kJ/mol | 2.37 kJ/mol |
Ionization Energies | 1st: 737.7 kJ/mol 2nd: 1450.7 kJ/mol 3rd: 7732.7 kJ/mol 4th: 10542.5 kJ/mol 5th: 13630 kJ/mol 6th: 18020 kJ/mol 7th: 21711 kJ/mol 8th: 25661 kJ/mol 9th: 31653 kJ/mol 10th: 35458 kJ/mol 11th: 169988 kJ/mol 12th: 189368 kJ/mol | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol |
Physical Properties
Property | Magnesium | Calcium |
---|---|---|
Density | 1.738 g/cm3 | 1.55 g/cm3 |
Molar Volume | 13.984 cm3/mol | 25.857 cm3/mol |
Elastic Properties | ||
Young Modulus | 45 | 20 |
Shear Modulus | 17 GPa | 7.4 GPa |
Bulk Modulus | 45 GPa | 17 GPa |
Poisson Ratio | 0.29 | 0.31 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2.5 MPa | 1.75 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 260 MPa | 167 MPa |
Electrical Properties | ||
Electrical Conductivity | 23000000 S/m | 29000000 S/m |
Resistivity | 4.4e-8 m Ω | 3.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 160 W/(m K) | 200 W/(m K) |
Thermal Expansion | 0.0000082 /K | 0.0000223 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 6.9e-9 m3/kg | 1.38e-8 m3/kg |
Molar Magnetic Susceptibility | 1.68e-10 m3/mol | 5.531e-10 m3/mol |
Volume Magnetic Susceptibility | 0.000012 | 0.00002139 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 4602 m/s | 3810 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Magnesium | Calcium |
---|---|---|
Melting Point | 923 K | 1115 K |
Boiling Point | 1363 K | 1757 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 8.7 kJ/mol | 8.54 kJ/mol |
Heat of Vaporization | 128 kJ/mol | 155 kJ/mol |
Heat of Combustion | -668 J/(kg K) | -990 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Magnesium | Calcium |
---|---|---|
CAS Number | CAS7439-95-4 | CAS7440-70-2 |
RTECS Number | - | - |
DOT Hazard Class | 4.1 | 4.2 |
DOT Numbers | {1869,1418} | 1855 |
EU Number | - | - |
NFPA Fire Rating | 1 | 1 |
NFPA Health Rating | 0 | 3 |
NFPA Reactivity Rating | 1 | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | 472 °C | - |
Flashpoint | 500 °C | - |
Compare With Other Elements
Compare Magnesium and Calcium with other elements of the periodic table.