Periodic Table Element Comparison: Compare Elements - Sulfur vs Hydrogen
Compare Sulfur and Hydrogen on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sulfur vs Hydrogen with most reliable information about their properties, attributes, facts, uses etc. You can compare S vs H on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sulfur and Hydrogen comparison table on more than 90 properties.
Sulfur and Hydrogen Comparison
Facts
Name | Sulfur | Hydrogen |
---|---|---|
Atomic Number | 16 | 1 |
Atomic Symbol | S | H |
Atomic Weight | 32.065 | 1.00794 |
Phase at STP | Solid | Gas |
Color | Yellow | Colorless |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 16 | group 1 |
Group Name | oxygen family | lithium family |
Period in Periodic Table | period 3 | period 1 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [Ne] 3s2 3p4 | 1s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 6 | 1 |
Melting Point | 388.36 K | 14.01 K |
Boiling Point | 717.87 K | 20.28 K |
CAS Number | CAS7704-34-9 | CAS1333-74-0 |
Neighborhood Elements | Neighborhood Elements of Sulfur | Neighborhood Elements of Hydrogen |
History
Parameter | Sulfur | Hydrogen |
---|---|---|
History | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. | The element Hydrogen was discovered by H. Cavendish in year 1766 in United Kingdom. Hydrogen derived its name from the Greek elements hydro- and -gen meaning 'water-forming'. |
Discovery | Chinese/Indians (Before 2000 BCE) | H. Cavendish (1766) |
Isolated | () | Paracelsus (1500) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sulfur | Hydrogen |
---|---|---|
Abundance in Universe | 500000 / 20000 | 750000000 / 930000000 |
Abundance in Sun | 400000 / 10000 | 750000000 / 930000000 |
Abundance in Meteorites | 41000000 / 22000000 | 24000000 / 170000000 |
Abundance in Earth's Crust | 420000 / 270000 | 1500000 / 31000000 |
Abundance in Oceans | 928000 / 179000 | 107800000 / 662000000 |
Abundance in Humans | 2000000 / 390000 | 100000000 / 620000000 |
Crystal Structure and Atomic Structure
Property | Sulfur | Hydrogen |
---|---|---|
Atomic Volume | 15.53 cm3/mol | 22.4135 cm3/mol |
Atomic Radius | 88 pm | 53 pm |
Covalent Radius | 102 pm | 37 pm |
Van der Waals Radius | 180 pm | 120 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 1043.7, 1284.5, 2436.9 pm | 470, 470, 340 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Fddd | P63/mmc |
Space Group Number | 70 | 194 |
Crystal Structure | Face Centered Orthorhombic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Sulfur | Hydrogen |
---|---|---|
Atomic Number | 16 | 1 |
Number of Electrons (with no charge) | 16 | 1 |
Number of Protons | 16 | 1 |
Mass Number | 32.065 | 1.00794 |
Number of Neutrons | 16 | 0 |
Shell structure (Electrons per energy level) | 2, 8, 6 | 1 |
Electron Configuration | [Ne] 3s2 3p4 | 1s1 |
Valence Electrons | 3s2 3p4 | 1s1 |
Oxidation State | -2, 2, 4, 6 | -1, 1 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Sulfur has 4 stable naturally occuring isotopes while Hydrogen has 2 stable naturally occuring isotopes.
Parameter | Sulfur | Hydrogen |
---|---|---|
Known Isotopes | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S | 1H, 2H, 3H, 4H, 5H, 6H, 7H |
Stable Isotopes | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S | Naturally occurring stable isotopes: 1H, 2H |
Neutron Cross Section | 0.52 | 0.332 |
Neutron Mass Absorption | 0.00055 | 0.011 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sulfur | Hydrogen |
---|---|---|
Valence or Valency | 6 | 1 |
Electronegativity | 2.58 Pauling Scale | 2.2 Pauling Scale |
Electron Affinity | 200 kJ/mol | 72.8 kJ/mol |
Ionization Energies | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol | 1st: 1312 kJ/mol |
Physical Properties
Property | Sulfur | Hydrogen |
---|---|---|
Density | 1.96 g/cm3 | 0.0000899 g/cm3 |
Molar Volume | 15.53 cm3/mol | 22.4135 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 7.7 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 1e-15 S/m | - |
Resistivity | 1000000000000000 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.205 W/(m K) | 0.1805 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -2.48e-8 m3/kg |
Molar Magnetic Susceptibility | -1.99e-10 m3/mol | -4.999e-11 m3/mol |
Volume Magnetic Susceptibility | -0.0000122 | -2.23e-9 |
Optical Properties | ||
Refractive Index | 1.001111 | 1.000132 |
Acoustic Properties | ||
Speed of Sound | - | 1270 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sulfur | Hydrogen |
---|---|---|
Melting Point | 388.36 K | 14.01 K |
Boiling Point | 717.87 K | 20.28 K |
Critical Temperature | 1314 K | 32.97 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.73 kJ/mol | 0.558 kJ/mol |
Heat of Vaporization | 9.8 kJ/mol | 0.452 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sulfur | Hydrogen |
---|---|---|
CAS Number | CAS7704-34-9 | CAS1333-74-0 |
RTECS Number | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} | RTECSMW8900000 |
DOT Hazard Class | 4.1 | 2.1 |
DOT Numbers | 1350 | 1966 |
EU Number | - | - |
NFPA Fire Rating | - | 4 |
NFPA Health Rating | - | 3 |
NFPA Reactivity Rating | - | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 535.5 °C |
Flashpoint | - | -18 °C |
Compare With Other Elements
Compare Sulfur and Hydrogen with other elements of the periodic table.
Compare Sulfur with all Group 16 elementsCompare Sulfur with OxygenCompare Sulfur with SeleniumCompare Sulfur with TelluriumCompare Sulfur with PoloniumCompare Sulfur with Livermorium Compare Sulfur with all Period 3 elementsCompare Sulfur with SodiumCompare Sulfur with MagnesiumCompare Sulfur with AluminiumCompare Sulfur with SiliconCompare Sulfur with PhosphorusCompare Sulfur with ChlorineCompare Sulfur with Argon Compare Sulfur with all Other Nonmetal elements | Compare Hydrogen with all Group 1 elementsHydrogen vs Lithium ComparisonHydrogen vs Sodium ComparisonHydrogen vs Potassium ComparisonHydrogen vs Rubidium ComparisonHydrogen vs Cesium ComparisonHydrogen vs Francium Comparison Compare Hydrogen with all Period 1 elementsCompare Hydrogen with all Other Nonmetal elements |