Periodic Table Element Comparison: Compare Elements - Hydrogen vs Sodium
Compare Hydrogen and Sodium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Hydrogen vs Sodium with most reliable information about their properties, attributes, facts, uses etc. You can compare H vs Na on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Hydrogen and Sodium comparison table on more than 90 properties.
Hydrogen and Sodium Comparison
Facts
Name | Hydrogen | Sodium |
---|---|---|
Atomic Number | 1 | 11 |
Atomic Symbol | H | Na |
Atomic Weight | 1.00794 | 22.98977 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Other Nonmetal | Alkali Metal |
Group in Periodic Table | group 1 | group 1 |
Group Name | lithium family | lithium family |
Period in Periodic Table | period 1 | period 3 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | 1s1 | [Ne] 3s1 |
Electronic Shell Structure (Electrons per shell) | 1 | 2, 8, 1 |
Melting Point | 14.01 K | 370.87 K |
Boiling Point | 20.28 K | 1156 K |
CAS Number | CAS1333-74-0 | CAS7440-23-5 |
Neighborhood Elements | Neighborhood Elements of Hydrogen | Neighborhood Elements of Sodium |
History
Parameter | Hydrogen | Sodium |
---|---|---|
History | The element Hydrogen was discovered by H. Cavendish in year 1766 in United Kingdom. Hydrogen derived its name from the Greek elements hydro- and -gen meaning 'water-forming'. | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). |
Discovery | H. Cavendish (1766) | H. Davy (1807) |
Isolated | Paracelsus (1500) | H. Davy (1807) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Hydrogen | Sodium |
---|---|---|
Abundance in Universe | 750000000 / 930000000 | 20000 / 1000 |
Abundance in Sun | 750000000 / 930000000 | 40000 / 2000 |
Abundance in Meteorites | 24000000 / 170000000 | 5600000 / 4800000 |
Abundance in Earth's Crust | 1500000 / 31000000 | 23000000 / 21000000 |
Abundance in Oceans | 107800000 / 662000000 | 11050000 / 2970000 |
Abundance in Humans | 100000000 / 620000000 | 1400000 / 380000 |
Crystal Structure and Atomic Structure
Property | Hydrogen | Sodium |
---|---|---|
Atomic Volume | 22.4135 cm3/mol | 23.75 cm3/mol |
Atomic Radius | 53 pm | 190 pm |
Covalent Radius | 37 pm | 154 pm |
Van der Waals Radius | 120 pm | 227 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 470, 470, 340 pm | 429.06, 429.06, 429.06 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Im_ 3m |
Space Group Number | 194 | 229 |
Crystal Structure | Simple Hexagonal | Body Centered Cubic |
Atomic and Orbital Properties
Property | Hydrogen | Sodium |
---|---|---|
Atomic Number | 1 | 11 |
Number of Electrons (with no charge) | 1 | 11 |
Number of Protons | 1 | 11 |
Mass Number | 1.00794 | 22.98977 |
Number of Neutrons | 0 | 12 |
Shell structure (Electrons per energy level) | 1 | 2, 8, 1 |
Electron Configuration | 1s1 | [Ne] 3s1 |
Valence Electrons | 1s1 | 3s1 |
Oxidation State | -1, 1 | 1 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Hydrogen has 2 stable naturally occuring isotopes while Sodium has 1 stable naturally occuring isotopes.
Parameter | Hydrogen | Sodium |
---|---|---|
Known Isotopes | 1H, 2H, 3H, 4H, 5H, 6H, 7H | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na |
Stable Isotopes | Naturally occurring stable isotopes: 1H, 2H | Naturally occurring stable isotopes: 23Na |
Neutron Cross Section | 0.332 | 0.53 |
Neutron Mass Absorption | 0.011 | 0.0007 |
Chemical Properties: Ionization Energies and electron affinity
Property | Hydrogen | Sodium |
---|---|---|
Valence or Valency | 1 | 1 |
Electronegativity | 2.2 Pauling Scale | 0.93 Pauling Scale |
Electron Affinity | 72.8 kJ/mol | 52.8 kJ/mol |
Ionization Energies | 1st: 1312 kJ/mol | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol |
Physical Properties
Property | Hydrogen | Sodium |
---|---|---|
Density | 0.0000899 g/cm3 | 0.968 g/cm3 |
Molar Volume | 22.4135 cm3/mol | 23.75 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 10 |
Shear Modulus | - | 3.3 GPa |
Bulk Modulus | - | 6.3 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 0.69 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 21000000 S/m |
Resistivity | - | 4.7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.1805 W/(m K) | 140 W/(m K) |
Thermal Expansion | - | 0.000071 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -2.48e-8 m3/kg | 8.8e-9 m3/kg |
Molar Magnetic Susceptibility | -4.999e-11 m3/mol | 2e-10 m3/mol |
Volume Magnetic Susceptibility | -2.23e-9 | 0.0000085 |
Optical Properties | ||
Refractive Index | 1.000132 | - |
Acoustic Properties | ||
Speed of Sound | 1270 m/s | 3200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Hydrogen | Sodium |
---|---|---|
Melting Point | 14.01 K | 370.87 K |
Boiling Point | 20.28 K | 1156 K |
Critical Temperature | 32.97 K | 2573 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.558 kJ/mol | 2.6 kJ/mol |
Heat of Vaporization | 0.452 kJ/mol | 97.7 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Hydrogen | Sodium |
---|---|---|
CAS Number | CAS1333-74-0 | CAS7440-23-5 |
RTECS Number | RTECSMW8900000 | RTECSVY0686000 |
DOT Hazard Class | 2.1 | 4.3 |
DOT Numbers | 1966 | 1428 |
EU Number | - | - |
NFPA Fire Rating | 4 | 3 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | 535.5 °C | 115 °C |
Flashpoint | -18 °C | 4 °C |
Compare With Other Elements
Compare Hydrogen and Sodium with other elements of the periodic table.
Compare Hydrogen with all Group 1 elementsCompare Hydrogen with LithiumCompare Hydrogen with SodiumCompare Hydrogen with PotassiumCompare Hydrogen with RubidiumCompare Hydrogen with CesiumCompare Hydrogen with Francium Compare Hydrogen with all Period 1 elementsCompare Hydrogen with all Other Nonmetal elements | Compare Sodium with all Group 1 elementsSodium vs Lithium ComparisonSodium vs Hydrogen ComparisonSodium vs Potassium ComparisonSodium vs Rubidium ComparisonSodium vs Cesium ComparisonSodium vs Francium Comparison Compare Sodium with all Period 3 elementsSodium vs Magnesium ComparisonSodium vs Aluminium ComparisonSodium vs Silicon ComparisonSodium vs Phosphorus ComparisonSodium vs Sulfur ComparisonSodium vs Chlorine ComparisonSodium vs Argon Comparison Compare Sodium with all Alkali Metal elements |