Periodic Table Element Comparison: Compare Elements - Sodium vs Chlorine
Compare Sodium and Chlorine on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Chlorine with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs Cl on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Chlorine comparison table on more than 90 properties.
Sodium and Chlorine Comparison
Facts
Name | Sodium | Chlorine |
---|---|---|
Atomic Number | 11 | 17 |
Atomic Symbol | Na | Cl |
Atomic Weight | 22.98977 | 35.453 |
Phase at STP | Solid | Gas |
Color | Silver | Yellow |
Metallic Classification | Alkali Metal | Halogens |
Group in Periodic Table | group 1 | group 17 |
Group Name | lithium family | fluorine family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Ne] 3s1 | [Ne] 3s2 3p5 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8, 7 |
Melting Point | 370.87 K | 171.6 K |
Boiling Point | 1156 K | 239.11 K |
CAS Number | CAS7440-23-5 | CAS7782-50-5 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Chlorine |
History
Parameter | Sodium | Chlorine |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Chlorine was discovered by W. Scheele in year 1774 in Sweden. Chlorine derived its name from the Greek word chloros, meaning 'greenish yellow'. |
Discovery | H. Davy (1807) | W. Scheele (1774) |
Isolated | H. Davy (1807) | W. Scheele (1774) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Chlorine |
---|---|---|
Abundance in Universe | 20000 / 1000 | 1000 / 40 |
Abundance in Sun | 40000 / 2000 | 8000 / 300 |
Abundance in Meteorites | 5600000 / 4800000 | 380000 / 160000 |
Abundance in Earth's Crust | 23000000 / 21000000 | 170000 / 100000 |
Abundance in Oceans | 11050000 / 2970000 | 19870000 / 3470000 |
Abundance in Humans | 1400000 / 380000 | 1200000 / 210000 |
Crystal Structure and Atomic Structure
Property | Sodium | Chlorine |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 22.4129 cm3/mol |
Atomic Radius | 190 pm | 79 pm |
Covalent Radius | 154 pm | 99 pm |
Van der Waals Radius | 227 pm | 175 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 622.35, 445.61, 817.85 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Cmca |
Space Group Number | 229 | 64 |
Crystal Structure | Body Centered Cubic | Base Centered Orthorhombic |
Atomic and Orbital Properties
Property | Sodium | Chlorine |
---|---|---|
Atomic Number | 11 | 17 |
Number of Electrons (with no charge) | 11 | 17 |
Number of Protons | 11 | 17 |
Mass Number | 22.98977 | 35.453 |
Number of Neutrons | 12 | 18 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8, 7 |
Electron Configuration | [Ne] 3s1 | [Ne] 3s2 3p5 |
Valence Electrons | 3s1 | 3s2 3p5 |
Oxidation State | 1 | -1, 1, 3, 5, 7 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2P3/2 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Chlorine has 2 stable naturally occuring isotopes.
Parameter | Sodium | Chlorine |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 28Cl, 29Cl, 30Cl, 31Cl, 32Cl, 33Cl, 34Cl, 35Cl, 36Cl, 37Cl, 38Cl, 39Cl, 40Cl, 41Cl, 42Cl, 43Cl, 44Cl, 45Cl, 46Cl, 47Cl, 48Cl, 49Cl, 50Cl, 51Cl |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 35Cl, 37Cl |
Neutron Cross Section | 0.53 | 35.3 |
Neutron Mass Absorption | 0.0007 | 0.033 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Chlorine |
---|---|---|
Valence or Valency | 1 | 5 |
Electronegativity | 0.93 Pauling Scale | 3.16 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 349 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 1251.2 kJ/mol 2nd: 2298 kJ/mol 3rd: 3822 kJ/mol 4th: 5158.6 kJ/mol 5th: 6542 kJ/mol 6th: 9362 kJ/mol 7th: 11018 kJ/mol 8th: 33604 kJ/mol 9th: 38600 kJ/mol 10th: 43961 kJ/mol 11th: 51068 kJ/mol 12th: 57119 kJ/mol 13th: 63363 kJ/mol 14th: 72341 kJ/mol 15th: 78095 kJ/mol 16th: 352994 kJ/mol 17th: 380760 kJ/mol |
Physical Properties
Property | Sodium | Chlorine |
---|---|---|
Density | 0.968 g/cm3 | 0.003214 g/cm3 |
Molar Volume | 23.75 cm3/mol | 22.4129 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | - |
Shear Modulus | 3.3 GPa | - |
Bulk Modulus | 6.3 GPa | 1.1 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | 0.01 S/m |
Resistivity | 4.7e-8 m Ω | 100 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.0089 W/(m K) |
Thermal Expansion | 0.000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | -7.2e-9 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | -5.11e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | -2.31e-8 |
Optical Properties | ||
Refractive Index | - | 1.000773 |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | 206 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Chlorine |
---|---|---|
Melting Point | 370.87 K | 171.6 K |
Boiling Point | 1156 K | 239.11 K |
Critical Temperature | 2573 K | 416.9 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 3.2 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 10.2 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Chlorine |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7782-50-5 |
RTECS Number | RTECSVY0686000 | RTECSFO2100000 |
DOT Hazard Class | 4.3 | - |
DOT Numbers | 1428 | 1017 |
EU Number | - | - |
NFPA Fire Rating | 3 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | - |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Chlorine with other elements of the periodic table.
Compare Sodium with all Group 1 elementsCompare Sodium with LithiumCompare Sodium with HydrogenCompare Sodium with PotassiumCompare Sodium with RubidiumCompare Sodium with CesiumCompare Sodium with Francium Compare Sodium with all Period 3 elementsCompare Sodium with MagnesiumCompare Sodium with AluminiumCompare Sodium with SiliconCompare Sodium with PhosphorusCompare Sodium with SulfurCompare Sodium with ChlorineCompare Sodium with Argon Compare Sodium with all Alkali Metal elements | Compare Chlorine with all Group 17 elementsChlorine vs Fluorine ComparisonChlorine vs Bromine ComparisonChlorine vs Iodine ComparisonChlorine vs Astatine ComparisonChlorine vs Tennessine Comparison Compare Chlorine with all Period 3 elementsChlorine vs Sodium ComparisonChlorine vs Magnesium ComparisonChlorine vs Aluminium ComparisonChlorine vs Silicon ComparisonChlorine vs Phosphorus ComparisonChlorine vs Sulfur ComparisonChlorine vs Argon Comparison Compare Chlorine with all Halogens elements |