Periodic Table Element Comparison: Compare Elements - Sodium vs Lithium
Compare Sodium and Lithium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Lithium with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs Li on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Lithium comparison table on more than 90 properties.
Sodium and Lithium Comparison
Facts
Name | Sodium | Lithium |
---|---|---|
Atomic Number | 11 | 3 |
Atomic Symbol | Na | Li |
Atomic Weight | 22.98977 | 6.941 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkali Metal | Alkali Metal |
Group in Periodic Table | group 1 | group 1 |
Group Name | lithium family | lithium family |
Period in Periodic Table | period 3 | period 2 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | [Ne] 3s1 | [He] 2s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 1 |
Melting Point | 370.87 K | 453.69 K |
Boiling Point | 1156 K | 1615 K |
CAS Number | CAS7440-23-5 | CAS7439-93-2 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Lithium |
History
Parameter | Sodium | Lithium |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. |
Discovery | H. Davy (1807) | A. Arfwedson (1817) |
Isolated | H. Davy (1807) | W. T. Brande (1821) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Lithium |
---|---|---|
Abundance in Universe | 20000 / 1000 | 6 / 1 |
Abundance in Sun | 40000 / 2000 | 0.06 / 0.01 |
Abundance in Meteorites | 5600000 / 4800000 | 1700 / 4600 |
Abundance in Earth's Crust | 23000000 / 21000000 | 17000 / 50000 |
Abundance in Oceans | 11050000 / 2970000 | 180 / 160 |
Abundance in Humans | 1400000 / 380000 | 30 / 27 |
Crystal Structure and Atomic Structure
Property | Sodium | Lithium |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 13.02 cm3/mol |
Atomic Radius | 190 pm | 167 pm |
Covalent Radius | 154 pm | 134 pm |
Van der Waals Radius | 227 pm | 182 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 351, 351, 351 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Im_ 3m |
Space Group Number | 229 | 229 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Sodium | Lithium |
---|---|---|
Atomic Number | 11 | 3 |
Number of Electrons (with no charge) | 11 | 3 |
Number of Protons | 11 | 3 |
Mass Number | 22.98977 | 6.941 |
Number of Neutrons | 12 | 4 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 1 |
Electron Configuration | [Ne] 3s1 | [He] 2s1 |
Valence Electrons | 3s1 | 2s1 |
Oxidation State | 1 | 1 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Lithium has 2 stable naturally occuring isotopes.
Parameter | Sodium | Lithium |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 6Li, 7Li |
Neutron Cross Section | 0.53 | 0.045 |
Neutron Mass Absorption | 0.0007 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Lithium |
---|---|---|
Valence or Valency | 1 | 1 |
Electronegativity | 0.93 Pauling Scale | 0.98 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 59.6 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol |
Physical Properties
Property | Sodium | Lithium |
---|---|---|
Density | 0.968 g/cm3 | 0.535 g/cm3 |
Molar Volume | 23.75 cm3/mol | 13.02 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | 4.9 |
Shear Modulus | 3.3 GPa | 4.2 GPa |
Bulk Modulus | 6.3 GPa | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 0.6 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | 11000000 S/m |
Resistivity | 4.7e-8 m Ω | 9.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 85 W/(m K) |
Thermal Expansion | 0.000071 /K | 0.000046 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | 2.56e-8 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | 1.78e-10 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | 0.00000137 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | 6000 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Lithium |
---|---|---|
Melting Point | 370.87 K | 453.69 K |
Boiling Point | 1156 K | 1615 K |
Critical Temperature | 2573 K | 3223 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 3 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 147 kJ/mol |
Heat of Combustion | - | -298 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Lithium |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7439-93-2 |
RTECS Number | RTECSVY0686000 | RTECSOJ5540000 |
DOT Hazard Class | 4.3 | 4.3 |
DOT Numbers | 1428 | 1415 |
EU Number | - | - |
NFPA Fire Rating | 3 | 2 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 2 | 2 |
NFPA Hazards | Water Reactive | Water Reactive |
AutoIgnition Point | 115 °C | 179 °C |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Lithium with other elements of the periodic table.
Compare Sodium with all Group 1 elementsCompare Sodium with LithiumCompare Sodium with HydrogenCompare Sodium with PotassiumCompare Sodium with RubidiumCompare Sodium with CesiumCompare Sodium with Francium Compare Sodium with all Period 3 elementsCompare Sodium with MagnesiumCompare Sodium with AluminiumCompare Sodium with SiliconCompare Sodium with PhosphorusCompare Sodium with SulfurCompare Sodium with ChlorineCompare Sodium with Argon Compare Sodium with all Alkali Metal elements | Compare Lithium with all Group 1 elementsLithium vs Hydrogen ComparisonLithium vs Sodium ComparisonLithium vs Potassium ComparisonLithium vs Rubidium ComparisonLithium vs Cesium ComparisonLithium vs Francium Comparison Compare Lithium with all Period 2 elementsLithium vs Beryllium ComparisonLithium vs Boron ComparisonLithium vs Carbon ComparisonLithium vs Nitrogen ComparisonLithium vs Oxygen ComparisonLithium vs Fluorine ComparisonLithium vs Neon Comparison Compare Lithium with all Alkali Metal elements |