Periodic Table Element Comparison: Compare Elements - Lithium vs Boron
Compare Lithium and Boron on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Boron with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs B on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Lithium and Boron comparison table on more than 90 properties.
Lithium and Boron Comparison
Facts
Name | Lithium | Boron |
---|---|---|
Atomic Number | 3 | 5 |
Atomic Symbol | Li | B |
Atomic Weight | 6.941 | 10.811 |
Phase at STP | Solid | Solid |
Color | Silver | Black |
Metallic Classification | Alkali Metal | Metalloid |
Group in Periodic Table | group 1 | group 13 |
Group Name | lithium family | boron family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [He] 2s1 | [He] 2s2 2p1 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 3 |
Melting Point | 453.69 K | 2348 K |
Boiling Point | 1615 K | 4273 K |
CAS Number | CAS7439-93-2 | CAS7440-42-8 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Boron |
History
Parameter | Lithium | Boron |
---|---|---|
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Boron was discovered by L. Gay-Lussac and L.J. Thénard in year 1808 in France and United Kingdom. Boron derived its name from borax, a mineral. |
Discovery | A. Arfwedson (1817) | L. Gay-Lussac and L.J. Thénard (1808) |
Isolated | W. T. Brande (1821) | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Lithium | Boron |
---|---|---|
Abundance in Universe | 6 / 1 | 1 / 0.1 |
Abundance in Sun | 0.06 / 0.01 | 2 / 0.2 |
Abundance in Meteorites | 1700 / 4600 | 1600 / 3000 |
Abundance in Earth's Crust | 17000 / 50000 | 8700 / 17000 |
Abundance in Oceans | 180 / 160 | 4440 / 2500 |
Abundance in Humans | 30 / 27 | 700 / 410 |
Crystal Structure and Atomic Structure
Property | Lithium | Boron |
---|---|---|
Atomic Volume | 13.02 cm3/mol | 4.3947 cm3/mol |
Atomic Radius | 167 pm | 87 pm |
Covalent Radius | 134 pm | 82 pm |
Van der Waals Radius | 182 pm | 192 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 351, 351, 351 pm | 506, 506, 506 pm |
Lattice Angle | π/2, π/2, π/2 | 1.01334, 1.01334, 1.01334 |
Space Group Name | Im_ 3m | R_ 3m |
Space Group Number | 229 | 166 |
Crystal Structure | Body Centered Cubic | Simple Trigonal |
Atomic and Orbital Properties
Property | Lithium | Boron |
---|---|---|
Atomic Number | 3 | 5 |
Number of Electrons (with no charge) | 3 | 5 |
Number of Protons | 3 | 5 |
Mass Number | 6.941 | 10.811 |
Number of Neutrons | 4 | 6 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 3 |
Electron Configuration | [He] 2s1 | [He] 2s2 2p1 |
Valence Electrons | 2s1 | 2s2 2p1 |
Oxidation State | 1 | 3 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2P1/2 |
Shell structure |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Boron has 2 stable naturally occuring isotopes.
Parameter | Lithium | Boron |
---|---|---|
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 6B, 7B, 8B, 9B, 10B, 11B, 12B, 13B, 14B, 15B, 16B, 17B, 18B, 19B |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 10B, 11B |
Neutron Cross Section | 0.045 | 755 |
Neutron Mass Absorption | - | 2.4 |
Chemical Properties: Ionization Energies and electron affinity
Property | Lithium | Boron |
---|---|---|
Valence or Valency | 1 | 3 |
Electronegativity | 0.98 Pauling Scale | 2.04 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 26.7 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol 4th: 25025.8 kJ/mol 5th: 32826.7 kJ/mol |
Physical Properties
Property | Lithium | Boron |
---|---|---|
Density | 0.535 g/cm3 | 2.46 g/cm3 |
Molar Volume | 13.02 cm3/mol | 4.3947 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | - |
Shear Modulus | 4.2 GPa | - |
Bulk Modulus | 11 GPa | 320 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | 9.3 MPa |
Vickers Hardness | - | 49000 MPa |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 0.0001 S/m |
Resistivity | 9.4e-8 m Ω | 10000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 27 W/(m K) |
Thermal Expansion | 0.000046 /K | 0.000006 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | -8.7e-9 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | -9.41e-11 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | -0.0000214 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | 16200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Lithium | Boron |
---|---|---|
Melting Point | 453.69 K | 2348 K |
Boiling Point | 1615 K | 4273 K |
Critical Temperature | 3223 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 50 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 507 kJ/mol |
Heat of Combustion | -298 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Lithium | Boron |
---|---|---|
CAS Number | CAS7439-93-2 | CAS7440-42-8 |
RTECS Number | RTECSOJ5540000 | RTECSED7350000 |
DOT Hazard Class | 4.3 | - |
DOT Numbers | 1415 | - |
EU Number | - | - |
NFPA Fire Rating | 2 | 3 |
NFPA Health Rating | 3 | 2 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 179 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Lithium and Boron with other elements of the periodic table.
Compare Lithium with all Group 1 elementsCompare Lithium with HydrogenCompare Lithium with SodiumCompare Lithium with PotassiumCompare Lithium with RubidiumCompare Lithium with CesiumCompare Lithium with Francium Compare Lithium with all Period 2 elementsCompare Lithium with BerylliumCompare Lithium with BoronCompare Lithium with CarbonCompare Lithium with NitrogenCompare Lithium with OxygenCompare Lithium with FluorineCompare Lithium with Neon Compare Lithium with all Alkali Metal elements | Compare Boron with all Group 13 elementsBoron vs Aluminium ComparisonBoron vs Gallium ComparisonBoron vs Indium ComparisonBoron vs Thallium ComparisonBoron vs Nihonium Comparison Compare Boron with all Period 2 elementsBoron vs Lithium ComparisonBoron vs Beryllium ComparisonBoron vs Carbon ComparisonBoron vs Nitrogen ComparisonBoron vs Oxygen ComparisonBoron vs Fluorine ComparisonBoron vs Neon Comparison Compare Boron with all Metalloid elements |