Periodic Table Element Comparison: Compare Elements - Lithium vs Sodium
Compare Lithium and Sodium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Sodium with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs Na on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Lithium and Sodium comparison table on more than 90 properties.
Lithium and Sodium Comparison
Facts
Name | Lithium | Sodium |
---|---|---|
Atomic Number | 3 | 11 |
Atomic Symbol | Li | Na |
Atomic Weight | 6.941 | 22.98977 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkali Metal | Alkali Metal |
Group in Periodic Table | group 1 | group 1 |
Group Name | lithium family | lithium family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | s -block | s -block |
Electronic Configuration | [He] 2s1 | [Ne] 3s1 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 8, 1 |
Melting Point | 453.69 K | 370.87 K |
Boiling Point | 1615 K | 1156 K |
CAS Number | CAS7439-93-2 | CAS7440-23-5 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Sodium |
History
Parameter | Lithium | Sodium |
---|---|---|
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). |
Discovery | A. Arfwedson (1817) | H. Davy (1807) |
Isolated | W. T. Brande (1821) | H. Davy (1807) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Lithium | Sodium |
---|---|---|
Abundance in Universe | 6 / 1 | 20000 / 1000 |
Abundance in Sun | 0.06 / 0.01 | 40000 / 2000 |
Abundance in Meteorites | 1700 / 4600 | 5600000 / 4800000 |
Abundance in Earth's Crust | 17000 / 50000 | 23000000 / 21000000 |
Abundance in Oceans | 180 / 160 | 11050000 / 2970000 |
Abundance in Humans | 30 / 27 | 1400000 / 380000 |
Crystal Structure and Atomic Structure
Property | Lithium | Sodium |
---|---|---|
Atomic Volume | 13.02 cm3/mol | 23.75 cm3/mol |
Atomic Radius | 167 pm | 190 pm |
Covalent Radius | 134 pm | 154 pm |
Van der Waals Radius | 182 pm | 227 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 351, 351, 351 pm | 429.06, 429.06, 429.06 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Im_ 3m |
Space Group Number | 229 | 229 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Lithium | Sodium |
---|---|---|
Atomic Number | 3 | 11 |
Number of Electrons (with no charge) | 3 | 11 |
Number of Protons | 3 | 11 |
Mass Number | 6.941 | 22.98977 |
Number of Neutrons | 4 | 12 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 8, 1 |
Electron Configuration | [He] 2s1 | [Ne] 3s1 |
Valence Electrons | 2s1 | 3s1 |
Oxidation State | 1 | 1 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Sodium has 1 stable naturally occuring isotopes.
Parameter | Lithium | Sodium |
---|---|---|
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 23Na |
Neutron Cross Section | 0.045 | 0.53 |
Neutron Mass Absorption | - | 0.0007 |
Chemical Properties: Ionization Energies and electron affinity
Property | Lithium | Sodium |
---|---|---|
Valence or Valency | 1 | 1 |
Electronegativity | 0.98 Pauling Scale | 0.93 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 52.8 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol |
Physical Properties
Property | Lithium | Sodium |
---|---|---|
Density | 0.535 g/cm3 | 0.968 g/cm3 |
Molar Volume | 13.02 cm3/mol | 23.75 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | 10 |
Shear Modulus | 4.2 GPa | 3.3 GPa |
Bulk Modulus | 11 GPa | 6.3 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | 0.69 MPa |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 21000000 S/m |
Resistivity | 9.4e-8 m Ω | 4.7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 140 W/(m K) |
Thermal Expansion | 0.000046 /K | 0.000071 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | 8.8e-9 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | 2e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | 0.0000085 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | 3200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Lithium | Sodium |
---|---|---|
Melting Point | 453.69 K | 370.87 K |
Boiling Point | 1615 K | 1156 K |
Critical Temperature | 3223 K | 2573 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 2.6 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 97.7 kJ/mol |
Heat of Combustion | -298 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Lithium | Sodium |
---|---|---|
CAS Number | CAS7439-93-2 | CAS7440-23-5 |
RTECS Number | RTECSOJ5540000 | RTECSVY0686000 |
DOT Hazard Class | 4.3 | 4.3 |
DOT Numbers | 1415 | 1428 |
EU Number | - | - |
NFPA Fire Rating | 2 | 3 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 2 | 2 |
NFPA Hazards | Water Reactive | Water Reactive |
AutoIgnition Point | 179 °C | 115 °C |
Flashpoint | - | 4 °C |
Compare With Other Elements
Compare Lithium and Sodium with other elements of the periodic table.
Compare Lithium with all Group 1 elementsCompare Lithium with HydrogenCompare Lithium with SodiumCompare Lithium with PotassiumCompare Lithium with RubidiumCompare Lithium with CesiumCompare Lithium with Francium Compare Lithium with all Period 2 elementsCompare Lithium with BerylliumCompare Lithium with BoronCompare Lithium with CarbonCompare Lithium with NitrogenCompare Lithium with OxygenCompare Lithium with FluorineCompare Lithium with Neon Compare Lithium with all Alkali Metal elements | Compare Sodium with all Group 1 elementsSodium vs Lithium ComparisonSodium vs Hydrogen ComparisonSodium vs Potassium ComparisonSodium vs Rubidium ComparisonSodium vs Cesium ComparisonSodium vs Francium Comparison Compare Sodium with all Period 3 elementsSodium vs Magnesium ComparisonSodium vs Aluminium ComparisonSodium vs Silicon ComparisonSodium vs Phosphorus ComparisonSodium vs Sulfur ComparisonSodium vs Chlorine ComparisonSodium vs Argon Comparison Compare Sodium with all Alkali Metal elements |