Periodic Table Element Comparison: Compare Elements - Lithium vs Carbon
Compare Lithium and Carbon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Carbon with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs C on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Lithium and Carbon comparison table on more than 90 properties.
Lithium and Carbon Comparison
Facts
Name | Lithium | Carbon |
---|---|---|
Atomic Number | 3 | 6 |
Atomic Symbol | Li | C |
Atomic Weight | 6.941 | 12.0107 |
Phase at STP | Solid | Solid |
Color | Silver | Black |
Metallic Classification | Alkali Metal | Other Nonmetal |
Group in Periodic Table | group 1 | group 14 |
Group Name | lithium family | carbon family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [He] 2s1 | [He] 2s2 2p2 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 4 |
Melting Point | 453.69 K | 3823 K |
Boiling Point | 1615 K | 4300 K |
CAS Number | CAS7439-93-2 | CAS7440-44-0 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Carbon |
History
Parameter | Lithium | Carbon |
---|---|---|
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. |
Discovery | A. Arfwedson (1817) | Egyptians and Sumerians (3750 BCE) |
Isolated | W. T. Brande (1821) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Lithium | Carbon |
---|---|---|
Abundance in Universe | 6 / 1 | 5000000 / 500000 |
Abundance in Sun | 0.06 / 0.01 | 3000000 / 300000 |
Abundance in Meteorites | 1700 / 4600 | 15000000 / 18000000 |
Abundance in Earth's Crust | 17000 / 50000 | 1800000 / 3100000 |
Abundance in Oceans | 180 / 160 | 28000 / 14400 |
Abundance in Humans | 30 / 27 | 230000000 / 120000000 |
Crystal Structure and Atomic Structure
Property | Lithium | Carbon |
---|---|---|
Atomic Volume | 13.02 cm3/mol | 5.29 cm3/mol |
Atomic Radius | 167 pm | 67 pm |
Covalent Radius | 134 pm | 77 pm |
Van der Waals Radius | 182 pm | 170 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 351, 351, 351 pm | 246.4, 246.4, 671.1 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Im_ 3m | P63/mmc |
Space Group Number | 229 | 194 |
Crystal Structure | Body Centered Cubic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Lithium | Carbon |
---|---|---|
Atomic Number | 3 | 6 |
Number of Electrons (with no charge) | 3 | 6 |
Number of Protons | 3 | 6 |
Mass Number | 6.941 | 12.0107 |
Number of Neutrons | 4 | 6 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 4 |
Electron Configuration | [He] 2s1 | [He] 2s2 2p2 |
Valence Electrons | 2s1 | 2s2 2p2 |
Oxidation State | 1 | -4, -3, -2, -1, 0, 1, 2, 3, 4 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 3P0 |
Shell structure |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Carbon has 2 stable naturally occuring isotopes.
Parameter | Lithium | Carbon |
---|---|---|
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 12C, 13C |
Neutron Cross Section | 0.045 | 0.0035 |
Neutron Mass Absorption | - | 0.000015 |
Chemical Properties: Ionization Energies and electron affinity
Property | Lithium | Carbon |
---|---|---|
Valence or Valency | 1 | 4 |
Electronegativity | 0.98 Pauling Scale | 2.55 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 153.9 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol |
Physical Properties
Property | Lithium | Carbon |
---|---|---|
Density | 0.535 g/cm3 | 2.26 g/cm3 |
Molar Volume | 13.02 cm3/mol | 5.29 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | - |
Shear Modulus | 4.2 GPa | - |
Bulk Modulus | 11 GPa | 33 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 100000 S/m |
Resistivity | 9.4e-8 m Ω | 0.00001 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 140 W/(m K) |
Thermal Expansion | 0.000046 /K | 0.0000071 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | -7.45e-11 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | -0.000014 |
Optical Properties | ||
Refractive Index | - | 2.417 |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | 18350 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Lithium | Carbon |
---|---|---|
Melting Point | 453.69 K | 3823 K |
Boiling Point | 1615 K | 4300 K |
Critical Temperature | 3223 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 105 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 715 kJ/mol |
Heat of Combustion | -298 J/(kg K) | -393.5 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Lithium | Carbon |
---|---|---|
CAS Number | CAS7439-93-2 | CAS7440-44-0 |
RTECS Number | RTECSOJ5540000 | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} |
DOT Hazard Class | 4.3 | 4.2 |
DOT Numbers | 1415 | 1361 |
EU Number | - | - |
NFPA Fire Rating | 2 | 1 |
NFPA Health Rating | 3 | 0 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 179 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Lithium and Carbon with other elements of the periodic table.
Compare Lithium with all Group 1 elementsCompare Lithium with HydrogenCompare Lithium with SodiumCompare Lithium with PotassiumCompare Lithium with RubidiumCompare Lithium with CesiumCompare Lithium with Francium Compare Lithium with all Period 2 elementsCompare Lithium with BerylliumCompare Lithium with BoronCompare Lithium with CarbonCompare Lithium with NitrogenCompare Lithium with OxygenCompare Lithium with FluorineCompare Lithium with Neon Compare Lithium with all Alkali Metal elements | Compare Carbon with all Group 14 elementsCarbon vs Silicon ComparisonCarbon vs Germanium ComparisonCarbon vs Tin ComparisonCarbon vs Lead ComparisonCarbon vs Flerovium Comparison Compare Carbon with all Period 2 elementsCarbon vs Lithium ComparisonCarbon vs Beryllium ComparisonCarbon vs Boron ComparisonCarbon vs Nitrogen ComparisonCarbon vs Oxygen ComparisonCarbon vs Fluorine ComparisonCarbon vs Neon Comparison Compare Carbon with all Other Nonmetal elements |