Periodic Table Element Comparison: Compare Elements - Carbon vs Phosphorus
Compare Carbon and Phosphorus on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Carbon vs Phosphorus with most reliable information about their properties, attributes, facts, uses etc. You can compare C vs P on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Carbon and Phosphorus comparison table on more than 90 properties.
Carbon and Phosphorus Comparison
Facts
Name | Carbon | Phosphorus |
---|---|---|
Atomic Number | 6 | 15 |
Atomic Symbol | C | P |
Atomic Weight | 12.0107 | 30.973761 |
Phase at STP | Solid | Solid |
Color | Black | Colorless |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 14 | group 15 |
Group Name | carbon family | nitrogen family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p2 | [Ne] 3s2 3p3 |
Electronic Shell Structure (Electrons per shell) | 2, 4 | 2, 8, 5 |
Melting Point | 3823 K | 317.3 K |
Boiling Point | 4300 K | 553.6 K |
CAS Number | CAS7440-44-0 | CAS7723-14-0 |
Neighborhood Elements | Neighborhood Elements of Carbon | Neighborhood Elements of Phosphorus |
History
Parameter | Carbon | Phosphorus |
---|---|---|
History | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. |
Discovery | Egyptians and Sumerians (3750 BCE) | H. Brand (1669) |
Isolated | () | H. Brand (1669) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Carbon | Phosphorus |
---|---|---|
Abundance in Universe | 5000000 / 500000 | 7000 / 300 |
Abundance in Sun | 3000000 / 300000 | 7000 / 300 |
Abundance in Meteorites | 15000000 / 18000000 | 1100000 / 700000 |
Abundance in Earth's Crust | 1800000 / 3100000 | 1000000 / 700000 |
Abundance in Oceans | 28000 / 14400 | 70 / 14 |
Abundance in Humans | 230000000 / 120000000 | 11000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Carbon | Phosphorus |
---|---|---|
Atomic Volume | 5.29 cm3/mol | 16.991 cm3/mol |
Atomic Radius | 67 pm | 98 pm |
Covalent Radius | 77 pm | 106 pm |
Van der Waals Radius | 170 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 246.4, 246.4, 671.1 pm | 1145, 550.3, 1126.1 pm |
Lattice Angle | π/2, π/2, 2 π/3 | 1.25384, 1.57725, 1.24896 |
Space Group Name | P63/mmc | P-1 |
Space Group Number | 194 | 2 |
Crystal Structure | Simple Hexagonal | Simple Triclinic |
Atomic and Orbital Properties
Property | Carbon | Phosphorus |
---|---|---|
Atomic Number | 6 | 15 |
Number of Electrons (with no charge) | 6 | 15 |
Number of Protons | 6 | 15 |
Mass Number | 12.0107 | 30.973761 |
Number of Neutrons | 6 | 16 |
Shell structure (Electrons per energy level) | 2, 4 | 2, 8, 5 |
Electron Configuration | [He] 2s2 2p2 | [Ne] 3s2 3p3 |
Valence Electrons | 2s2 2p2 | 3s2 3p3 |
Oxidation State | -4, -3, -2, -1, 0, 1, 2, 3, 4 | -3, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 4S3/2 |
Shell structure |
Isotopes and Nuclear Properties
Carbon has 2 stable naturally occuring isotopes while Phosphorus has 1 stable naturally occuring isotopes.
Parameter | Carbon | Phosphorus |
---|---|---|
Known Isotopes | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P |
Stable Isotopes | Naturally occurring stable isotopes: 12C, 13C | Naturally occurring stable isotopes: 31P |
Neutron Cross Section | 0.0035 | 0.18 |
Neutron Mass Absorption | 0.000015 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Carbon | Phosphorus |
---|---|---|
Valence or Valency | 4 | 5 |
Electronegativity | 2.55 Pauling Scale | 2.19 Pauling Scale |
Electron Affinity | 153.9 kJ/mol | 72 kJ/mol |
Ionization Energies | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol |
Physical Properties
Property | Carbon | Phosphorus |
---|---|---|
Density | 2.26 g/cm3 | 1.823 g/cm3 |
Molar Volume | 5.29 cm3/mol | 16.991 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 33 GPa | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 100000 S/m | 10000000 S/m |
Resistivity | 0.00001 m Ω | 1e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.236 W/(m K) |
Thermal Expansion | 0.0000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | -1.13e-8 m3/kg |
Molar Magnetic Susceptibility | -7.45e-11 m3/mol | -3.5e-10 m3/mol |
Volume Magnetic Susceptibility | -0.000014 | -0.0000206 |
Optical Properties | ||
Refractive Index | 2.417 | 1.001212 |
Acoustic Properties | ||
Speed of Sound | 18350 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Carbon | Phosphorus |
---|---|---|
Melting Point | 3823 K | 317.3 K |
Boiling Point | 4300 K | 553.6 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 105 kJ/mol | 0.64 kJ/mol |
Heat of Vaporization | 715 kJ/mol | 12.4 kJ/mol |
Heat of Combustion | -393.5 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Carbon | Phosphorus |
---|---|---|
CAS Number | CAS7440-44-0 | CAS7723-14-0 |
RTECS Number | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} |
DOT Hazard Class | 4.2 | 4.1 |
DOT Numbers | 1361 | {1338, 1381, 2447} |
EU Number | - | - |
NFPA Fire Rating | 1 | 4 |
NFPA Health Rating | 0 | 4 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Carbon and Phosphorus with other elements of the periodic table.
Compare Carbon with all Group 14 elementsCompare Carbon with SiliconCompare Carbon with GermaniumCompare Carbon with TinCompare Carbon with LeadCompare Carbon with Flerovium Compare Carbon with all Period 2 elementsCompare Carbon with LithiumCompare Carbon with BerylliumCompare Carbon with BoronCompare Carbon with NitrogenCompare Carbon with OxygenCompare Carbon with FluorineCompare Carbon with Neon Compare Carbon with all Other Nonmetal elements | Compare Phosphorus with all Group 15 elementsPhosphorus vs Nitrogen ComparisonPhosphorus vs Arsenic ComparisonPhosphorus vs Antimony ComparisonPhosphorus vs Bismuth ComparisonPhosphorus vs Moscovium Comparison Compare Phosphorus with all Period 3 elementsPhosphorus vs Sodium ComparisonPhosphorus vs Magnesium ComparisonPhosphorus vs Aluminium ComparisonPhosphorus vs Silicon ComparisonPhosphorus vs Sulfur ComparisonPhosphorus vs Chlorine ComparisonPhosphorus vs Argon Comparison Compare Phosphorus with all Other Nonmetal elements |