Periodic Table Element Comparison: Compare Elements - Phosphorus vs Argon
Compare Phosphorus and Argon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Phosphorus vs Argon with most reliable information about their properties, attributes, facts, uses etc. You can compare P vs Ar on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Phosphorus and Argon comparison table on more than 90 properties.
Phosphorus and Argon Comparison
Facts
Name | Phosphorus | Argon |
---|---|---|
Atomic Number | 15 | 18 |
Atomic Symbol | P | Ar |
Atomic Weight | 30.973761 | 39.948 |
Phase at STP | Solid | Gas |
Color | Colorless | Colorless |
Metallic Classification | Other Nonmetal | Noble Gas |
Group in Periodic Table | group 15 | group 18 |
Group Name | nitrogen family | helium family or neon family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p3 | [Ne] 3s2 3p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 5 | 2, 8, 8 |
Melting Point | 317.3 K | 83.8 K |
Boiling Point | 553.6 K | 87.3 K |
CAS Number | CAS7723-14-0 | CAS7440-37-1 |
Neighborhood Elements | Neighborhood Elements of Phosphorus | Neighborhood Elements of Argon |
History
Parameter | Phosphorus | Argon |
---|---|---|
History | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. | The element Argon was discovered by Lord Rayleigh and W. Ramsay in year 1894 in United Kingdom. Argon derived its name from the Greek word argos, meaning 'idle'. |
Discovery | H. Brand (1669) | Lord Rayleigh and W. Ramsay (1894) |
Isolated | H. Brand (1669) | Lord Rayleigh and W. Ramsay (1894) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Phosphorus | Argon |
---|---|---|
Abundance in Universe | 7000 / 300 | 200000 / 6000 |
Abundance in Sun | 7000 / 300 | 70000 / 2000 |
Abundance in Meteorites | 1100000 / 700000 | - / - |
Abundance in Earth's Crust | 1000000 / 700000 | 1500 / 780 |
Abundance in Oceans | 70 / 14 | 450 / 70 |
Abundance in Humans | 11000000 / 2200000 | - / - |
Crystal Structure and Atomic Structure
Property | Phosphorus | Argon |
---|---|---|
Atomic Volume | 16.991 cm3/mol | 22.4134 cm3/mol |
Atomic Radius | 98 pm | 71 pm |
Covalent Radius | 106 pm | 97 pm |
Van der Waals Radius | 180 pm | 188 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 1145, 550.3, 1126.1 pm | 525.6, 525.6, 525.6 pm |
Lattice Angle | 1.25384, 1.57725, 1.24896 | π/2, π/2, π/2 |
Space Group Name | P-1 | Fm_ 3m |
Space Group Number | 2 | 225 |
Crystal Structure | Simple Triclinic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Phosphorus | Argon |
---|---|---|
Atomic Number | 15 | 18 |
Number of Electrons (with no charge) | 15 | 18 |
Number of Protons | 15 | 18 |
Mass Number | 30.973761 | 39.948 |
Number of Neutrons | 16 | 22 |
Shell structure (Electrons per energy level) | 2, 8, 5 | 2, 8, 8 |
Electron Configuration | [Ne] 3s2 3p3 | [Ne] 3s2 3p6 |
Valence Electrons | 3s2 3p3 | 3s2 3p6 |
Oxidation State | -3, 3, 5 | 0 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Phosphorus has 1 stable naturally occuring isotopes while Argon has 3 stable naturally occuring isotopes.
Parameter | Phosphorus | Argon |
---|---|---|
Known Isotopes | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P | 30Ar, 31Ar, 32Ar, 33Ar, 34Ar, 35Ar, 36Ar, 37Ar, 38Ar, 39Ar, 40Ar, 41Ar, 42Ar, 43Ar, 44Ar, 45Ar, 46Ar, 47Ar, 48Ar, 49Ar, 50Ar, 51Ar, 52Ar, 53Ar |
Stable Isotopes | Naturally occurring stable isotopes: 31P | Naturally occurring stable isotopes: 36Ar, 38Ar, 40Ar |
Neutron Cross Section | 0.18 | 0.65 |
Neutron Mass Absorption | 0.0002 | 0.0006 |
Chemical Properties: Ionization Energies and electron affinity
Property | Phosphorus | Argon |
---|---|---|
Valence or Valency | 5 | 0 |
Electronegativity | 2.19 Pauling Scale | - |
Electron Affinity | 72 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol | 1st: 1520.6 kJ/mol 2nd: 2665.8 kJ/mol 3rd: 3931 kJ/mol 4th: 5771 kJ/mol 5th: 7238 kJ/mol 6th: 8781 kJ/mol 7th: 11995 kJ/mol 8th: 13842 kJ/mol 9th: 40760 kJ/mol 10th: 46186 kJ/mol 11th: 52002 kJ/mol 12th: 59653 kJ/mol 13th: 66199 kJ/mol 14th: 72918 kJ/mol 15th: 82473 kJ/mol 16th: 88576 kJ/mol 17th: 397605 kJ/mol 18th: 427066 kJ/mol |
Physical Properties
Property | Phosphorus | Argon |
---|---|---|
Density | 1.823 g/cm3 | 0.001784 g/cm3 |
Molar Volume | 16.991 cm3/mol | 22.4134 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 11 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 10000000 S/m | - |
Resistivity | 1e-7 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.236 W/(m K) | 0.01772 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.13e-8 m3/kg | -6e-9 m3/kg |
Molar Magnetic Susceptibility | -3.5e-10 m3/mol | -2.4e-10 m3/mol |
Volume Magnetic Susceptibility | -0.0000206 | -1.07e-8 |
Optical Properties | ||
Refractive Index | 1.001212 | 1.000281 |
Acoustic Properties | ||
Speed of Sound | - | 319 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Phosphorus | Argon |
---|---|---|
Melting Point | 317.3 K | 83.8 K |
Boiling Point | 553.6 K | 87.3 K |
Critical Temperature | - | 150.87 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.64 kJ/mol | 1.18 kJ/mol |
Heat of Vaporization | 12.4 kJ/mol | 6.5 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Phosphorus | Argon |
---|---|---|
CAS Number | CAS7723-14-0 | CAS7440-37-1 |
RTECS Number | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} | RTECSCF2300000 |
DOT Hazard Class | 4.1 | 2.2 |
DOT Numbers | {1338, 1381, 2447} | 1951 |
EU Number | - | - |
NFPA Fire Rating | 4 | - |
NFPA Health Rating | 4 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Phosphorus and Argon with other elements of the periodic table.
Compare Phosphorus with all Group 15 elementsCompare Phosphorus with NitrogenCompare Phosphorus with ArsenicCompare Phosphorus with AntimonyCompare Phosphorus with BismuthCompare Phosphorus with Moscovium Compare Phosphorus with all Period 3 elementsCompare Phosphorus with SodiumCompare Phosphorus with MagnesiumCompare Phosphorus with AluminiumCompare Phosphorus with SiliconCompare Phosphorus with SulfurCompare Phosphorus with ChlorineCompare Phosphorus with Argon Compare Phosphorus with all Other Nonmetal elements | Compare Argon with all Group 18 elementsArgon vs Helium ComparisonArgon vs Neon ComparisonArgon vs Krypton ComparisonArgon vs Xenon ComparisonArgon vs Radon ComparisonArgon vs Oganesson Comparison Compare Argon with all Period 3 elementsArgon vs Sodium ComparisonArgon vs Magnesium ComparisonArgon vs Aluminium ComparisonArgon vs Silicon ComparisonArgon vs Phosphorus ComparisonArgon vs Sulfur ComparisonArgon vs Chlorine Comparison Compare Argon with all Noble Gas elements |