Periodic Table Element Comparison: Compare Elements - Argon vs Phosphorus
Compare Argon and Phosphorus on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Argon vs Phosphorus with most reliable information about their properties, attributes, facts, uses etc. You can compare Ar vs P on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Argon and Phosphorus comparison table on more than 90 properties.
Argon and Phosphorus Comparison
Facts
Name | Argon | Phosphorus |
---|---|---|
Atomic Number | 18 | 15 |
Atomic Symbol | Ar | P |
Atomic Weight | 39.948 | 30.973761 |
Phase at STP | Gas | Solid |
Color | Colorless | Colorless |
Metallic Classification | Noble Gas | Other Nonmetal |
Group in Periodic Table | group 18 | group 15 |
Group Name | helium family or neon family | nitrogen family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p6 | [Ne] 3s2 3p3 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 8 | 2, 8, 5 |
Melting Point | 83.8 K | 317.3 K |
Boiling Point | 87.3 K | 553.6 K |
CAS Number | CAS7440-37-1 | CAS7723-14-0 |
Neighborhood Elements | Neighborhood Elements of Argon | Neighborhood Elements of Phosphorus |
History
Parameter | Argon | Phosphorus |
---|---|---|
History | The element Argon was discovered by Lord Rayleigh and W. Ramsay in year 1894 in United Kingdom. Argon derived its name from the Greek word argos, meaning 'idle'. | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. |
Discovery | Lord Rayleigh and W. Ramsay (1894) | H. Brand (1669) |
Isolated | Lord Rayleigh and W. Ramsay (1894) | H. Brand (1669) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Argon | Phosphorus |
---|---|---|
Abundance in Universe | 200000 / 6000 | 7000 / 300 |
Abundance in Sun | 70000 / 2000 | 7000 / 300 |
Abundance in Meteorites | - / - | 1100000 / 700000 |
Abundance in Earth's Crust | 1500 / 780 | 1000000 / 700000 |
Abundance in Oceans | 450 / 70 | 70 / 14 |
Abundance in Humans | - / - | 11000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Argon | Phosphorus |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | 16.991 cm3/mol |
Atomic Radius | 71 pm | 98 pm |
Covalent Radius | 97 pm | 106 pm |
Van der Waals Radius | 188 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 525.6, 525.6, 525.6 pm | 1145, 550.3, 1126.1 pm |
Lattice Angle | π/2, π/2, π/2 | 1.25384, 1.57725, 1.24896 |
Space Group Name | Fm_ 3m | P-1 |
Space Group Number | 225 | 2 |
Crystal Structure | Face Centered Cubic | Simple Triclinic |
Atomic and Orbital Properties
Property | Argon | Phosphorus |
---|---|---|
Atomic Number | 18 | 15 |
Number of Electrons (with no charge) | 18 | 15 |
Number of Protons | 18 | 15 |
Mass Number | 39.948 | 30.973761 |
Number of Neutrons | 22 | 16 |
Shell structure (Electrons per energy level) | 2, 8, 8 | 2, 8, 5 |
Electron Configuration | [Ne] 3s2 3p6 | [Ne] 3s2 3p3 |
Valence Electrons | 3s2 3p6 | 3s2 3p3 |
Oxidation State | 0 | -3, 3, 5 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 4S3/2 |
Shell structure |
Isotopes and Nuclear Properties
Argon has 3 stable naturally occuring isotopes while Phosphorus has 1 stable naturally occuring isotopes.
Parameter | Argon | Phosphorus |
---|---|---|
Known Isotopes | 30Ar, 31Ar, 32Ar, 33Ar, 34Ar, 35Ar, 36Ar, 37Ar, 38Ar, 39Ar, 40Ar, 41Ar, 42Ar, 43Ar, 44Ar, 45Ar, 46Ar, 47Ar, 48Ar, 49Ar, 50Ar, 51Ar, 52Ar, 53Ar | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P |
Stable Isotopes | Naturally occurring stable isotopes: 36Ar, 38Ar, 40Ar | Naturally occurring stable isotopes: 31P |
Neutron Cross Section | 0.65 | 0.18 |
Neutron Mass Absorption | 0.0006 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Argon | Phosphorus |
---|---|---|
Valence or Valency | 0 | 5 |
Electronegativity | - | 2.19 Pauling Scale |
Electron Affinity | 0 kJ/mol | 72 kJ/mol |
Ionization Energies | 1st: 1520.6 kJ/mol 2nd: 2665.8 kJ/mol 3rd: 3931 kJ/mol 4th: 5771 kJ/mol 5th: 7238 kJ/mol 6th: 8781 kJ/mol 7th: 11995 kJ/mol 8th: 13842 kJ/mol 9th: 40760 kJ/mol 10th: 46186 kJ/mol 11th: 52002 kJ/mol 12th: 59653 kJ/mol 13th: 66199 kJ/mol 14th: 72918 kJ/mol 15th: 82473 kJ/mol 16th: 88576 kJ/mol 17th: 397605 kJ/mol 18th: 427066 kJ/mol | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol |
Physical Properties
Property | Argon | Phosphorus |
---|---|---|
Density | 0.001784 g/cm3 | 1.823 g/cm3 |
Molar Volume | 22.4134 cm3/mol | 16.991 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 10000000 S/m |
Resistivity | - | 1e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.01772 W/(m K) | 0.236 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6e-9 m3/kg | -1.13e-8 m3/kg |
Molar Magnetic Susceptibility | -2.4e-10 m3/mol | -3.5e-10 m3/mol |
Volume Magnetic Susceptibility | -1.07e-8 | -0.0000206 |
Optical Properties | ||
Refractive Index | 1.000281 | 1.001212 |
Acoustic Properties | ||
Speed of Sound | 319 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Argon | Phosphorus |
---|---|---|
Melting Point | 83.8 K | 317.3 K |
Boiling Point | 87.3 K | 553.6 K |
Critical Temperature | 150.87 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.18 kJ/mol | 0.64 kJ/mol |
Heat of Vaporization | 6.5 kJ/mol | 12.4 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Argon | Phosphorus |
---|---|---|
CAS Number | CAS7440-37-1 | CAS7723-14-0 |
RTECS Number | RTECSCF2300000 | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} |
DOT Hazard Class | 2.2 | 4.1 |
DOT Numbers | 1951 | {1338, 1381, 2447} |
EU Number | - | - |
NFPA Fire Rating | - | 4 |
NFPA Health Rating | - | 4 |
NFPA Reactivity Rating | - | 2 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Argon and Phosphorus with other elements of the periodic table.
Compare Argon with all Group 18 elementsCompare Argon with HeliumCompare Argon with NeonCompare Argon with KryptonCompare Argon with XenonCompare Argon with RadonCompare Argon with Oganesson Compare Argon with all Period 3 elementsCompare Argon with SodiumCompare Argon with MagnesiumCompare Argon with AluminiumCompare Argon with SiliconCompare Argon with PhosphorusCompare Argon with SulfurCompare Argon with Chlorine Compare Argon with all Noble Gas elements | Compare Phosphorus with all Group 15 elementsPhosphorus vs Nitrogen ComparisonPhosphorus vs Arsenic ComparisonPhosphorus vs Antimony ComparisonPhosphorus vs Bismuth ComparisonPhosphorus vs Moscovium Comparison Compare Phosphorus with all Period 3 elementsPhosphorus vs Sodium ComparisonPhosphorus vs Magnesium ComparisonPhosphorus vs Aluminium ComparisonPhosphorus vs Silicon ComparisonPhosphorus vs Sulfur ComparisonPhosphorus vs Chlorine ComparisonPhosphorus vs Argon Comparison Compare Phosphorus with all Other Nonmetal elements |