Periodic Table Element Comparison: Compare Elements - Argon vs Silicon
Compare Argon and Silicon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Argon vs Silicon with most reliable information about their properties, attributes, facts, uses etc. You can compare Ar vs Si on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Argon and Silicon comparison table on more than 90 properties.
Argon and Silicon Comparison
Facts
Name | Argon | Silicon |
---|---|---|
Atomic Number | 18 | 14 |
Atomic Symbol | Ar | Si |
Atomic Weight | 39.948 | 28.0855 |
Phase at STP | Gas | Solid |
Color | Colorless | Gray |
Metallic Classification | Noble Gas | Metalloid |
Group in Periodic Table | group 18 | group 14 |
Group Name | helium family or neon family | carbon family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p6 | [Ne] 3s2 3p2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 8 | 2, 8, 4 |
Melting Point | 83.8 K | 1687 K |
Boiling Point | 87.3 K | 3173 K |
CAS Number | CAS7440-37-1 | CAS7440-21-3 |
Neighborhood Elements | Neighborhood Elements of Argon | Neighborhood Elements of Silicon |
History
Parameter | Argon | Silicon |
---|---|---|
History | The element Argon was discovered by Lord Rayleigh and W. Ramsay in year 1894 in United Kingdom. Argon derived its name from the Greek word argos, meaning 'idle'. | The element Silicon was discovered by J. Berzelius in year 1823 in Sweden. Silicon derived its name from the Latin silex, 'flint' (originally silicium). |
Discovery | Lord Rayleigh and W. Ramsay (1894) | J. Berzelius (1823) |
Isolated | Lord Rayleigh and W. Ramsay (1894) | J. Berzelius (1823) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Argon | Silicon |
---|---|---|
Abundance in Universe | 200000 / 6000 | 700000 / 30000 |
Abundance in Sun | 70000 / 2000 | 900000 / 40000 |
Abundance in Meteorites | - / - | 140000000 / 100000000 |
Abundance in Earth's Crust | 1500 / 780 | 270000000 / 200000000 |
Abundance in Oceans | 450 / 70 | 1000 / 220 |
Abundance in Humans | - / - | 260000 / 58000 |
Crystal Structure and Atomic Structure
Property | Argon | Silicon |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | 12.054 cm3/mol |
Atomic Radius | 71 pm | 111 pm |
Covalent Radius | 97 pm | 111 pm |
Van der Waals Radius | 188 pm | 210 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 525.6, 525.6, 525.6 pm | 543.09, 543.09, 543.09 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Fd_ 3m |
Space Group Number | 225 | 227 |
Crystal Structure | Face Centered Cubic | Tetrahedral Packing |
Atomic and Orbital Properties
Property | Argon | Silicon |
---|---|---|
Atomic Number | 18 | 14 |
Number of Electrons (with no charge) | 18 | 14 |
Number of Protons | 18 | 14 |
Mass Number | 39.948 | 28.0855 |
Number of Neutrons | 22 | 14 |
Shell structure (Electrons per energy level) | 2, 8, 8 | 2, 8, 4 |
Electron Configuration | [Ne] 3s2 3p6 | [Ne] 3s2 3p2 |
Valence Electrons | 3s2 3p6 | 3s2 3p2 |
Oxidation State | 0 | -4, 4 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 3P0 |
Shell structure |
Isotopes and Nuclear Properties
Argon has 3 stable naturally occuring isotopes while Silicon has 3 stable naturally occuring isotopes.
Parameter | Argon | Silicon |
---|---|---|
Known Isotopes | 30Ar, 31Ar, 32Ar, 33Ar, 34Ar, 35Ar, 36Ar, 37Ar, 38Ar, 39Ar, 40Ar, 41Ar, 42Ar, 43Ar, 44Ar, 45Ar, 46Ar, 47Ar, 48Ar, 49Ar, 50Ar, 51Ar, 52Ar, 53Ar | 22Si, 23Si, 24Si, 25Si, 26Si, 27Si, 28Si, 29Si, 30Si, 31Si, 32Si, 33Si, 34Si, 35Si, 36Si, 37Si, 38Si, 39Si, 40Si, 41Si, 42Si, 43Si, 44Si |
Stable Isotopes | Naturally occurring stable isotopes: 36Ar, 38Ar, 40Ar | Naturally occurring stable isotopes: 28Si, 29Si, 30Si |
Neutron Cross Section | 0.65 | 171 |
Neutron Mass Absorption | 0.0006 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Argon | Silicon |
---|---|---|
Valence or Valency | 0 | 4 |
Electronegativity | - | 1.9 Pauling Scale |
Electron Affinity | 0 kJ/mol | 133.6 kJ/mol |
Ionization Energies | 1st: 1520.6 kJ/mol 2nd: 2665.8 kJ/mol 3rd: 3931 kJ/mol 4th: 5771 kJ/mol 5th: 7238 kJ/mol 6th: 8781 kJ/mol 7th: 11995 kJ/mol 8th: 13842 kJ/mol 9th: 40760 kJ/mol 10th: 46186 kJ/mol 11th: 52002 kJ/mol 12th: 59653 kJ/mol 13th: 66199 kJ/mol 14th: 72918 kJ/mol 15th: 82473 kJ/mol 16th: 88576 kJ/mol 17th: 397605 kJ/mol 18th: 427066 kJ/mol | 1st: 786.5 kJ/mol 2nd: 1577.1 kJ/mol 3rd: 3231.6 kJ/mol 4th: 4355.5 kJ/mol 5th: 16091 kJ/mol 6th: 19805 kJ/mol 7th: 23780 kJ/mol 8th: 29287 kJ/mol 9th: 33878 kJ/mol 10th: 38726 kJ/mol 11th: 45962 kJ/mol 12th: 50502 kJ/mol 13th: 235196 kJ/mol 14th: 257923 kJ/mol |
Physical Properties
Property | Argon | Silicon |
---|---|---|
Density | 0.001784 g/cm3 | 2.33 g/cm3 |
Molar Volume | 22.4134 cm3/mol | 12.054 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 47 |
Shear Modulus | - | - |
Bulk Modulus | - | 100 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 6.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 1000 S/m |
Resistivity | - | 0.001 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.01772 W/(m K) | 150 W/(m K) |
Thermal Expansion | - | 0.0000026 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6e-9 m3/kg | -1.6e-9 m3/kg |
Molar Magnetic Susceptibility | -2.4e-10 m3/mol | -4.49e-11 m3/mol |
Volume Magnetic Susceptibility | -1.07e-8 | -0.00000373 |
Optical Properties | ||
Refractive Index | 1.000281 | - |
Acoustic Properties | ||
Speed of Sound | 319 m/s | 2200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Argon | Silicon |
---|---|---|
Melting Point | 83.8 K | 1687 K |
Boiling Point | 87.3 K | 3173 K |
Critical Temperature | 150.87 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 1.18 kJ/mol | 50.2 kJ/mol |
Heat of Vaporization | 6.5 kJ/mol | 359 kJ/mol |
Heat of Combustion | - | -9055 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Argon | Silicon |
---|---|---|
CAS Number | CAS7440-37-1 | CAS7440-21-3 |
RTECS Number | RTECSCF2300000 | RTECSVW0400000 |
DOT Hazard Class | 2.2 | 4.1 |
DOT Numbers | 1951 | 1346 |
EU Number | - | - |
NFPA Fire Rating | - | 0 |
NFPA Health Rating | - | 1 |
NFPA Reactivity Rating | - | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 150 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Argon and Silicon with other elements of the periodic table.
Compare Argon with all Group 18 elementsCompare Argon with HeliumCompare Argon with NeonCompare Argon with KryptonCompare Argon with XenonCompare Argon with RadonCompare Argon with Oganesson Compare Argon with all Period 3 elementsCompare Argon with SodiumCompare Argon with MagnesiumCompare Argon with AluminiumCompare Argon with SiliconCompare Argon with PhosphorusCompare Argon with SulfurCompare Argon with Chlorine Compare Argon with all Noble Gas elements | Compare Silicon with all Group 14 elementsSilicon vs Carbon ComparisonSilicon vs Germanium ComparisonSilicon vs Tin ComparisonSilicon vs Lead ComparisonSilicon vs Flerovium Comparison Compare Silicon with all Period 3 elementsSilicon vs Sodium ComparisonSilicon vs Magnesium ComparisonSilicon vs Aluminium ComparisonSilicon vs Phosphorus ComparisonSilicon vs Sulfur ComparisonSilicon vs Chlorine ComparisonSilicon vs Argon Comparison Compare Silicon with all Metalloid elements |