Periodic Table Element Comparison: Compare Elements - Phosphorus vs Silicon
Compare Phosphorus and Silicon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Phosphorus vs Silicon with most reliable information about their properties, attributes, facts, uses etc. You can compare P vs Si on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Phosphorus and Silicon comparison table on more than 90 properties.
Phosphorus and Silicon Comparison
Facts
Name | Phosphorus | Silicon |
---|---|---|
Atomic Number | 15 | 14 |
Atomic Symbol | P | Si |
Atomic Weight | 30.973761 | 28.0855 |
Phase at STP | Solid | Solid |
Color | Colorless | Gray |
Metallic Classification | Other Nonmetal | Metalloid |
Group in Periodic Table | group 15 | group 14 |
Group Name | nitrogen family | carbon family |
Period in Periodic Table | period 3 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Ne] 3s2 3p3 | [Ne] 3s2 3p2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 5 | 2, 8, 4 |
Melting Point | 317.3 K | 1687 K |
Boiling Point | 553.6 K | 3173 K |
CAS Number | CAS7723-14-0 | CAS7440-21-3 |
Neighborhood Elements | Neighborhood Elements of Phosphorus | Neighborhood Elements of Silicon |
History
Parameter | Phosphorus | Silicon |
---|---|---|
History | The element Phosphorus was discovered by H. Brand in year 1669 in Germany. Phosphorus derived its name from the Greek word phoosphoros, 'carrying light'. | The element Silicon was discovered by J. Berzelius in year 1823 in Sweden. Silicon derived its name from the Latin silex, 'flint' (originally silicium). |
Discovery | H. Brand (1669) | J. Berzelius (1823) |
Isolated | H. Brand (1669) | J. Berzelius (1823) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Phosphorus | Silicon |
---|---|---|
Abundance in Universe | 7000 / 300 | 700000 / 30000 |
Abundance in Sun | 7000 / 300 | 900000 / 40000 |
Abundance in Meteorites | 1100000 / 700000 | 140000000 / 100000000 |
Abundance in Earth's Crust | 1000000 / 700000 | 270000000 / 200000000 |
Abundance in Oceans | 70 / 14 | 1000 / 220 |
Abundance in Humans | 11000000 / 2200000 | 260000 / 58000 |
Crystal Structure and Atomic Structure
Property | Phosphorus | Silicon |
---|---|---|
Atomic Volume | 16.991 cm3/mol | 12.054 cm3/mol |
Atomic Radius | 98 pm | 111 pm |
Covalent Radius | 106 pm | 111 pm |
Van der Waals Radius | 180 pm | 210 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 1145, 550.3, 1126.1 pm | 543.09, 543.09, 543.09 pm |
Lattice Angle | 1.25384, 1.57725, 1.24896 | π/2, π/2, π/2 |
Space Group Name | P-1 | Fd_ 3m |
Space Group Number | 2 | 227 |
Crystal Structure | Simple Triclinic | Tetrahedral Packing |
Atomic and Orbital Properties
Property | Phosphorus | Silicon |
---|---|---|
Atomic Number | 15 | 14 |
Number of Electrons (with no charge) | 15 | 14 |
Number of Protons | 15 | 14 |
Mass Number | 30.973761 | 28.0855 |
Number of Neutrons | 16 | 14 |
Shell structure (Electrons per energy level) | 2, 8, 5 | 2, 8, 4 |
Electron Configuration | [Ne] 3s2 3p3 | [Ne] 3s2 3p2 |
Valence Electrons | 3s2 3p3 | 3s2 3p2 |
Oxidation State | -3, 3, 5 | -4, 4 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 3P0 |
Shell structure |
Isotopes and Nuclear Properties
Phosphorus has 1 stable naturally occuring isotopes while Silicon has 3 stable naturally occuring isotopes.
Parameter | Phosphorus | Silicon |
---|---|---|
Known Isotopes | 24P, 25P, 26P, 27P, 28P, 29P, 30P, 31P, 32P, 33P, 34P, 35P, 36P, 37P, 38P, 39P, 40P, 41P, 42P, 43P, 44P, 45P, 46P | 22Si, 23Si, 24Si, 25Si, 26Si, 27Si, 28Si, 29Si, 30Si, 31Si, 32Si, 33Si, 34Si, 35Si, 36Si, 37Si, 38Si, 39Si, 40Si, 41Si, 42Si, 43Si, 44Si |
Stable Isotopes | Naturally occurring stable isotopes: 31P | Naturally occurring stable isotopes: 28Si, 29Si, 30Si |
Neutron Cross Section | 0.18 | 171 |
Neutron Mass Absorption | 0.0002 | 0.0002 |
Chemical Properties: Ionization Energies and electron affinity
Property | Phosphorus | Silicon |
---|---|---|
Valence or Valency | 5 | 4 |
Electronegativity | 2.19 Pauling Scale | 1.9 Pauling Scale |
Electron Affinity | 72 kJ/mol | 133.6 kJ/mol |
Ionization Energies | 1st: 1011.8 kJ/mol 2nd: 1907 kJ/mol 3rd: 2914.1 kJ/mol 4th: 4963.6 kJ/mol 5th: 6273.9 kJ/mol 6th: 21267 kJ/mol 7th: 25431 kJ/mol 8th: 29872 kJ/mol 9th: 35905 kJ/mol 10th: 40950 kJ/mol 11th: 46261 kJ/mol 12th: 54110 kJ/mol 13th: 59024 kJ/mol 14th: 271791 kJ/mol 15th: 296195 kJ/mol | 1st: 786.5 kJ/mol 2nd: 1577.1 kJ/mol 3rd: 3231.6 kJ/mol 4th: 4355.5 kJ/mol 5th: 16091 kJ/mol 6th: 19805 kJ/mol 7th: 23780 kJ/mol 8th: 29287 kJ/mol 9th: 33878 kJ/mol 10th: 38726 kJ/mol 11th: 45962 kJ/mol 12th: 50502 kJ/mol 13th: 235196 kJ/mol 14th: 257923 kJ/mol |
Physical Properties
Property | Phosphorus | Silicon |
---|---|---|
Density | 1.823 g/cm3 | 2.33 g/cm3 |
Molar Volume | 16.991 cm3/mol | 12.054 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 47 |
Shear Modulus | - | - |
Bulk Modulus | 11 GPa | 100 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 6.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 10000000 S/m | 1000 S/m |
Resistivity | 1e-7 m Ω | 0.001 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.236 W/(m K) | 150 W/(m K) |
Thermal Expansion | - | 0.0000026 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.13e-8 m3/kg | -1.6e-9 m3/kg |
Molar Magnetic Susceptibility | -3.5e-10 m3/mol | -4.49e-11 m3/mol |
Volume Magnetic Susceptibility | -0.0000206 | -0.00000373 |
Optical Properties | ||
Refractive Index | 1.001212 | - |
Acoustic Properties | ||
Speed of Sound | - | 2200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Phosphorus | Silicon |
---|---|---|
Melting Point | 317.3 K | 1687 K |
Boiling Point | 553.6 K | 3173 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.64 kJ/mol | 50.2 kJ/mol |
Heat of Vaporization | 12.4 kJ/mol | 359 kJ/mol |
Heat of Combustion | - | -9055 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Phosphorus | Silicon |
---|---|---|
CAS Number | CAS7723-14-0 | CAS7440-21-3 |
RTECS Number | {N/A, RTECSTH3495000, RTECSTH3500000, N/A} | RTECSVW0400000 |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | {1338, 1381, 2447} | 1346 |
EU Number | - | - |
NFPA Fire Rating | 4 | 0 |
NFPA Health Rating | 4 | 1 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | 150 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Phosphorus and Silicon with other elements of the periodic table.
Compare Phosphorus with all Group 15 elementsCompare Phosphorus with NitrogenCompare Phosphorus with ArsenicCompare Phosphorus with AntimonyCompare Phosphorus with BismuthCompare Phosphorus with Moscovium Compare Phosphorus with all Period 3 elementsCompare Phosphorus with SodiumCompare Phosphorus with MagnesiumCompare Phosphorus with AluminiumCompare Phosphorus with SiliconCompare Phosphorus with SulfurCompare Phosphorus with ChlorineCompare Phosphorus with Argon Compare Phosphorus with all Other Nonmetal elements | Compare Silicon with all Group 14 elementsSilicon vs Carbon ComparisonSilicon vs Germanium ComparisonSilicon vs Tin ComparisonSilicon vs Lead ComparisonSilicon vs Flerovium Comparison Compare Silicon with all Period 3 elementsSilicon vs Sodium ComparisonSilicon vs Magnesium ComparisonSilicon vs Aluminium ComparisonSilicon vs Phosphorus ComparisonSilicon vs Sulfur ComparisonSilicon vs Chlorine ComparisonSilicon vs Argon Comparison Compare Silicon with all Metalloid elements |