Periodic Table Element Comparison: Compare Elements - Carbon vs Lithium
Compare Carbon and Lithium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Carbon vs Lithium with most reliable information about their properties, attributes, facts, uses etc. You can compare C vs Li on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Carbon and Lithium comparison table on more than 90 properties.
Carbon and Lithium Comparison
Facts
Name | Carbon | Lithium |
---|---|---|
Atomic Number | 6 | 3 |
Atomic Symbol | C | Li |
Atomic Weight | 12.0107 | 6.941 |
Phase at STP | Solid | Solid |
Color | Black | Silver |
Metallic Classification | Other Nonmetal | Alkali Metal |
Group in Periodic Table | group 14 | group 1 |
Group Name | carbon family | lithium family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [He] 2s2 2p2 | [He] 2s1 |
Electronic Shell Structure (Electrons per shell) | 2, 4 | 2, 1 |
Melting Point | 3823 K | 453.69 K |
Boiling Point | 4300 K | 1615 K |
CAS Number | CAS7440-44-0 | CAS7439-93-2 |
Neighborhood Elements | Neighborhood Elements of Carbon | Neighborhood Elements of Lithium |
History
Parameter | Carbon | Lithium |
---|---|---|
History | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. |
Discovery | Egyptians and Sumerians (3750 BCE) | A. Arfwedson (1817) |
Isolated | () | W. T. Brande (1821) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Carbon | Lithium |
---|---|---|
Abundance in Universe | 5000000 / 500000 | 6 / 1 |
Abundance in Sun | 3000000 / 300000 | 0.06 / 0.01 |
Abundance in Meteorites | 15000000 / 18000000 | 1700 / 4600 |
Abundance in Earth's Crust | 1800000 / 3100000 | 17000 / 50000 |
Abundance in Oceans | 28000 / 14400 | 180 / 160 |
Abundance in Humans | 230000000 / 120000000 | 30 / 27 |
Crystal Structure and Atomic Structure
Property | Carbon | Lithium |
---|---|---|
Atomic Volume | 5.29 cm3/mol | 13.02 cm3/mol |
Atomic Radius | 67 pm | 167 pm |
Covalent Radius | 77 pm | 134 pm |
Van der Waals Radius | 170 pm | 182 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 246.4, 246.4, 671.1 pm | 351, 351, 351 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | P63/mmc | Im_ 3m |
Space Group Number | 194 | 229 |
Crystal Structure | Simple Hexagonal | Body Centered Cubic |
Atomic and Orbital Properties
Property | Carbon | Lithium |
---|---|---|
Atomic Number | 6 | 3 |
Number of Electrons (with no charge) | 6 | 3 |
Number of Protons | 6 | 3 |
Mass Number | 12.0107 | 6.941 |
Number of Neutrons | 6 | 4 |
Shell structure (Electrons per energy level) | 2, 4 | 2, 1 |
Electron Configuration | [He] 2s2 2p2 | [He] 2s1 |
Valence Electrons | 2s2 2p2 | 2s1 |
Oxidation State | -4, -3, -2, -1, 0, 1, 2, 3, 4 | 1 |
Atomic Term Symbol (Quantum Numbers) | 3P0 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Carbon has 2 stable naturally occuring isotopes while Lithium has 2 stable naturally occuring isotopes.
Parameter | Carbon | Lithium |
---|---|---|
Known Isotopes | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li |
Stable Isotopes | Naturally occurring stable isotopes: 12C, 13C | Naturally occurring stable isotopes: 6Li, 7Li |
Neutron Cross Section | 0.0035 | 0.045 |
Neutron Mass Absorption | 0.000015 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Carbon | Lithium |
---|---|---|
Valence or Valency | 4 | 1 |
Electronegativity | 2.55 Pauling Scale | 0.98 Pauling Scale |
Electron Affinity | 153.9 kJ/mol | 59.6 kJ/mol |
Ionization Energies | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol |
Physical Properties
Property | Carbon | Lithium |
---|---|---|
Density | 2.26 g/cm3 | 0.535 g/cm3 |
Molar Volume | 5.29 cm3/mol | 13.02 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 4.9 |
Shear Modulus | - | 4.2 GPa |
Bulk Modulus | 33 GPa | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 0.6 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 100000 S/m | 11000000 S/m |
Resistivity | 0.00001 m Ω | 9.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 85 W/(m K) |
Thermal Expansion | 0.0000071 /K | 0.000046 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -6.2e-9 m3/kg | 2.56e-8 m3/kg |
Molar Magnetic Susceptibility | -7.45e-11 m3/mol | 1.78e-10 m3/mol |
Volume Magnetic Susceptibility | -0.000014 | 0.00000137 |
Optical Properties | ||
Refractive Index | 2.417 | - |
Acoustic Properties | ||
Speed of Sound | 18350 m/s | 6000 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Carbon | Lithium |
---|---|---|
Melting Point | 3823 K | 453.69 K |
Boiling Point | 4300 K | 1615 K |
Critical Temperature | - | 3223 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 105 kJ/mol | 3 kJ/mol |
Heat of Vaporization | 715 kJ/mol | 147 kJ/mol |
Heat of Combustion | -393.5 J/(kg K) | -298 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Carbon | Lithium |
---|---|---|
CAS Number | CAS7440-44-0 | CAS7439-93-2 |
RTECS Number | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} | RTECSOJ5540000 |
DOT Hazard Class | 4.2 | 4.3 |
DOT Numbers | 1361 | 1415 |
EU Number | - | - |
NFPA Fire Rating | 1 | 2 |
NFPA Health Rating | 0 | 3 |
NFPA Reactivity Rating | 0 | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | 179 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Carbon and Lithium with other elements of the periodic table.
Compare Carbon with all Group 14 elementsCompare Carbon with SiliconCompare Carbon with GermaniumCompare Carbon with TinCompare Carbon with LeadCompare Carbon with Flerovium Compare Carbon with all Period 2 elementsCompare Carbon with LithiumCompare Carbon with BerylliumCompare Carbon with BoronCompare Carbon with NitrogenCompare Carbon with OxygenCompare Carbon with FluorineCompare Carbon with Neon Compare Carbon with all Other Nonmetal elements | Compare Lithium with all Group 1 elementsLithium vs Hydrogen ComparisonLithium vs Sodium ComparisonLithium vs Potassium ComparisonLithium vs Rubidium ComparisonLithium vs Cesium ComparisonLithium vs Francium Comparison Compare Lithium with all Period 2 elementsLithium vs Beryllium ComparisonLithium vs Boron ComparisonLithium vs Carbon ComparisonLithium vs Nitrogen ComparisonLithium vs Oxygen ComparisonLithium vs Fluorine ComparisonLithium vs Neon Comparison Compare Lithium with all Alkali Metal elements |