Periodic Table Element Comparison: Compare Elements - Boron vs Carbon
Compare Boron and Carbon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Boron vs Carbon with most reliable information about their properties, attributes, facts, uses etc. You can compare B vs C on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Boron and Carbon comparison table on more than 90 properties.
Boron and Carbon Comparison
Facts
Name | Boron | Carbon |
---|---|---|
Atomic Number | 5 | 6 |
Atomic Symbol | B | C |
Atomic Weight | 10.811 | 12.0107 |
Phase at STP | Solid | Solid |
Color | Black | Black |
Metallic Classification | Metalloid | Other Nonmetal |
Group in Periodic Table | group 13 | group 14 |
Group Name | boron family | carbon family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p1 | [He] 2s2 2p2 |
Electronic Shell Structure (Electrons per shell) | 2, 3 | 2, 4 |
Melting Point | 2348 K | 3823 K |
Boiling Point | 4273 K | 4300 K |
CAS Number | CAS7440-42-8 | CAS7440-44-0 |
Neighborhood Elements | Neighborhood Elements of Boron | Neighborhood Elements of Carbon |
History
Parameter | Boron | Carbon |
---|---|---|
History | The element Boron was discovered by L. Gay-Lussac and L.J. Thénard in year 1808 in France and United Kingdom. Boron derived its name from borax, a mineral. | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. |
Discovery | L. Gay-Lussac and L.J. Thénard (1808) | Egyptians and Sumerians (3750 BCE) |
Isolated | H. Davy (1808) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Boron | Carbon |
---|---|---|
Abundance in Universe | 1 / 0.1 | 5000000 / 500000 |
Abundance in Sun | 2 / 0.2 | 3000000 / 300000 |
Abundance in Meteorites | 1600 / 3000 | 15000000 / 18000000 |
Abundance in Earth's Crust | 8700 / 17000 | 1800000 / 3100000 |
Abundance in Oceans | 4440 / 2500 | 28000 / 14400 |
Abundance in Humans | 700 / 410 | 230000000 / 120000000 |
Crystal Structure and Atomic Structure
Property | Boron | Carbon |
---|---|---|
Atomic Volume | 4.3947 cm3/mol | 5.29 cm3/mol |
Atomic Radius | 87 pm | 67 pm |
Covalent Radius | 82 pm | 77 pm |
Van der Waals Radius | 192 pm | 170 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 506, 506, 506 pm | 246.4, 246.4, 671.1 pm |
Lattice Angle | 1.01334, 1.01334, 1.01334 | π/2, π/2, 2 π/3 |
Space Group Name | R_ 3m | P63/mmc |
Space Group Number | 166 | 194 |
Crystal Structure | Simple Trigonal | Simple Hexagonal |
Atomic and Orbital Properties
Property | Boron | Carbon |
---|---|---|
Atomic Number | 5 | 6 |
Number of Electrons (with no charge) | 5 | 6 |
Number of Protons | 5 | 6 |
Mass Number | 10.811 | 12.0107 |
Number of Neutrons | 6 | 6 |
Shell structure (Electrons per energy level) | 2, 3 | 2, 4 |
Electron Configuration | [He] 2s2 2p1 | [He] 2s2 2p2 |
Valence Electrons | 2s2 2p1 | 2s2 2p2 |
Oxidation State | 3 | -4, -3, -2, -1, 0, 1, 2, 3, 4 |
Atomic Term Symbol (Quantum Numbers) | 2P1/2 | 3P0 |
Shell structure |
Isotopes and Nuclear Properties
Boron has 2 stable naturally occuring isotopes while Carbon has 2 stable naturally occuring isotopes.
Parameter | Boron | Carbon |
---|---|---|
Known Isotopes | 6B, 7B, 8B, 9B, 10B, 11B, 12B, 13B, 14B, 15B, 16B, 17B, 18B, 19B | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C |
Stable Isotopes | Naturally occurring stable isotopes: 10B, 11B | Naturally occurring stable isotopes: 12C, 13C |
Neutron Cross Section | 755 | 0.0035 |
Neutron Mass Absorption | 2.4 | 0.000015 |
Chemical Properties: Ionization Energies and electron affinity
Property | Boron | Carbon |
---|---|---|
Valence or Valency | 3 | 4 |
Electronegativity | 2.04 Pauling Scale | 2.55 Pauling Scale |
Electron Affinity | 26.7 kJ/mol | 153.9 kJ/mol |
Ionization Energies | 1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol 4th: 25025.8 kJ/mol 5th: 32826.7 kJ/mol | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol |
Physical Properties
Property | Boron | Carbon |
---|---|---|
Density | 2.46 g/cm3 | 2.26 g/cm3 |
Molar Volume | 4.3947 cm3/mol | 5.29 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 320 GPa | 33 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 9.3 MPa | 0.5 MPa |
Vickers Hardness | 49000 MPa | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 0.0001 S/m | 100000 S/m |
Resistivity | 10000 m Ω | 0.00001 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 27 W/(m K) | 140 W/(m K) |
Thermal Expansion | 0.000006 /K | 0.0000071 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -8.7e-9 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -9.41e-11 m3/mol | -7.45e-11 m3/mol |
Volume Magnetic Susceptibility | -0.0000214 | -0.000014 |
Optical Properties | ||
Refractive Index | - | 2.417 |
Acoustic Properties | ||
Speed of Sound | 16200 m/s | 18350 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Boron | Carbon |
---|---|---|
Melting Point | 2348 K | 3823 K |
Boiling Point | 4273 K | 4300 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 50 kJ/mol | 105 kJ/mol |
Heat of Vaporization | 507 kJ/mol | 715 kJ/mol |
Heat of Combustion | - | -393.5 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Boron | Carbon |
---|---|---|
CAS Number | CAS7440-42-8 | CAS7440-44-0 |
RTECS Number | RTECSED7350000 | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} |
DOT Hazard Class | - | 4.2 |
DOT Numbers | - | 1361 |
EU Number | - | - |
NFPA Fire Rating | 3 | 1 |
NFPA Health Rating | 2 | 0 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Boron and Carbon with other elements of the periodic table.
Compare Boron with all Group 13 elementsCompare Boron with AluminiumCompare Boron with GalliumCompare Boron with IndiumCompare Boron with ThalliumCompare Boron with Nihonium Compare Boron with all Period 2 elementsCompare Boron with LithiumCompare Boron with BerylliumCompare Boron with CarbonCompare Boron with NitrogenCompare Boron with OxygenCompare Boron with FluorineCompare Boron with Neon Compare Boron with all Metalloid elements | Compare Carbon with all Group 14 elementsCarbon vs Silicon ComparisonCarbon vs Germanium ComparisonCarbon vs Tin ComparisonCarbon vs Lead ComparisonCarbon vs Flerovium Comparison Compare Carbon with all Period 2 elementsCarbon vs Lithium ComparisonCarbon vs Beryllium ComparisonCarbon vs Boron ComparisonCarbon vs Nitrogen ComparisonCarbon vs Oxygen ComparisonCarbon vs Fluorine ComparisonCarbon vs Neon Comparison Compare Carbon with all Other Nonmetal elements |