Periodic Table Element Comparison: Compare Elements - Oxygen vs Sulfur
Compare Oxygen and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Oxygen vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare O vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Oxygen and Sulfur comparison table on more than 90 properties.
Oxygen and Sulfur Comparison
Facts
Name | Oxygen | Sulfur |
---|---|---|
Atomic Number | 8 | 16 |
Atomic Symbol | O | S |
Atomic Weight | 15.9994 | 32.065 |
Phase at STP | Gas | Solid |
Color | Colorless | Yellow |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 16 | group 16 |
Group Name | oxygen family | oxygen family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p4 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 2, 6 | 2, 8, 6 |
Melting Point | 54.8 K | 388.36 K |
Boiling Point | 90.2 K | 717.87 K |
CAS Number | CAS7782-44-7 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Oxygen | Neighborhood Elements of Sulfur |
History
Parameter | Oxygen | Sulfur |
---|---|---|
History | The element Oxygen was discovered by W. Scheele in year 1771 in Sweden and United Kingdom. Oxygen derived its name from the Greek word oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming'. | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | W. Scheele (1771) | Chinese/Indians (Before 2000 BCE) |
Isolated | W. Scheele (1771) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Oxygen | Sulfur |
---|---|---|
Abundance in Universe | 10000000 / 800000 | 500000 / 20000 |
Abundance in Sun | 9000000 / 700000 | 400000 / 10000 |
Abundance in Meteorites | 410000000 / 480000000 | 41000000 / 22000000 |
Abundance in Earth's Crust | 460000000 / 600000000 | 420000 / 270000 |
Abundance in Oceans | 857000000 / 331000000 | 928000 / 179000 |
Abundance in Humans | 610000000 / 240000000 | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Oxygen | Sulfur |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 48 pm | 88 pm |
Covalent Radius | 73 pm | 102 pm |
Van der Waals Radius | 152 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 540.3, 342.9, 508.6 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | π/2, 2.313085, π/2 | π/2, π/2, π/2 |
Space Group Name | C12/m1 | Fddd |
Space Group Number | 12 | 70 |
Crystal Structure | Base Centered Monoclinic | Face Centered Orthorhombic |
Atomic and Orbital Properties
Property | Oxygen | Sulfur |
---|---|---|
Atomic Number | 8 | 16 |
Number of Electrons (with no charge) | 8 | 16 |
Number of Protons | 8 | 16 |
Mass Number | 15.9994 | 32.065 |
Number of Neutrons | 8 | 16 |
Shell structure (Electrons per energy level) | 2, 6 | 2, 8, 6 |
Electron Configuration | [He] 2s2 2p4 | [Ne] 3s2 3p4 |
Valence Electrons | 2s2 2p4 | 3s2 3p4 |
Oxidation State | -2 | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 3P2 |
Shell structure |
Isotopes and Nuclear Properties
Oxygen has 3 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Oxygen | Sulfur |
---|---|---|
Known Isotopes | 12O, 13O, 14O, 15O, 16O, 17O, 18O, 19O, 20O, 21O, 22O, 23O, 24O, 25O, 26O, 27O, 28O | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 16O, 17O, 18O | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 0.00028 | 0.52 |
Neutron Mass Absorption | 0.000001 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Oxygen | Sulfur |
---|---|---|
Valence or Valency | 2 | 6 |
Electronegativity | 3.44 Pauling Scale | 2.58 Pauling Scale |
Electron Affinity | 141 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 1313.9 kJ/mol 2nd: 3388.3 kJ/mol 3rd: 5300.5 kJ/mol 4th: 7469.2 kJ/mol 5th: 10989.5 kJ/mol 6th: 13326.5 kJ/mol 7th: 71330 kJ/mol 8th: 84078 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Oxygen | Sulfur |
---|---|---|
Density | 0.001429 g/cm3 | 1.96 g/cm3 |
Molar Volume | 22.4134 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 1e-15 S/m |
Resistivity | - | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.02658 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 0.000001335 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | 4.27184e-8 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00000190772 | -0.0000122 |
Optical Properties | ||
Refractive Index | 1.000271 | 1.001111 |
Acoustic Properties | ||
Speed of Sound | 317.5 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Oxygen | Sulfur |
---|---|---|
Melting Point | 54.8 K | 388.36 K |
Boiling Point | 90.2 K | 717.87 K |
Critical Temperature | 154.59 K | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.222 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 3.41 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Oxygen | Sulfur |
---|---|---|
CAS Number | CAS7782-44-7 | CAS7704-34-9 |
RTECS Number | RTECSRS2060000 | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | 2.2 | 4.1 |
DOT Numbers | 1073 | 1350 |
EU Number | - | - |
NFPA Fire Rating | 0 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Oxidizing Agent | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Oxygen and Sulfur with other elements of the periodic table.
Compare Oxygen with all Group 16 elementsCompare Oxygen with SulfurCompare Oxygen with SeleniumCompare Oxygen with TelluriumCompare Oxygen with PoloniumCompare Oxygen with Livermorium Compare Oxygen with all Period 2 elementsCompare Oxygen with LithiumCompare Oxygen with BerylliumCompare Oxygen with BoronCompare Oxygen with CarbonCompare Oxygen with NitrogenCompare Oxygen with FluorineCompare Oxygen with Neon Compare Oxygen with all Other Nonmetal elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |