Periodic Table Element Comparison: Compare Elements - Oxygen vs Carbon
Compare Oxygen and Carbon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Oxygen vs Carbon with most reliable information about their properties, attributes, facts, uses etc. You can compare O vs C on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Oxygen and Carbon comparison table on more than 90 properties.
Oxygen and Carbon Comparison
Facts
Name | Oxygen | Carbon |
---|---|---|
Atomic Number | 8 | 6 |
Atomic Symbol | O | C |
Atomic Weight | 15.9994 | 12.0107 |
Phase at STP | Gas | Solid |
Color | Colorless | Black |
Metallic Classification | Other Nonmetal | Other Nonmetal |
Group in Periodic Table | group 16 | group 14 |
Group Name | oxygen family | carbon family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p4 | [He] 2s2 2p2 |
Electronic Shell Structure (Electrons per shell) | 2, 6 | 2, 4 |
Melting Point | 54.8 K | 3823 K |
Boiling Point | 90.2 K | 4300 K |
CAS Number | CAS7782-44-7 | CAS7440-44-0 |
Neighborhood Elements | Neighborhood Elements of Oxygen | Neighborhood Elements of Carbon |
History
Parameter | Oxygen | Carbon |
---|---|---|
History | The element Oxygen was discovered by W. Scheele in year 1771 in Sweden and United Kingdom. Oxygen derived its name from the Greek word oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming'. | The element Carbon was discovered by Egyptians and Sumerians in year 3750 BCE. Carbon derived its name the Latin word carbo, meaning 'coal'. |
Discovery | W. Scheele (1771) | Egyptians and Sumerians (3750 BCE) |
Isolated | W. Scheele (1771) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Oxygen | Carbon |
---|---|---|
Abundance in Universe | 10000000 / 800000 | 5000000 / 500000 |
Abundance in Sun | 9000000 / 700000 | 3000000 / 300000 |
Abundance in Meteorites | 410000000 / 480000000 | 15000000 / 18000000 |
Abundance in Earth's Crust | 460000000 / 600000000 | 1800000 / 3100000 |
Abundance in Oceans | 857000000 / 331000000 | 28000 / 14400 |
Abundance in Humans | 610000000 / 240000000 | 230000000 / 120000000 |
Crystal Structure and Atomic Structure
Property | Oxygen | Carbon |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | 5.29 cm3/mol |
Atomic Radius | 48 pm | 67 pm |
Covalent Radius | 73 pm | 77 pm |
Van der Waals Radius | 152 pm | 170 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 540.3, 342.9, 508.6 pm | 246.4, 246.4, 671.1 pm |
Lattice Angle | π/2, 2.313085, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | C12/m1 | P63/mmc |
Space Group Number | 12 | 194 |
Crystal Structure | Base Centered Monoclinic | Simple Hexagonal |
Atomic and Orbital Properties
Property | Oxygen | Carbon |
---|---|---|
Atomic Number | 8 | 6 |
Number of Electrons (with no charge) | 8 | 6 |
Number of Protons | 8 | 6 |
Mass Number | 15.9994 | 12.0107 |
Number of Neutrons | 8 | 6 |
Shell structure (Electrons per energy level) | 2, 6 | 2, 4 |
Electron Configuration | [He] 2s2 2p4 | [He] 2s2 2p2 |
Valence Electrons | 2s2 2p4 | 2s2 2p2 |
Oxidation State | -2 | -4, -3, -2, -1, 0, 1, 2, 3, 4 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 3P0 |
Shell structure |
Isotopes and Nuclear Properties
Oxygen has 3 stable naturally occuring isotopes while Carbon has 2 stable naturally occuring isotopes.
Parameter | Oxygen | Carbon |
---|---|---|
Known Isotopes | 12O, 13O, 14O, 15O, 16O, 17O, 18O, 19O, 20O, 21O, 22O, 23O, 24O, 25O, 26O, 27O, 28O | 8C, 9C, 10C, 11C, 12C, 13C, 14C, 15C, 16C, 17C, 18C, 19C, 20C, 21C, 22C |
Stable Isotopes | Naturally occurring stable isotopes: 16O, 17O, 18O | Naturally occurring stable isotopes: 12C, 13C |
Neutron Cross Section | 0.00028 | 0.0035 |
Neutron Mass Absorption | 0.000001 | 0.000015 |
Chemical Properties: Ionization Energies and electron affinity
Property | Oxygen | Carbon |
---|---|---|
Valence or Valency | 2 | 4 |
Electronegativity | 3.44 Pauling Scale | 2.55 Pauling Scale |
Electron Affinity | 141 kJ/mol | 153.9 kJ/mol |
Ionization Energies | 1st: 1313.9 kJ/mol 2nd: 3388.3 kJ/mol 3rd: 5300.5 kJ/mol 4th: 7469.2 kJ/mol 5th: 10989.5 kJ/mol 6th: 13326.5 kJ/mol 7th: 71330 kJ/mol 8th: 84078 kJ/mol | 1st: 1086.5 kJ/mol 2nd: 2352.6 kJ/mol 3rd: 4620.5 kJ/mol 4th: 6222.7 kJ/mol 5th: 37831 kJ/mol 6th: 47277 kJ/mol |
Physical Properties
Property | Oxygen | Carbon |
---|---|---|
Density | 0.001429 g/cm3 | 2.26 g/cm3 |
Molar Volume | 22.4134 cm3/mol | 5.29 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 33 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 0.5 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 100000 S/m |
Resistivity | - | 0.00001 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.02658 W/(m K) | 140 W/(m K) |
Thermal Expansion | - | 0.0000071 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 0.000001335 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | 4.27184e-8 m3/mol | -7.45e-11 m3/mol |
Volume Magnetic Susceptibility | 0.00000190772 | -0.000014 |
Optical Properties | ||
Refractive Index | 1.000271 | 2.417 |
Acoustic Properties | ||
Speed of Sound | 317.5 m/s | 18350 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Oxygen | Carbon |
---|---|---|
Melting Point | 54.8 K | 3823 K |
Boiling Point | 90.2 K | 4300 K |
Critical Temperature | 154.59 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.222 kJ/mol | 105 kJ/mol |
Heat of Vaporization | 3.41 kJ/mol | 715 kJ/mol |
Heat of Combustion | - | -393.5 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Oxygen | Carbon |
---|---|---|
CAS Number | CAS7782-44-7 | CAS7440-44-0 |
RTECS Number | RTECSRS2060000 | {RTECSHL4158550, RTECSFF5250100, RTECSMD9659600, N/A} |
DOT Hazard Class | 2.2 | 4.2 |
DOT Numbers | 1073 | 1361 |
EU Number | - | - |
NFPA Fire Rating | 0 | 1 |
NFPA Health Rating | 3 | 0 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Oxidizing Agent | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Oxygen and Carbon with other elements of the periodic table.
Compare Oxygen with all Group 16 elementsCompare Oxygen with SulfurCompare Oxygen with SeleniumCompare Oxygen with TelluriumCompare Oxygen with PoloniumCompare Oxygen with Livermorium Compare Oxygen with all Period 2 elementsCompare Oxygen with LithiumCompare Oxygen with BerylliumCompare Oxygen with BoronCompare Oxygen with CarbonCompare Oxygen with NitrogenCompare Oxygen with FluorineCompare Oxygen with Neon Compare Oxygen with all Other Nonmetal elements | Compare Carbon with all Group 14 elementsCarbon vs Silicon ComparisonCarbon vs Germanium ComparisonCarbon vs Tin ComparisonCarbon vs Lead ComparisonCarbon vs Flerovium Comparison Compare Carbon with all Period 2 elementsCarbon vs Lithium ComparisonCarbon vs Beryllium ComparisonCarbon vs Boron ComparisonCarbon vs Nitrogen ComparisonCarbon vs Oxygen ComparisonCarbon vs Fluorine ComparisonCarbon vs Neon Comparison Compare Carbon with all Other Nonmetal elements |