Periodic Table Element Comparison: Compare Elements - Oxygen vs Lithium
Compare Oxygen and Lithium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Oxygen vs Lithium with most reliable information about their properties, attributes, facts, uses etc. You can compare O vs Li on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Oxygen and Lithium comparison table on more than 90 properties.
Oxygen and Lithium Comparison
Facts
Name | Oxygen | Lithium |
---|---|---|
Atomic Number | 8 | 3 |
Atomic Symbol | O | Li |
Atomic Weight | 15.9994 | 6.941 |
Phase at STP | Gas | Solid |
Color | Colorless | Silver |
Metallic Classification | Other Nonmetal | Alkali Metal |
Group in Periodic Table | group 16 | group 1 |
Group Name | oxygen family | lithium family |
Period in Periodic Table | period 2 | period 2 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [He] 2s2 2p4 | [He] 2s1 |
Electronic Shell Structure (Electrons per shell) | 2, 6 | 2, 1 |
Melting Point | 54.8 K | 453.69 K |
Boiling Point | 90.2 K | 1615 K |
CAS Number | CAS7782-44-7 | CAS7439-93-2 |
Neighborhood Elements | Neighborhood Elements of Oxygen | Neighborhood Elements of Lithium |
History
Parameter | Oxygen | Lithium |
---|---|---|
History | The element Oxygen was discovered by W. Scheele in year 1771 in Sweden and United Kingdom. Oxygen derived its name from the Greek word oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming'. | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. |
Discovery | W. Scheele (1771) | A. Arfwedson (1817) |
Isolated | W. Scheele (1771) | W. T. Brande (1821) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Oxygen | Lithium |
---|---|---|
Abundance in Universe | 10000000 / 800000 | 6 / 1 |
Abundance in Sun | 9000000 / 700000 | 0.06 / 0.01 |
Abundance in Meteorites | 410000000 / 480000000 | 1700 / 4600 |
Abundance in Earth's Crust | 460000000 / 600000000 | 17000 / 50000 |
Abundance in Oceans | 857000000 / 331000000 | 180 / 160 |
Abundance in Humans | 610000000 / 240000000 | 30 / 27 |
Crystal Structure and Atomic Structure
Property | Oxygen | Lithium |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | 13.02 cm3/mol |
Atomic Radius | 48 pm | 167 pm |
Covalent Radius | 73 pm | 134 pm |
Van der Waals Radius | 152 pm | 182 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 540.3, 342.9, 508.6 pm | 351, 351, 351 pm |
Lattice Angle | π/2, 2.313085, π/2 | π/2, π/2, π/2 |
Space Group Name | C12/m1 | Im_ 3m |
Space Group Number | 12 | 229 |
Crystal Structure | Base Centered Monoclinic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Oxygen | Lithium |
---|---|---|
Atomic Number | 8 | 3 |
Number of Electrons (with no charge) | 8 | 3 |
Number of Protons | 8 | 3 |
Mass Number | 15.9994 | 6.941 |
Number of Neutrons | 8 | 4 |
Shell structure (Electrons per energy level) | 2, 6 | 2, 1 |
Electron Configuration | [He] 2s2 2p4 | [He] 2s1 |
Valence Electrons | 2s2 2p4 | 2s1 |
Oxidation State | -2 | 1 |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Oxygen has 3 stable naturally occuring isotopes while Lithium has 2 stable naturally occuring isotopes.
Parameter | Oxygen | Lithium |
---|---|---|
Known Isotopes | 12O, 13O, 14O, 15O, 16O, 17O, 18O, 19O, 20O, 21O, 22O, 23O, 24O, 25O, 26O, 27O, 28O | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li |
Stable Isotopes | Naturally occurring stable isotopes: 16O, 17O, 18O | Naturally occurring stable isotopes: 6Li, 7Li |
Neutron Cross Section | 0.00028 | 0.045 |
Neutron Mass Absorption | 0.000001 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Oxygen | Lithium |
---|---|---|
Valence or Valency | 2 | 1 |
Electronegativity | 3.44 Pauling Scale | 0.98 Pauling Scale |
Electron Affinity | 141 kJ/mol | 59.6 kJ/mol |
Ionization Energies | 1st: 1313.9 kJ/mol 2nd: 3388.3 kJ/mol 3rd: 5300.5 kJ/mol 4th: 7469.2 kJ/mol 5th: 10989.5 kJ/mol 6th: 13326.5 kJ/mol 7th: 71330 kJ/mol 8th: 84078 kJ/mol | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol |
Physical Properties
Property | Oxygen | Lithium |
---|---|---|
Density | 0.001429 g/cm3 | 0.535 g/cm3 |
Molar Volume | 22.4134 cm3/mol | 13.02 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 4.9 |
Shear Modulus | - | 4.2 GPa |
Bulk Modulus | - | 11 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 0.6 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 11000000 S/m |
Resistivity | - | 9.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.02658 W/(m K) | 85 W/(m K) |
Thermal Expansion | - | 0.000046 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 0.000001335 m3/kg | 2.56e-8 m3/kg |
Molar Magnetic Susceptibility | 4.27184e-8 m3/mol | 1.78e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00000190772 | 0.00000137 |
Optical Properties | ||
Refractive Index | 1.000271 | - |
Acoustic Properties | ||
Speed of Sound | 317.5 m/s | 6000 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Oxygen | Lithium |
---|---|---|
Melting Point | 54.8 K | 453.69 K |
Boiling Point | 90.2 K | 1615 K |
Critical Temperature | 154.59 K | 3223 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.222 kJ/mol | 3 kJ/mol |
Heat of Vaporization | 3.41 kJ/mol | 147 kJ/mol |
Heat of Combustion | - | -298 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Oxygen | Lithium |
---|---|---|
CAS Number | CAS7782-44-7 | CAS7439-93-2 |
RTECS Number | RTECSRS2060000 | RTECSOJ5540000 |
DOT Hazard Class | 2.2 | 4.3 |
DOT Numbers | 1073 | 1415 |
EU Number | - | - |
NFPA Fire Rating | 0 | 2 |
NFPA Health Rating | 3 | 3 |
NFPA Reactivity Rating | 2 | 2 |
NFPA Hazards | Oxidizing Agent | Water Reactive |
AutoIgnition Point | - | 179 °C |
Flashpoint | - | - |
Compare With Other Elements
Compare Oxygen and Lithium with other elements of the periodic table.
Compare Oxygen with all Group 16 elementsCompare Oxygen with SulfurCompare Oxygen with SeleniumCompare Oxygen with TelluriumCompare Oxygen with PoloniumCompare Oxygen with Livermorium Compare Oxygen with all Period 2 elementsCompare Oxygen with LithiumCompare Oxygen with BerylliumCompare Oxygen with BoronCompare Oxygen with CarbonCompare Oxygen with NitrogenCompare Oxygen with FluorineCompare Oxygen with Neon Compare Oxygen with all Other Nonmetal elements | Compare Lithium with all Group 1 elementsLithium vs Hydrogen ComparisonLithium vs Sodium ComparisonLithium vs Potassium ComparisonLithium vs Rubidium ComparisonLithium vs Cesium ComparisonLithium vs Francium Comparison Compare Lithium with all Period 2 elementsLithium vs Beryllium ComparisonLithium vs Boron ComparisonLithium vs Carbon ComparisonLithium vs Nitrogen ComparisonLithium vs Oxygen ComparisonLithium vs Fluorine ComparisonLithium vs Neon Comparison Compare Lithium with all Alkali Metal elements |