Periodic Table Element Comparison: Compare Elements - Neon vs Sulfur
Compare Neon and Sulfur on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Neon vs Sulfur with most reliable information about their properties, attributes, facts, uses etc. You can compare Ne vs S on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Neon and Sulfur comparison table on more than 90 properties.
Neon and Sulfur Comparison
Facts
Name | Neon | Sulfur |
---|---|---|
Atomic Number | 10 | 16 |
Atomic Symbol | Ne | S |
Atomic Weight | 20.1797 | 32.065 |
Phase at STP | Gas | Solid |
Color | Colorless | Yellow |
Metallic Classification | Noble Gas | Other Nonmetal |
Group in Periodic Table | group 18 | group 16 |
Group Name | helium family or neon family | oxygen family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [He] 2s2 2p6 | [Ne] 3s2 3p4 |
Electronic Shell Structure (Electrons per shell) | 2, 8 | 2, 8, 6 |
Melting Point | 24.56 K | 388.36 K |
Boiling Point | 27.07 K | 717.87 K |
CAS Number | CAS7440-01-9 | CAS7704-34-9 |
Neighborhood Elements | Neighborhood Elements of Neon | Neighborhood Elements of Sulfur |
History
Parameter | Neon | Sulfur |
---|---|---|
History | The element Neon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Neon derived its name from the Greek neos, meaning 'new'. | The element Sulfur was discovered by Chinese/Indians in year Before 2000 BCE. Sulfur derived its name from the Latin word sulphur, 'fire and brimstone'. |
Discovery | W. Ramsay and W. Travers (1898) | Chinese/Indians (Before 2000 BCE) |
Isolated | W. Ramsay and W. Travers (1898) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Neon | Sulfur |
---|---|---|
Abundance in Universe | 1300000 / 80000 | 500000 / 20000 |
Abundance in Sun | 1000000 / 70000 | 400000 / 10000 |
Abundance in Meteorites | - / - | 41000000 / 22000000 |
Abundance in Earth's Crust | 3.0 / 3 | 420000 / 270000 |
Abundance in Oceans | 0.12 / 0.037 | 928000 / 179000 |
Abundance in Humans | - / - | 2000000 / 390000 |
Crystal Structure and Atomic Structure
Property | Neon | Sulfur |
---|---|---|
Atomic Volume | 22.42 cm3/mol | 15.53 cm3/mol |
Atomic Radius | 38 pm | 88 pm |
Covalent Radius | 69 pm | 102 pm |
Van der Waals Radius | 154 pm | 180 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ![]() | ![]() |
Absorption Spectrum | ![]() | ![]() |
Lattice Constant | 442.9, 442.9, 442.9 pm | 1043.7, 1284.5, 2436.9 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m | Fddd |
Space Group Number | 225 | 70 |
Crystal Structure | Face Centered Cubic ![]() | Face Centered Orthorhombic ![]() |
Atomic and Orbital Properties
Property | Neon | Sulfur |
---|---|---|
Atomic Number | 10 | 16 |
Number of Electrons (with no charge) | 10 | 16 |
Number of Protons | 10 | 16 |
Mass Number | 20.1797 | 32.065 |
Number of Neutrons | 10 | 16 |
Shell structure (Electrons per energy level) | 2, 8 | 2, 8, 6 |
Electron Configuration | [He] 2s2 2p6 | [Ne] 3s2 3p4 |
Valence Electrons | 2s2 2p6 | 3s2 3p4 |
Oxidation State | - | -2, 2, 4, 6 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 3P2 |
Shell structure | ![]() | ![]() |
Isotopes and Nuclear Properties
Neon has 3 stable naturally occuring isotopes while Sulfur has 4 stable naturally occuring isotopes.
Parameter | Neon | Sulfur |
---|---|---|
Known Isotopes | 16Ne, 17Ne, 18Ne, 19Ne, 20Ne, 21Ne, 22Ne, 23Ne, 24Ne, 25Ne, 26Ne, 27Ne, 28Ne, 29Ne, 30Ne, 31Ne, 32Ne, 33Ne, 34Ne | 26S, 27S, 28S, 29S, 30S, 31S, 32S, 33S, 34S, 35S, 36S, 37S, 38S, 39S, 40S, 41S, 42S, 43S, 44S, 45S, 46S, 47S, 48S, 49S |
Stable Isotopes | Naturally occurring stable isotopes: 20Ne, 21Ne, 22Ne | Naturally occurring stable isotopes: 32S, 33S, 34S, 36S |
Neutron Cross Section | 0.04 | 0.52 |
Neutron Mass Absorption | 0.0006 | 0.00055 |
Chemical Properties: Ionization Energies and electron affinity
Property | Neon | Sulfur |
---|---|---|
Valence or Valency | 0 | 6 |
Electronegativity | - | 2.58 Pauling Scale |
Electron Affinity | 0 kJ/mol | 200 kJ/mol |
Ionization Energies | 1st: 2080.7 kJ/mol 2nd: 3952.3 kJ/mol 3rd: 6122 kJ/mol 4th: 9371 kJ/mol 5th: 12177 kJ/mol 6th: 15238 kJ/mol 7th: 19999 kJ/mol 8th: 23069.5 kJ/mol 9th: 115379.5 kJ/mol 10th: 131432 kJ/mol | 1st: 999.6 kJ/mol 2nd: 2252 kJ/mol 3rd: 3357 kJ/mol 4th: 4556 kJ/mol 5th: 7004.3 kJ/mol 6th: 8495.8 kJ/mol 7th: 27107 kJ/mol 8th: 31719 kJ/mol 9th: 36621 kJ/mol 10th: 43177 kJ/mol 11th: 48710 kJ/mol 12th: 54460 kJ/mol 13th: 62930 kJ/mol 14th: 68216 kJ/mol 15th: 311048 kJ/mol 16th: 337138 kJ/mol |
Physical Properties
Property | Neon | Sulfur |
---|---|---|
Density | 0.0009 g/cm3 | 1.96 g/cm3 |
Molar Volume | 22.42 cm3/mol | 15.53 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 7.7 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 2 MPa |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 1e-15 S/m |
Resistivity | - | 1000000000000000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.0491 W/(m K) | 0.205 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -4.1e-9 m3/kg | -6.2e-9 m3/kg |
Molar Magnetic Susceptibility | -8.27e-11 m3/mol | -1.99e-10 m3/mol |
Volume Magnetic Susceptibility | -3.69e-9 | -0.0000122 |
Optical Properties | ||
Refractive Index | 1.000067 | 1.001111 |
Acoustic Properties | ||
Speed of Sound | 936 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Neon | Sulfur |
---|---|---|
Melting Point | 24.56 K | 388.36 K |
Boiling Point | 27.07 K | 717.87 K |
Critical Temperature | 44.4 K | 1314 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.34 kJ/mol | 1.73 kJ/mol |
Heat of Vaporization | 1.75 kJ/mol | 9.8 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Neon | Sulfur |
---|---|---|
CAS Number | CAS7440-01-9 | CAS7704-34-9 |
RTECS Number | RTECSQP4450000 | {RTECSWS4250000, N/A, N/A, N/A, N/A, N/A} |
DOT Hazard Class | 2.2 | 4.1 |
DOT Numbers | 1913 | 1350 |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Neon and Sulfur with other elements of the periodic table.
Compare Neon with all Group 18 elementsCompare Neon with HeliumCompare Neon with ArgonCompare Neon with KryptonCompare Neon with XenonCompare Neon with RadonCompare Neon with Oganesson Compare Neon with all Period 2 elementsCompare Neon with LithiumCompare Neon with BerylliumCompare Neon with BoronCompare Neon with CarbonCompare Neon with NitrogenCompare Neon with OxygenCompare Neon with Fluorine Compare Neon with all Noble Gas elements | Compare Sulfur with all Group 16 elementsSulfur vs Oxygen ComparisonSulfur vs Selenium ComparisonSulfur vs Tellurium ComparisonSulfur vs Polonium ComparisonSulfur vs Livermorium Comparison Compare Sulfur with all Period 3 elementsSulfur vs Sodium ComparisonSulfur vs Magnesium ComparisonSulfur vs Aluminium ComparisonSulfur vs Silicon ComparisonSulfur vs Phosphorus ComparisonSulfur vs Chlorine ComparisonSulfur vs Argon Comparison Compare Sulfur with all Other Nonmetal elements |