Periodic Table Element Comparison: Compare Elements - Oxygen vs Roentgenium
Compare Oxygen and Roentgenium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Oxygen vs Roentgenium with most reliable information about their properties, attributes, facts, uses etc. You can compare O vs Rg on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Oxygen and Roentgenium comparison table on more than 90 properties.
Oxygen and Roentgenium Comparison
Facts
Name | Oxygen | Roentgenium |
---|---|---|
Atomic Number | 8 | 111 |
Atomic Symbol | O | Rg |
Atomic Weight | 15.9994 | 272 |
Phase at STP | Gas | Solid |
Color | Colorless | - |
Metallic Classification | Other Nonmetal | Transition Metal |
Group in Periodic Table | group 16 | group 11 |
Group Name | oxygen family | copper family |
Period in Periodic Table | period 2 | period 7 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [He] 2s2 2p4 | [Rn] 5f14 6d10 7s1 |
Electronic Shell Structure (Electrons per shell) | 2, 6 | 2, 8, 18, 32, 32, 17, 2 |
Melting Point | 54.8 K | - |
Boiling Point | 90.2 K | - |
CAS Number | CAS7782-44-7 | CAS54386-24-2 |
Neighborhood Elements | Neighborhood Elements of Oxygen | Neighborhood Elements of Roentgenium |
History
Parameter | Oxygen | Roentgenium |
---|---|---|
History | The element Oxygen was discovered by W. Scheele in year 1771 in Sweden and United Kingdom. Oxygen derived its name from the Greek word oxy-, both 'sharp' and 'acid', and -gen, meaning 'acid-forming'. | The element Roentgenium was discovered by S. Hofmann et al.(GSI in Darmstadt) in year 1995 in Germany. Roentgenium derived its name from Wilhelm Conrad Röntgen, physicist. |
Discovery | W. Scheele (1771) | S. Hofmann et al.(GSI in Darmstadt) (1995) |
Isolated | W. Scheele (1771) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Oxygen | Roentgenium |
---|---|---|
Abundance in Universe | 10000000 / 800000 | - / - |
Abundance in Sun | 9000000 / 700000 | - / - |
Abundance in Meteorites | 410000000 / 480000000 | - / - |
Abundance in Earth's Crust | 460000000 / 600000000 | - / - |
Abundance in Oceans | 857000000 / 331000000 | - / - |
Abundance in Humans | 610000000 / 240000000 | - / - |
Crystal Structure and Atomic Structure
Property | Oxygen | Roentgenium |
---|---|---|
Atomic Volume | 22.4134 cm3/mol | - |
Atomic Radius | 48 pm | - |
Covalent Radius | 73 pm | - |
Van der Waals Radius | 152 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | 540.3, 342.9, 508.6 pm | - |
Lattice Angle | π/2, 2.313085, π/2 | - |
Space Group Name | C12/m1 | - |
Space Group Number | 12 | - |
Crystal Structure | Base Centered Monoclinic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Oxygen | Roentgenium |
---|---|---|
Atomic Number | 8 | 111 |
Number of Electrons (with no charge) | 8 | 111 |
Number of Protons | 8 | 111 |
Mass Number | 15.9994 | 272 |
Number of Neutrons | 8 | 161 |
Shell structure (Electrons per energy level) | 2, 6 | 2, 8, 18, 32, 32, 17, 2 |
Electron Configuration | [He] 2s2 2p4 | [Rn] 5f14 6d10 7s1 |
Valence Electrons | 2s2 2p4 | 6d10 7s1 |
Oxidation State | -2 | - |
Atomic Term Symbol (Quantum Numbers) | 3P2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Oxygen has 3 stable naturally occuring isotopes while Roentgenium has 0 stable naturally occuring isotopes.
Parameter | Oxygen | Roentgenium |
---|---|---|
Known Isotopes | 12O, 13O, 14O, 15O, 16O, 17O, 18O, 19O, 20O, 21O, 22O, 23O, 24O, 25O, 26O, 27O, 28O | 272Rg, 273Rg, 274Rg, 275Rg, 276Rg, 277Rg, 278Rg, 279Rg, 280Rg, 281Rg, 282Rg, 283Rg |
Stable Isotopes | Naturally occurring stable isotopes: 16O, 17O, 18O | |
Neutron Cross Section | 0.00028 | - |
Neutron Mass Absorption | 0.000001 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Oxygen | Roentgenium |
---|---|---|
Valence or Valency | 2 | - |
Electronegativity | 3.44 Pauling Scale | - |
Electron Affinity | 141 kJ/mol | - |
Ionization Energies | 1st: 1313.9 kJ/mol 2nd: 3388.3 kJ/mol 3rd: 5300.5 kJ/mol 4th: 7469.2 kJ/mol 5th: 10989.5 kJ/mol 6th: 13326.5 kJ/mol 7th: 71330 kJ/mol 8th: 84078 kJ/mol |
Physical Properties
Property | Oxygen | Roentgenium |
---|---|---|
Density | 0.001429 g/cm3 | - |
Molar Volume | 22.4134 cm3/mol | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.02658 W/(m K) | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | 0.000001335 m3/kg | - |
Molar Magnetic Susceptibility | 4.27184e-8 m3/mol | - |
Volume Magnetic Susceptibility | 0.00000190772 | - |
Optical Properties | ||
Refractive Index | 1.000271 | - |
Acoustic Properties | ||
Speed of Sound | 317.5 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Oxygen | Roentgenium |
---|---|---|
Melting Point | 54.8 K | - |
Boiling Point | 90.2 K | - |
Critical Temperature | 154.59 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 0.222 kJ/mol | - |
Heat of Vaporization | 3.41 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Oxygen | Roentgenium |
---|---|---|
CAS Number | CAS7782-44-7 | CAS54386-24-2 |
RTECS Number | RTECSRS2060000 | - |
DOT Hazard Class | 2.2 | - |
DOT Numbers | 1073 | - |
EU Number | - | - |
NFPA Fire Rating | 0 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Oxidizing Agent | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Oxygen and Roentgenium with other elements of the periodic table.