Periodic Table Element Comparison: Compare Elements - Roentgenium vs Mercury
Compare Roentgenium and Mercury on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Roentgenium vs Mercury with most reliable information about their properties, attributes, facts, uses etc. You can compare Rg vs Hg on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Roentgenium and Mercury comparison table on more than 90 properties.
Roentgenium and Mercury Comparison
Facts
Name | Roentgenium | Mercury |
---|---|---|
Atomic Number | 111 | 80 |
Atomic Symbol | Rg | Hg |
Atomic Weight | 272 undefined | 200.59 undefined |
Phase at STP | Solid undefined | Liquid undefined |
Color | - | Silver undefined |
Metallic Classification | Transition Metal undefined | Transition Metal undefined |
Group in Periodic Table | group 11 undefined | group 12 undefined |
Group Name | copper family | zinc family |
Period in Periodic Table | period 7 undefined | period 6 undefined |
Block in Periodic Table | d undefined-block | d undefined-block |
Electronic Configuration | [Rn] 5f14 6d10 7s1 undefined | [Xe] 4f14 5d10 6s2 undefined |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 17, 2 | 2, 8, 18, 32, 18, 2 |
Melting Point | - | 234.32 undefined |
Boiling Point | - | 629.88 undefined |
CAS Number | CAS54386-24-2 undefined | CAS7439-97-6 undefined |
Neighborhood Elements | Neighborhood Elements of Roentgenium | Neighborhood Elements of Mercury |
History
Parameter | Roentgenium | Mercury |
---|---|---|
History | The element Roentgenium was discovered by S. Hofmann et al.(GSI in Darmstadt) in year 1995 in Germany. Roentgenium derived its name from Wilhelm Conrad Röntgen, physicist. | The element Mercury was discovered by Indians/Chinese in year Before 2000 BCE. Mercury derived its name from the New Latin name mercurius, named after the Roman god (Hg from former name hydrargyrum, from Greek hydr-, 'water', and argyros, 'silver'). |
Discovery | S. Hofmann et al.(GSI in Darmstadt) (1995) | Indians/Chinese (Before 2000 BCE) |
Isolated | () | Egypt (1500 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Roentgenium | Mercury |
---|---|---|
Abundance in Universe | - / - | 1 / 0.006 |
Abundance in Sun | - / - | 20 / 0.12 |
Abundance in Meteorites | - / - | 250 / 20 |
Abundance in Earth's Crust | - / - | 67 / 7 |
Abundance in Oceans | - / - | 0.05 / 0.0015 |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Roentgenium | Mercury |
---|---|---|
Atomic Volume | - | 14.09 undefined |
Atomic Radius | - | 171 undefined |
Covalent Radius | - | 149 undefined |
Van der Waals Radius | - | 155 undefined |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | 300.5, 300.5, 300.5 |
Lattice Angle | - | 1.23081, 1.23081, 1.23081 |
Space Group Name | - | R_ 3m undefined |
Space Group Number | - | 166 undefined |
Crystal Structure | Body Centered Cubic undefined | Simple Trigonal undefined |
Atomic and Orbital Properties
Property | Roentgenium | Mercury |
---|---|---|
Atomic Number | 111 | 80 |
Number of Electrons (with no charge) | 111 | 80 |
Number of Protons | 111 | 80 |
Mass Number | 272 | 200.59 |
Number of Neutrons | 161 | 121 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 17, 2 | 2, 8, 18, 32, 18, 2 |
Electron Configuration | [Rn] 5f14 6d10 7s1 undefined | [Xe] 4f14 5d10 6s2 undefined |
Valence Electrons | 6d10 7s1 undefined | 5d10 6s2 undefined |
Oxidation State | - | 1, 2 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 undefined | 1S0 undefined |
Shell structure |
Isotopes and Nuclear Properties
Roentgenium has 0 stable naturally occuring isotopes while Mercury has 7 stable naturally occuring isotopes.
Parameter | Roentgenium | Mercury |
---|---|---|
Known Isotopes | 272Rg, 273Rg, 274Rg, 275Rg, 276Rg, 277Rg, 278Rg, 279Rg, 280Rg, 281Rg, 282Rg, 283Rg | 171Hg, 172Hg, 173Hg, 174Hg, 175Hg, 176Hg, 177Hg, 178Hg, 179Hg, 180Hg, 181Hg, 182Hg, 183Hg, 184Hg, 185Hg, 186Hg, 187Hg, 188Hg, 189Hg, 190Hg, 191Hg, 192Hg, 193Hg, 194Hg, 195Hg, 196Hg, 197Hg, 198Hg, 199Hg, 200Hg, 201Hg, 202Hg, 203Hg, 204Hg, 205Hg, 206Hg, 207Hg, 208Hg, 209Hg, 210Hg |
Stable Isotopes | - | Naturally occurring stable isotopes: 196Hg, 198Hg, 199Hg, 200Hg, 201Hg, 202Hg, 204Hg |
Neutron Cross Section | - | 374 undefined |
Neutron Mass Absorption | - | 0.063 undefined |
Chemical Properties: Ionization Energies and electron affinity
Property | Roentgenium | Mercury |
---|---|---|
Valence or Valency | - | 2 undefined |
Electronegativity | - | 2 undefined |
Electron Affinity | - | 0 undefined |
Ionization Energies | 1st: 1007.1 undefined 2nd: 1810 undefined 3rd: 3300 undefined |
Physical Properties
Property | Roentgenium | Mercury |
---|---|---|
Density | - | 13.534 undefined |
Molar Volume | - | 14.09 undefined |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | 25 undefined |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | 1000000 undefined |
Resistivity | - | 9.6e-7 undefined |
Superconducting Point | - | 4.154 undefined |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 8.3 undefined |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | Diamagnetic undefined |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | -2.1e-9 undefined |
Molar Magnetic Susceptibility | - | -4.21e-10 undefined |
Volume Magnetic Susceptibility | - | -0.0000284 undefined |
Optical Properties | ||
Refractive Index | - | 1.000933 undefined |
Acoustic Properties | ||
Speed of Sound | - | 1407 undefined |
Thermal Properties - Enthalpies and thermodynamics
Property | Roentgenium | Mercury |
---|---|---|
Melting Point | - | 234.32 undefined |
Boiling Point | - | 629.88 undefined |
Critical Temperature | - | 1750 undefined |
Superconducting Point | - | 4.154 undefined |
Enthalpies | ||
Heat of Fusion | - | 2.29 undefined |
Heat of Vaporization | - | 59.2 undefined |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Roentgenium | Mercury |
---|---|---|
CAS Number | CAS54386-24-2 undefined | CAS7439-97-6 undefined |
RTECS Number | - | RTECSOV4550000 undefined |
DOT Hazard Class | - | 8 undefined |
DOT Numbers | - | 2809 undefined |
EU Number | - | - |
NFPA Fire Rating | - | 0 undefined |
NFPA Health Rating | - | 3 undefined |
NFPA Reactivity Rating | - | 0 undefined |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Roentgenium and Mercury with other elements of the periodic table.