Periodic Table Element Comparison: Compare Elements - Lithium vs Palladium
Compare Lithium and Palladium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Palladium with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs Pd on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Lithium and Palladium comparison table on more than 90 properties.
Lithium and Palladium Comparison
Facts
Name | Lithium | Palladium |
---|---|---|
Atomic Number | 3 | 46 |
Atomic Symbol | Li | Pd |
Atomic Weight | 6.941 | 106.42 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Alkali Metal | Transition Metal |
Group in Periodic Table | group 1 | group 10 |
Group Name | lithium family | nickel family |
Period in Periodic Table | period 2 | period 5 |
Block in Periodic Table | s -block | d -block |
Electronic Configuration | [He] 2s1 | [Kr] 4d10 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 8, 18, 18 |
Melting Point | 453.69 K | 1828.05 K |
Boiling Point | 1615 K | 3236 K |
CAS Number | CAS7439-93-2 | CAS7440-05-3 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Palladium |
History
Parameter | Lithium | Palladium |
---|---|---|
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Palladium was discovered by H. Wollaston in year 1803 in United Kingdom. Palladium derived its name . |
Discovery | A. Arfwedson (1817) | H. Wollaston (1803) |
Isolated | W. T. Brande (1821) | H. Wollaston (1803) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Lithium | Palladium |
---|---|---|
Abundance in Universe | 6 / 1 | 2 / 0.02 |
Abundance in Sun | 0.06 / 0.01 | 3 / 0.04 |
Abundance in Meteorites | 1700 / 4600 | 670 / 130 |
Abundance in Earth's Crust | 17000 / 50000 | 6.3 / 1 |
Abundance in Oceans | 180 / 160 | - / - |
Abundance in Humans | 30 / 27 | - / - |
Crystal Structure and Atomic Structure
Property | Lithium | Palladium |
---|---|---|
Atomic Volume | 13.02 cm3/mol | 8.8514 cm3/mol |
Atomic Radius | 167 pm | 169 pm |
Covalent Radius | 134 pm | 131 pm |
Van der Waals Radius | 182 pm | 163 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 351, 351, 351 pm | 389.07, 389.07, 389.07 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Fm_ 3m |
Space Group Number | 229 | 225 |
Crystal Structure | Body Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Lithium | Palladium |
---|---|---|
Atomic Number | 3 | 46 |
Number of Electrons (with no charge) | 3 | 46 |
Number of Protons | 3 | 46 |
Mass Number | 6.941 | 106.42 |
Number of Neutrons | 4 | 60 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 8, 18, 18 |
Electron Configuration | [He] 2s1 | [Kr] 4d10 |
Valence Electrons | 2s1 | 4d10 |
Oxidation State | 1 | 0, 2, 4 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Palladium has 6 stable naturally occuring isotopes.
Parameter | Lithium | Palladium |
---|---|---|
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 91Pd, 92Pd, 93Pd, 94Pd, 95Pd, 96Pd, 97Pd, 98Pd, 99Pd, 100Pd, 101Pd, 102Pd, 103Pd, 104Pd, 105Pd, 106Pd, 107Pd, 108Pd, 109Pd, 110Pd, 111Pd, 112Pd, 113Pd, 114Pd, 115Pd, 116Pd, 117Pd, 118Pd, 119Pd, 120Pd, 121Pd, 122Pd, 123Pd, 124Pd |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 102Pd, 104Pd, 105Pd, 106Pd, 108Pd, 110Pd |
Neutron Cross Section | 0.045 | 6.9 |
Neutron Mass Absorption | - | 0.0023 |
Chemical Properties: Ionization Energies and electron affinity
Property | Lithium | Palladium |
---|---|---|
Valence or Valency | 1 | 4 |
Electronegativity | 0.98 Pauling Scale | 2.2 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 53.7 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 804.4 kJ/mol 2nd: 1870 kJ/mol 3rd: 3177 kJ/mol |
Physical Properties
Property | Lithium | Palladium |
---|---|---|
Density | 0.535 g/cm3 | 12.023 g/cm3 |
Molar Volume | 13.02 cm3/mol | 8.8514 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | 121 |
Shear Modulus | 4.2 GPa | 44 GPa |
Bulk Modulus | 11 GPa | 180 GPa |
Poisson Ratio | - | 0.39 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | 4.75 MPa |
Vickers Hardness | - | 461 MPa |
Brinell Hardness | - | 37.3 MPa |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 10000000 S/m |
Resistivity | 9.4e-8 m Ω | 1e-7 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 72 W/(m K) |
Thermal Expansion | 0.000046 /K | 0.0000118 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | 6.57e-8 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | 6.992e-9 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | 0.0007899 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | 3070 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Lithium | Palladium |
---|---|---|
Melting Point | 453.69 K | 1828.05 K |
Boiling Point | 1615 K | 3236 K |
Critical Temperature | 3223 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 16.7 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 380 kJ/mol |
Heat of Combustion | -298 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Lithium | Palladium |
---|---|---|
CAS Number | CAS7439-93-2 | CAS7440-05-3 |
RTECS Number | RTECSOJ5540000 | RTECSRT3480500 |
DOT Hazard Class | 4.3 | 4.2 |
DOT Numbers | 1415 | 3200 |
EU Number | - | - |
NFPA Fire Rating | 2 | 0 |
NFPA Health Rating | 3 | 1 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 179 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Lithium and Palladium with other elements of the periodic table.