Periodic Table Element Comparison: Compare Elements - Gold vs Boron
Compare Gold and Boron on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Gold vs Boron with most reliable information about their properties, attributes, facts, uses etc. You can compare Au vs B on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Gold and Boron comparison table on more than 90 properties.
Gold and Boron Comparison
Facts
Name | Gold | Boron |
---|---|---|
Atomic Number | 79 | 5 |
Atomic Symbol | Au | B |
Atomic Weight | 196.96655 | 10.811 |
Phase at STP | Solid | Solid |
Color | Gold | Black |
Metallic Classification | Transition Metal | Metalloid |
Group in Periodic Table | group 11 | group 13 |
Group Name | copper family | boron family |
Period in Periodic Table | period 6 | period 2 |
Block in Periodic Table | d -block | p -block |
Electronic Configuration | [Xe] 4f14 5d10 6s1 | [He] 2s2 2p1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 1 | 2, 3 |
Melting Point | 1337.33 K | 2348 K |
Boiling Point | 3129 K | 4273 K |
CAS Number | CAS7440-57-5 | CAS7440-42-8 |
Neighborhood Elements | Neighborhood Elements of Gold | Neighborhood Elements of Boron |
History
Parameter | Gold | Boron |
---|---|---|
History | The element Gold was discovered by Bulgaria in year Before 6000 BCE. Gold derived its name from English word (aurum in Latin). | The element Boron was discovered by L. Gay-Lussac and L.J. Thénard in year 1808 in France and United Kingdom. Boron derived its name from borax, a mineral. |
Discovery | Bulgaria (Before 6000 BCE) | L. Gay-Lussac and L.J. Thénard (1808) |
Isolated | Varna Necropolis (ca. 4400 BCE) | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Gold | Boron |
---|---|---|
Abundance in Universe | 0.6 / 0.004 | 1 / 0.1 |
Abundance in Sun | 1 / 0.01 | 2 / 0.2 |
Abundance in Meteorites | 170 / 20 | 1600 / 3000 |
Abundance in Earth's Crust | 3.1 / 0.3 | 8700 / 17000 |
Abundance in Oceans | 0.05 / 0.0016 | 4440 / 2500 |
Abundance in Humans | 100 / 3 | 700 / 410 |
Crystal Structure and Atomic Structure
Property | Gold | Boron |
---|---|---|
Atomic Volume | 10.21 cm3/mol | 4.3947 cm3/mol |
Atomic Radius | 174 pm | 87 pm |
Covalent Radius | 144 pm | 82 pm |
Van der Waals Radius | 166 pm | 192 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 407.82, 407.82, 407.82 pm | 506, 506, 506 pm |
Lattice Angle | π/2, π/2, π/2 | 1.01334, 1.01334, 1.01334 |
Space Group Name | Fm_ 3m | R_ 3m |
Space Group Number | 225 | 166 |
Crystal Structure | Face Centered Cubic | Simple Trigonal |
Atomic and Orbital Properties
Property | Gold | Boron |
---|---|---|
Atomic Number | 79 | 5 |
Number of Electrons (with no charge) | 79 | 5 |
Number of Protons | 79 | 5 |
Mass Number | 196.96655 | 10.811 |
Number of Neutrons | 118 | 6 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 1 | 2, 3 |
Electron Configuration | [Xe] 4f14 5d10 6s1 | [He] 2s2 2p1 |
Valence Electrons | 5d10 6s1 | 2s2 2p1 |
Oxidation State | 1, 3 | 3 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2P1/2 |
Shell structure |
Isotopes and Nuclear Properties
Gold has 1 stable naturally occuring isotopes while Boron has 2 stable naturally occuring isotopes.
Parameter | Gold | Boron |
---|---|---|
Known Isotopes | 169Au, 170Au, 171Au, 172Au, 173Au, 174Au, 175Au, 176Au, 177Au, 178Au, 179Au, 180Au, 181Au, 182Au, 183Au, 184Au, 185Au, 186Au, 187Au, 188Au, 189Au, 190Au, 191Au, 192Au, 193Au, 194Au, 195Au, 196Au, 197Au, 198Au, 199Au, 200Au, 201Au, 202Au, 203Au, 204Au, 205Au | 6B, 7B, 8B, 9B, 10B, 11B, 12B, 13B, 14B, 15B, 16B, 17B, 18B, 19B |
Stable Isotopes | Naturally occurring stable isotopes: 197Au | Naturally occurring stable isotopes: 10B, 11B |
Neutron Cross Section | 98.7 | 755 |
Neutron Mass Absorption | 0.017 | 2.4 |
Chemical Properties: Ionization Energies and electron affinity
Property | Gold | Boron |
---|---|---|
Valence or Valency | 5 | 3 |
Electronegativity | 2.54 Pauling Scale | 2.04 Pauling Scale |
Electron Affinity | 222.8 kJ/mol | 26.7 kJ/mol |
Ionization Energies | 1st: 890.1 kJ/mol 2nd: 1980 kJ/mol | 1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol 4th: 25025.8 kJ/mol 5th: 32826.7 kJ/mol |
Physical Properties
Property | Gold | Boron |
---|---|---|
Density | 19.3 g/cm3 | 2.46 g/cm3 |
Molar Volume | 10.21 cm3/mol | 4.3947 cm3/mol |
Elastic Properties | ||
Young Modulus | 78 | - |
Shear Modulus | 27 GPa | - |
Bulk Modulus | 220 GPa | 320 GPa |
Poisson Ratio | 0.44 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2.5 MPa | 9.3 MPa |
Vickers Hardness | 216 MPa | 49000 MPa |
Brinell Hardness | 2450 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 45000000 S/m | 0.0001 S/m |
Resistivity | 2.2e-8 m Ω | 10000 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 320 W/(m K) | 27 W/(m K) |
Thermal Expansion | 0.0000142 /K | 0.000006 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.78e-9 m3/kg | -8.7e-9 m3/kg |
Molar Magnetic Susceptibility | -3.51e-10 m3/mol | -9.41e-11 m3/mol |
Volume Magnetic Susceptibility | -0.0000344 | -0.0000214 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 1740 m/s | 16200 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Gold | Boron |
---|---|---|
Melting Point | 1337.33 K | 2348 K |
Boiling Point | 3129 K | 4273 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 12.5 kJ/mol | 50 kJ/mol |
Heat of Vaporization | 330 kJ/mol | 507 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Gold | Boron |
---|---|---|
CAS Number | CAS7440-57-5 | CAS7440-42-8 |
RTECS Number | RTECSMD5070000 | RTECSED7350000 |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | 0 | 3 |
NFPA Health Rating | 2 | 2 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Gold and Boron with other elements of the periodic table.