Periodic Table Element Comparison: Compare Elements - Gold vs Rhodium
Compare Gold and Rhodium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Gold vs Rhodium with most reliable information about their properties, attributes, facts, uses etc. You can compare Au vs Rh on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Gold and Rhodium comparison table on more than 90 properties.
Gold and Rhodium Comparison
Facts
Name | Gold | Rhodium |
---|---|---|
Atomic Number | 79 | 45 |
Atomic Symbol | Au | Rh |
Atomic Weight | 196.96655 undefined | 102.9055 undefined |
Phase at STP | Solid undefined | Solid undefined |
Color | Gold undefined | Silver undefined |
Metallic Classification | Transition Metal undefined | Transition Metal undefined |
Group in Periodic Table | group 11 undefined | group 9 undefined |
Group Name | ||
Period in Periodic Table | period 6 undefined | period 5 undefined |
Block in Periodic Table | d undefined-block | d undefined-block |
Electronic Configuration | [Xe] 4f14 5d10 6s1 undefined | [Kr] 4d8 5s1 undefined |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 1 | 2, 8, 18, 16, 1 |
Melting Point | 1337.33 undefined | 2237 undefined |
Boiling Point | 3129 undefined | 3968 undefined |
CAS Number | CAS7440-57-5 undefined | CAS7440-16-6 undefined |
Neighborhood Elements | Neighborhood Elements of Gold | Neighborhood Elements of Rhodium |
History
Parameter | Gold | Rhodium |
---|---|---|
History | The element Gold was discovered by Bulgaria in year Before 6000 BCE. Gold derived its name from English word (aurum in Latin). | The element Rhodium was discovered by H. Wollaston in year 1804 in United Kingdom. Rhodium derived its name from the Greek rhodos, meaning 'rose coloured'. |
Discovery | Bulgaria (Before 6000 BCE) | H. Wollaston (1804) |
Isolated | Varna Necropolis (ca. 4400 BCE) | H. Wollaston (1804) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Gold | Rhodium |
---|---|---|
Abundance in Universe | 0.6 / 0.004 | 0.6 / 0.007 |
Abundance in Sun | 1 / 0.01 | 2 / 0.02 |
Abundance in Meteorites | 170 / 20 | 180 / 40 |
Abundance in Earth's Crust | 3.1 / 0.3 | 0.70 / 0.1 |
Abundance in Oceans | 0.05 / 0.0016 | - / - |
Abundance in Humans | 100 / 3 | - / - |
Crystal Structure and Atomic Structure
Property | Gold | Rhodium |
---|---|---|
Atomic Volume | 10.21 undefined | 8.2655 undefined |
Atomic Radius | 174 undefined | 173 undefined |
Covalent Radius | 144 undefined | 135 undefined |
Van der Waals Radius | 166 undefined | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 407.82, 407.82, 407.82 | 380.34, 380.34, 380.34 |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Fm_ 3m undefined | Fm_ 3m undefined |
Space Group Number | 225 undefined | 225 undefined |
Crystal Structure | Face Centered Cubic undefined | Face Centered Cubic undefined |
Atomic and Orbital Properties
Property | Gold | Rhodium |
---|---|---|
Atomic Number | 79 | 45 |
Number of Electrons (with no charge) | 79 | 45 |
Number of Protons | 79 | 45 |
Mass Number | 196.96655 | 102.9055 |
Number of Neutrons | 118 | 58 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 1 | 2, 8, 18, 16, 1 |
Electron Configuration | [Xe] 4f14 5d10 6s1 undefined | [Kr] 4d8 5s1 undefined |
Valence Electrons | 5d10 6s1 undefined | 4d8 5s1 undefined |
Oxidation State | 1, 3 | 3 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 undefined | 4F9/2 undefined |
Shell structure |
Isotopes and Nuclear Properties
Gold has 1 stable naturally occuring isotopes while Rhodium has 1 stable naturally occuring isotopes.
Parameter | Gold | Rhodium |
---|---|---|
Known Isotopes | 169Au, 170Au, 171Au, 172Au, 173Au, 174Au, 175Au, 176Au, 177Au, 178Au, 179Au, 180Au, 181Au, 182Au, 183Au, 184Au, 185Au, 186Au, 187Au, 188Au, 189Au, 190Au, 191Au, 192Au, 193Au, 194Au, 195Au, 196Au, 197Au, 198Au, 199Au, 200Au, 201Au, 202Au, 203Au, 204Au, 205Au | 89Rh, 90Rh, 91Rh, 92Rh, 93Rh, 94Rh, 95Rh, 96Rh, 97Rh, 98Rh, 99Rh, 100Rh, 101Rh, 102Rh, 103Rh, 104Rh, 105Rh, 106Rh, 107Rh, 108Rh, 109Rh, 110Rh, 111Rh, 112Rh, 113Rh, 114Rh, 115Rh, 116Rh, 117Rh, 118Rh, 119Rh, 120Rh, 121Rh, 122Rh |
Stable Isotopes | Naturally occurring stable isotopes: 197Au | Naturally occurring stable isotopes: 103Rh |
Neutron Cross Section | 98.7 undefined | 145 undefined |
Neutron Mass Absorption | 0.017 undefined | 0.063 undefined |
Chemical Properties: Ionization Energies and electron affinity
Property | Gold | Rhodium |
---|---|---|
Valence or Valency | 5 undefined | 6 undefined |
Electronegativity | 2.54 undefined | 2.28 undefined |
Electron Affinity | 222.8 undefined | 109.7 undefined |
Ionization Energies | 1st: 890.1 undefined 2nd: 1980 undefined | 1st: 719.7 undefined 2nd: 1740 undefined 3rd: 2997 undefined |
Physical Properties
Property | Gold | Rhodium |
---|---|---|
Density | 19.3 undefined | 12.45 undefined |
Molar Volume | 10.21 undefined | 8.2655 undefined |
Elastic Properties | ||
Young Modulus | 78 undefined | 275 undefined |
Shear Modulus | 27 undefined | 150 undefined |
Bulk Modulus | 220 undefined | 380 undefined |
Poisson Ratio | 0.44 undefined | 0.26 undefined |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 2.5 undefined | 6 undefined |
Vickers Hardness | 216 undefined | 1246 undefined |
Brinell Hardness | 2450 undefined | 1100 undefined |
Electrical Properties | ||
Electrical Conductivity | 45000000 undefined | 23000000 undefined |
Resistivity | 2.2e-8 undefined | 4.3e-8 undefined |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 320 undefined | 150 undefined |
Thermal Expansion | 0.0000142 undefined | 0.0000082 undefined |
Magnetic Properties | ||
Magnetic Type | Diamagnetic undefined | Paramagnetic undefined |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.78e-9 undefined | 1.36e-8 undefined |
Molar Magnetic Susceptibility | -3.51e-10 undefined | 1.4e-9 undefined |
Volume Magnetic Susceptibility | -0.0000344 undefined | 0.0001693 undefined |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 1740 undefined | 4700 undefined |
Thermal Properties - Enthalpies and thermodynamics
Property | Gold | Rhodium |
---|---|---|
Melting Point | 1337.33 undefined | 2237 undefined |
Boiling Point | 3129 undefined | 3968 undefined |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 12.5 undefined | 21.7 undefined |
Heat of Vaporization | 330 undefined | 495 undefined |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Gold | Rhodium |
---|---|---|
CAS Number | CAS7440-57-5 undefined | CAS7440-16-6 undefined |
RTECS Number | RTECSMD5070000 undefined | RTECSVI9069000 undefined |
DOT Hazard Class | - | 4.1 undefined |
DOT Numbers | - | 3089 undefined |
EU Number | - | - |
NFPA Fire Rating | 0 undefined | - |
NFPA Health Rating | 2 undefined | - |
NFPA Reactivity Rating | 0 undefined | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Gold and Rhodium with other elements of the periodic table.