Periodic Table Element Comparison: Compare Elements - Boron vs Gold
Compare Boron and Gold on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Boron vs Gold with most reliable information about their properties, attributes, facts, uses etc. You can compare B vs Au on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Boron and Gold comparison table on more than 90 properties.
Boron and Gold Comparison
Facts
Name | Boron | Gold |
---|---|---|
Atomic Number | 5 | 79 |
Atomic Symbol | B | Au |
Atomic Weight | 10.811 | 196.96655 |
Phase at STP | Solid | Solid |
Color | Black | Gold |
Metallic Classification | Metalloid | Transition Metal |
Group in Periodic Table | group 13 | group 11 |
Group Name | boron family | copper family |
Period in Periodic Table | period 2 | period 6 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [He] 2s2 2p1 | [Xe] 4f14 5d10 6s1 |
Electronic Shell Structure (Electrons per shell) | 2, 3 | 2, 8, 18, 32, 18, 1 |
Melting Point | 2348 K | 1337.33 K |
Boiling Point | 4273 K | 3129 K |
CAS Number | CAS7440-42-8 | CAS7440-57-5 |
Neighborhood Elements | Neighborhood Elements of Boron | Neighborhood Elements of Gold |
History
Parameter | Boron | Gold |
---|---|---|
History | The element Boron was discovered by L. Gay-Lussac and L.J. Thénard in year 1808 in France and United Kingdom. Boron derived its name from borax, a mineral. | The element Gold was discovered by Bulgaria in year Before 6000 BCE. Gold derived its name from English word (aurum in Latin). |
Discovery | L. Gay-Lussac and L.J. Thénard (1808) | Bulgaria (Before 6000 BCE) |
Isolated | H. Davy (1808) | Varna Necropolis (ca. 4400 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Boron | Gold |
---|---|---|
Abundance in Universe | 1 / 0.1 | 0.6 / 0.004 |
Abundance in Sun | 2 / 0.2 | 1 / 0.01 |
Abundance in Meteorites | 1600 / 3000 | 170 / 20 |
Abundance in Earth's Crust | 8700 / 17000 | 3.1 / 0.3 |
Abundance in Oceans | 4440 / 2500 | 0.05 / 0.0016 |
Abundance in Humans | 700 / 410 | 100 / 3 |
Crystal Structure and Atomic Structure
Property | Boron | Gold |
---|---|---|
Atomic Volume | 4.3947 cm3/mol | 10.21 cm3/mol |
Atomic Radius | 87 pm | 174 pm |
Covalent Radius | 82 pm | 144 pm |
Van der Waals Radius | 192 pm | 166 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | ||
Lattice Constant | 506, 506, 506 pm | 407.82, 407.82, 407.82 pm |
Lattice Angle | 1.01334, 1.01334, 1.01334 | π/2, π/2, π/2 |
Space Group Name | R_ 3m | Fm_ 3m |
Space Group Number | 166 | 225 |
Crystal Structure | Simple Trigonal | Face Centered Cubic |
Atomic and Orbital Properties
Property | Boron | Gold |
---|---|---|
Atomic Number | 5 | 79 |
Number of Electrons (with no charge) | 5 | 79 |
Number of Protons | 5 | 79 |
Mass Number | 10.811 | 196.96655 |
Number of Neutrons | 6 | 118 |
Shell structure (Electrons per energy level) | 2, 3 | 2, 8, 18, 32, 18, 1 |
Electron Configuration | [He] 2s2 2p1 | [Xe] 4f14 5d10 6s1 |
Valence Electrons | 2s2 2p1 | 5d10 6s1 |
Oxidation State | 3 | 1, 3 |
Atomic Term Symbol (Quantum Numbers) | 2P1/2 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Boron has 2 stable naturally occuring isotopes while Gold has 1 stable naturally occuring isotopes.
Parameter | Boron | Gold |
---|---|---|
Known Isotopes | 6B, 7B, 8B, 9B, 10B, 11B, 12B, 13B, 14B, 15B, 16B, 17B, 18B, 19B | 169Au, 170Au, 171Au, 172Au, 173Au, 174Au, 175Au, 176Au, 177Au, 178Au, 179Au, 180Au, 181Au, 182Au, 183Au, 184Au, 185Au, 186Au, 187Au, 188Au, 189Au, 190Au, 191Au, 192Au, 193Au, 194Au, 195Au, 196Au, 197Au, 198Au, 199Au, 200Au, 201Au, 202Au, 203Au, 204Au, 205Au |
Stable Isotopes | Naturally occurring stable isotopes: 10B, 11B | Naturally occurring stable isotopes: 197Au |
Neutron Cross Section | 755 | 98.7 |
Neutron Mass Absorption | 2.4 | 0.017 |
Chemical Properties: Ionization Energies and electron affinity
Property | Boron | Gold |
---|---|---|
Valence or Valency | 3 | 5 |
Electronegativity | 2.04 Pauling Scale | 2.54 Pauling Scale |
Electron Affinity | 26.7 kJ/mol | 222.8 kJ/mol |
Ionization Energies | 1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol 4th: 25025.8 kJ/mol 5th: 32826.7 kJ/mol | 1st: 890.1 kJ/mol 2nd: 1980 kJ/mol |
Physical Properties
Property | Boron | Gold |
---|---|---|
Density | 2.46 g/cm3 | 19.3 g/cm3 |
Molar Volume | 4.3947 cm3/mol | 10.21 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 78 |
Shear Modulus | - | 27 GPa |
Bulk Modulus | 320 GPa | 220 GPa |
Poisson Ratio | - | 0.44 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 9.3 MPa | 2.5 MPa |
Vickers Hardness | 49000 MPa | 216 MPa |
Brinell Hardness | - | 2450 MPa |
Electrical Properties | ||
Electrical Conductivity | 0.0001 S/m | 45000000 S/m |
Resistivity | 10000 m Ω | 2.2e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 27 W/(m K) | 320 W/(m K) |
Thermal Expansion | 0.000006 /K | 0.0000142 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -8.7e-9 m3/kg | -1.78e-9 m3/kg |
Molar Magnetic Susceptibility | -9.41e-11 m3/mol | -3.51e-10 m3/mol |
Volume Magnetic Susceptibility | -0.0000214 | -0.0000344 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 16200 m/s | 1740 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Boron | Gold |
---|---|---|
Melting Point | 2348 K | 1337.33 K |
Boiling Point | 4273 K | 3129 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 50 kJ/mol | 12.5 kJ/mol |
Heat of Vaporization | 507 kJ/mol | 330 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Boron | Gold |
---|---|---|
CAS Number | CAS7440-42-8 | CAS7440-57-5 |
RTECS Number | RTECSED7350000 | RTECSMD5070000 |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | 3 | 0 |
NFPA Health Rating | 2 | 2 |
NFPA Reactivity Rating | 0 | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Boron and Gold with other elements of the periodic table.