Periodic Table Element Comparison: Compare Elements - Thorium vs Oganesson
Compare Thorium and Oganesson on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Thorium vs Oganesson with most reliable information about their properties, attributes, facts, uses etc. You can compare Th vs Og on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Thorium and Oganesson comparison table on more than 90 properties.
Thorium and Oganesson Comparison
Facts
Name | Thorium | Oganesson |
---|---|---|
Atomic Number | 90 | 118 |
Atomic Symbol | Th | Og |
Atomic Weight | 232.0381 | 294 |
Phase at STP | Solid | Solid |
Color | Silver | - |
Metallic Classification | Actinide | Noble Gas |
Group in Periodic Table | group - | group 18 |
Group Name | helium family or neon family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | f -block | p -block |
Electronic Configuration | [Rn] 6d2 7s2 | [Rn] 5f14 6d10 7s2 7p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 10, 2 | 2, 8, 18, 32, 32, 18, 8 |
Melting Point | 2023 K | - |
Boiling Point | 5093 K | - |
CAS Number | CAS7440-29-1 | CAS54144-19-3 |
Neighborhood Elements | Neighborhood Elements of Thorium | Neighborhood Elements of Oganesson |
History
Parameter | Thorium | Oganesson |
---|---|---|
History | The element Thorium was discovered by J. Berzelius in year 1829 in Sweden. Thorium derived its name from Thor, the Scandinavian god of thunder. | The element Oganesson was discovered by Yuri Tsolakovich Oganessian in year 2006 in Russia and United States. Oganesson derived its name from Yuri Oganessian, physicist. |
Discovery | J. Berzelius (1829) | Yuri Tsolakovich Oganessian (2006) |
Isolated | D. Lely, Jr. and L. Hamburger (1914) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Thorium | Oganesson |
---|---|---|
Abundance in Universe | 0.4 / 0.002 | - / - |
Abundance in Sun | 0.3 / 0.002 | - / - |
Abundance in Meteorites | 40 / 3 | - / - |
Abundance in Earth's Crust | 6000 / 540 | - / - |
Abundance in Oceans | 0.00004 / 0.0000011 | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Thorium | Oganesson |
---|---|---|
Atomic Volume | 19.7917 cm3/mol | - |
Atomic Radius | 180 pm | - |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | 508.42, 508.42, 508.42 pm | - |
Lattice Angle | π/2, π/2, π/2 | - |
Space Group Name | Fm_ 3m | - |
Space Group Number | 225 | - |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Thorium | Oganesson |
---|---|---|
Atomic Number | 90 | 118 |
Number of Electrons (with no charge) | 90 | 118 |
Number of Protons | 90 | 118 |
Mass Number | 232.0381 | 294 |
Number of Neutrons | 142 | 176 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 10, 2 | 2, 8, 18, 32, 32, 18, 8 |
Electron Configuration | [Rn] 6d2 7s2 | [Rn] 5f14 6d10 7s2 7p6 |
Valence Electrons | 6d2 7s2 | 7s2 7p6 |
Oxidation State | 4 | - |
Atomic Term Symbol (Quantum Numbers) | 3F2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Thorium has 1 stable naturally occuring isotopes while Oganesson has 0 stable naturally occuring isotopes.
Parameter | Thorium | Oganesson |
---|---|---|
Known Isotopes | 209Th, 210Th, 211Th, 212Th, 213Th, 214Th, 215Th, 216Th, 217Th, 218Th, 219Th, 220Th, 221Th, 222Th, 223Th, 224Th, 225Th, 226Th, 227Th, 228Th, 229Th, 230Th, 231Th, 232Th, 233Th, 234Th, 235Th, 236Th, 237Th, 238Th | 293Og |
Stable Isotopes | Naturally occurring stable isotopes: 232Th | |
Neutron Cross Section | 7.4 | - |
Neutron Mass Absorption | 0.001 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Thorium | Oganesson |
---|---|---|
Valence or Valency | 4 | - |
Electronegativity | 1.3 Pauling Scale | - |
Electron Affinity | - | - |
Ionization Energies | 1st: 587 kJ/mol 2nd: 1110 kJ/mol 3rd: 1930 kJ/mol 4th: 2780 kJ/mol |
Physical Properties
Property | Thorium | Oganesson |
---|---|---|
Density | 11.724 g/cm3 | - |
Molar Volume | 19.7917 cm3/mol | - |
Elastic Properties | ||
Young Modulus | 79 | - |
Shear Modulus | 31 GPa | - |
Bulk Modulus | 54 GPa | - |
Poisson Ratio | 0.27 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 3 MPa | - |
Vickers Hardness | 350 MPa | - |
Brinell Hardness | 400 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 6700000 S/m | - |
Resistivity | 1.5e-7 m Ω | - |
Superconducting Point | 1.38 | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 54 W/(m K) | - |
Thermal Expansion | 0.000011 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | 7.2e-9 m3/kg | - |
Molar Magnetic Susceptibility | 1.7e-9 m3/mol | - |
Volume Magnetic Susceptibility | 0.000084 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 2490 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Thorium | Oganesson |
---|---|---|
Melting Point | 2023 K | - |
Boiling Point | 5093 K | - |
Critical Temperature | - | - |
Superconducting Point | 1.38 | - |
Enthalpies | ||
Heat of Fusion | 16 kJ/mol | - |
Heat of Vaporization | 530 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Thorium | Oganesson |
---|---|---|
CAS Number | CAS7440-29-1 | CAS54144-19-3 |
RTECS Number | RTECSXO6400000 | - |
DOT Hazard Class | 7 | - |
DOT Numbers | 2975 | - |
EU Number | EU231-139-7 | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | 130 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Thorium and Oganesson with other elements of the periodic table.