Periodic Table Element Comparison: Compare Elements - Oganesson vs Neon
Compare Oganesson and Neon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Oganesson vs Neon with most reliable information about their properties, attributes, facts, uses etc. You can compare Og vs Ne on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Oganesson and Neon comparison table on more than 90 properties.
Oganesson and Neon Comparison
Facts
Name | Oganesson | Neon |
---|---|---|
Atomic Number | 118 | 10 |
Atomic Symbol | Og | Ne |
Atomic Weight | 294 | 20.1797 |
Phase at STP | Solid | Gas |
Color | - | Colorless |
Metallic Classification | Noble Gas | Noble Gas |
Group in Periodic Table | group 18 | group 18 |
Group Name | helium family or neon family | helium family or neon family |
Period in Periodic Table | period 7 | period 2 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Rn] 5f14 6d10 7s2 7p6 | [He] 2s2 2p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 18, 8 | 2, 8 |
Melting Point | - | 24.56 K |
Boiling Point | - | 27.07 K |
CAS Number | CAS54144-19-3 | CAS7440-01-9 |
Neighborhood Elements | Neighborhood Elements of Oganesson | Neighborhood Elements of Neon |
History
Parameter | Oganesson | Neon |
---|---|---|
History | The element Oganesson was discovered by Yuri Tsolakovich Oganessian in year 2006 in Russia and United States. Oganesson derived its name from Yuri Oganessian, physicist. | The element Neon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Neon derived its name from the Greek neos, meaning 'new'. |
Discovery | Yuri Tsolakovich Oganessian (2006) | W. Ramsay and W. Travers (1898) |
Isolated | () | W. Ramsay and W. Travers (1898) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Oganesson | Neon |
---|---|---|
Abundance in Universe | - / - | 1300000 / 80000 |
Abundance in Sun | - / - | 1000000 / 70000 |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | 3.0 / 3 |
Abundance in Oceans | - / - | 0.12 / 0.037 |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Oganesson | Neon |
---|---|---|
Atomic Volume | - | 22.42 cm3/mol |
Atomic Radius | - | 38 pm |
Covalent Radius | - | 69 pm |
Van der Waals Radius | - | 154 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | 442.9, 442.9, 442.9 pm |
Lattice Angle | - | π/2, π/2, π/2 |
Space Group Name | - | Fm_ 3m |
Space Group Number | - | 225 |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Oganesson | Neon |
---|---|---|
Atomic Number | 118 | 10 |
Number of Electrons (with no charge) | 118 | 10 |
Number of Protons | 118 | 10 |
Mass Number | 294 | 20.1797 |
Number of Neutrons | 176 | 10 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 18, 8 | 2, 8 |
Electron Configuration | [Rn] 5f14 6d10 7s2 7p6 | [He] 2s2 2p6 |
Valence Electrons | 7s2 7p6 | 2s2 2p6 |
Oxidation State | - | - |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Oganesson has 0 stable naturally occuring isotopes while Neon has 3 stable naturally occuring isotopes.
Parameter | Oganesson | Neon |
---|---|---|
Known Isotopes | 293Og | 16Ne, 17Ne, 18Ne, 19Ne, 20Ne, 21Ne, 22Ne, 23Ne, 24Ne, 25Ne, 26Ne, 27Ne, 28Ne, 29Ne, 30Ne, 31Ne, 32Ne, 33Ne, 34Ne |
Stable Isotopes | - | Naturally occurring stable isotopes: 20Ne, 21Ne, 22Ne |
Neutron Cross Section | - | 0.04 |
Neutron Mass Absorption | - | 0.0006 |
Chemical Properties: Ionization Energies and electron affinity
Property | Oganesson | Neon |
---|---|---|
Valence or Valency | - | 0 |
Electronegativity | - | - |
Electron Affinity | - | 0 kJ/mol |
Ionization Energies | 1st: 2080.7 kJ/mol 2nd: 3952.3 kJ/mol 3rd: 6122 kJ/mol 4th: 9371 kJ/mol 5th: 12177 kJ/mol 6th: 15238 kJ/mol 7th: 19999 kJ/mol 8th: 23069.5 kJ/mol 9th: 115379.5 kJ/mol 10th: 131432 kJ/mol |
Physical Properties
Property | Oganesson | Neon |
---|---|---|
Density | - | 0.0009 g/cm3 |
Molar Volume | - | 22.42 cm3/mol |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 0.0491 W/(m K) |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | -4.1e-9 m3/kg |
Molar Magnetic Susceptibility | - | -8.27e-11 m3/mol |
Volume Magnetic Susceptibility | - | -3.69e-9 |
Optical Properties | ||
Refractive Index | - | 1.000067 |
Acoustic Properties | ||
Speed of Sound | - | 936 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Oganesson | Neon |
---|---|---|
Melting Point | - | 24.56 K |
Boiling Point | - | 27.07 K |
Critical Temperature | - | 44.4 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | 0.34 kJ/mol |
Heat of Vaporization | - | 1.75 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Oganesson | Neon |
---|---|---|
CAS Number | CAS54144-19-3 | CAS7440-01-9 |
RTECS Number | - | RTECSQP4450000 |
DOT Hazard Class | - | 2.2 |
DOT Numbers | - | 1913 |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Oganesson and Neon with other elements of the periodic table.