Periodic Table Element Comparison: Compare Elements - Oganesson vs Seaborgium
Compare Oganesson and Seaborgium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Oganesson vs Seaborgium with most reliable information about their properties, attributes, facts, uses etc. You can compare Og vs Sg on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Oganesson and Seaborgium comparison table on more than 90 properties.
Oganesson and Seaborgium Comparison
Facts
Name | Oganesson | Seaborgium |
---|---|---|
Atomic Number | 118 | 106 |
Atomic Symbol | Og | Sg |
Atomic Weight | 294 | 266 |
Phase at STP | Solid | Solid |
Color | - | - |
Metallic Classification | Noble Gas | Transition Metal |
Group in Periodic Table | group 18 | group 6 |
Group Name | helium family or neon family | chromium family |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [Rn] 5f14 6d10 7s2 7p6 | [Rn] 5f14 6d4 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 18, 8 | 2, 8, 18, 32, 32, 12, 2 |
Melting Point | - | - |
Boiling Point | - | - |
CAS Number | CAS54144-19-3 | CAS54038-81-2 |
Neighborhood Elements | Neighborhood Elements of Oganesson | Neighborhood Elements of Seaborgium |
History
Parameter | Oganesson | Seaborgium |
---|---|---|
History | The element Oganesson was discovered by Yuri Tsolakovich Oganessian in year 2006 in Russia and United States. Oganesson derived its name from Yuri Oganessian, physicist. | The element Seaborgium was discovered by A. Ghiorso, J. Nitschke, J. Alonso,C. Alonso, M. Nurmia, G. T. Seaborg, K. Hulet and W. Lougheed in year 1974 in United States. Seaborgium derived its name from Glenn T. Seaborg, scientist. |
Discovery | Yuri Tsolakovich Oganessian (2006) | A. Ghiorso, J. Nitschke, J. Alonso,C. Alonso, M. Nurmia, G. T. Seaborg, K. Hulet and W. Lougheed (1974) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Oganesson | Seaborgium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Oganesson | Seaborgium |
---|---|---|
Atomic Volume | - | - |
Atomic Radius | - | - |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | Not available |
Lattice Constant | - | - |
Lattice Angle | - | - |
Space Group Name | - | - |
Space Group Number | - | - |
Crystal Structure | Face Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Oganesson | Seaborgium |
---|---|---|
Atomic Number | 118 | 106 |
Number of Electrons (with no charge) | 118 | 106 |
Number of Protons | 118 | 106 |
Mass Number | 294 | 266 |
Number of Neutrons | 176 | 160 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 18, 8 | 2, 8, 18, 32, 32, 12, 2 |
Electron Configuration | [Rn] 5f14 6d10 7s2 7p6 | [Rn] 5f14 6d4 7s2 |
Valence Electrons | 7s2 7p6 | 6d4 7s2 |
Oxidation State | - | 6 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 5D0 |
Shell structure |
Isotopes and Nuclear Properties
Oganesson has 0 stable naturally occuring isotopes while Seaborgium has 0 stable naturally occuring isotopes.
Parameter | Oganesson | Seaborgium |
---|---|---|
Known Isotopes | 293Og | 258Sg, 259Sg, 260Sg, 261Sg, 262Sg, 263Sg, 264Sg, 265Sg, 266Sg, 267Sg, 268Sg, 269Sg, 270Sg, 271Sg, 272Sg, 273Sg |
Stable Isotopes | - | |
Neutron Cross Section | - | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Oganesson | Seaborgium |
---|---|---|
Valence or Valency | - | 6 |
Electronegativity | - | - |
Electron Affinity | - | - |
Ionization Energies |
Physical Properties
Property | Oganesson | Seaborgium |
---|---|---|
Density | - | - |
Molar Volume | - | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Oganesson | Seaborgium |
---|---|---|
Melting Point | - | - |
Boiling Point | - | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Oganesson | Seaborgium |
---|---|---|
CAS Number | CAS54144-19-3 | CAS54038-81-2 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Oganesson and Seaborgium with other elements of the periodic table.