Periodic Table Element Comparison: Compare Elements - Seaborgium vs Tennessine
Compare Seaborgium and Tennessine on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Seaborgium vs Tennessine with most reliable information about their properties, attributes, facts, uses etc. You can compare Sg vs Ts on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Seaborgium and Tennessine comparison table on more than 90 properties.
Seaborgium and Tennessine Comparison
Facts
Name | Seaborgium | Tennessine |
---|---|---|
Atomic Number | 106 | 117 |
Atomic Symbol | Sg | Ts |
Atomic Weight | 266 | 294 |
Phase at STP | Solid | Solid |
Color | - | - |
Metallic Classification | Transition Metal | Halogens |
Group in Periodic Table | group 6 | group 17 |
Group Name | chromium family | fluorine family |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | d -block | p -block |
Electronic Configuration | [Rn] 5f14 6d4 7s2 | [Rn] 5f14 6d10 7s2 7p5 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 12, 2 | 2, 8, 18, 32, 32, 18, 7 |
Melting Point | - | - |
Boiling Point | - | - |
CAS Number | CAS54038-81-2 | CAS87658-56-8 |
Neighborhood Elements | Neighborhood Elements of Seaborgium | Neighborhood Elements of Tennessine |
History
Parameter | Seaborgium | Tennessine |
---|---|---|
History | The element Seaborgium was discovered by A. Ghiorso, J. Nitschke, J. Alonso,C. Alonso, M. Nurmia, G. T. Seaborg, K. Hulet and W. Lougheed in year 1974 in United States. Seaborgium derived its name from Glenn T. Seaborg, scientist. | The element Tennessine was discovered by Yuri Oganessian et al.(JINR in Dubna) in year 2010. Tennessine derived its name from Tennessee, United States. |
Discovery | A. Ghiorso, J. Nitschke, J. Alonso,C. Alonso, M. Nurmia, G. T. Seaborg, K. Hulet and W. Lougheed (1974) | Yuri Oganessian et al.(JINR in Dubna) (2010) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Seaborgium | Tennessine |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Seaborgium | Tennessine |
---|---|---|
Atomic Volume | - | - |
Atomic Radius | - | - |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | Not available |
Lattice Constant | - | - |
Lattice Angle | - | - |
Space Group Name | - | - |
Space Group Number | - | - |
Crystal Structure | Body Centered Cubic | - |
Atomic and Orbital Properties
Property | Seaborgium | Tennessine |
---|---|---|
Atomic Number | 106 | 117 |
Number of Electrons (with no charge) | 106 | 117 |
Number of Protons | 106 | 117 |
Mass Number | 266 | 294 |
Number of Neutrons | 160 | 177 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 12, 2 | 2, 8, 18, 32, 32, 18, 7 |
Electron Configuration | [Rn] 5f14 6d4 7s2 | [Rn] 5f14 6d10 7s2 7p5 |
Valence Electrons | 6d4 7s2 | 7s2 7p5 |
Oxidation State | 6 | - |
Atomic Term Symbol (Quantum Numbers) | 5D0 | 2P3/2 |
Shell structure |
Isotopes and Nuclear Properties
Seaborgium has 0 stable naturally occuring isotopes while Tennessine has 0 stable naturally occuring isotopes.
Parameter | Seaborgium | Tennessine |
---|---|---|
Known Isotopes | 258Sg, 259Sg, 260Sg, 261Sg, 262Sg, 263Sg, 264Sg, 265Sg, 266Sg, 267Sg, 268Sg, 269Sg, 270Sg, 271Sg, 272Sg, 273Sg | |
Stable Isotopes | - | |
Neutron Cross Section | - | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Seaborgium | Tennessine |
---|---|---|
Valence or Valency | 6 | - |
Electronegativity | - | - |
Electron Affinity | - | - |
Ionization Energies |
Physical Properties
Property | Seaborgium | Tennessine |
---|---|---|
Density | - | - |
Molar Volume | - | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Seaborgium | Tennessine |
---|---|---|
Melting Point | - | - |
Boiling Point | - | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Seaborgium | Tennessine |
---|---|---|
CAS Number | CAS54038-81-2 | CAS87658-56-8 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Seaborgium and Tennessine with other elements of the periodic table.