Periodic Table Element Comparison: Compare Elements - Sodium vs Neon
Compare Sodium and Neon on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Neon with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs Ne on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Neon comparison table on more than 90 properties.
Sodium and Neon Comparison
Facts
Name | Sodium | Neon |
---|---|---|
Atomic Number | 11 | 10 |
Atomic Symbol | Na | Ne |
Atomic Weight | 22.98977 | 20.1797 |
Phase at STP | Solid | Gas |
Color | Silver | Colorless |
Metallic Classification | Alkali Metal | Noble Gas |
Group in Periodic Table | group 1 | group 18 |
Group Name | lithium family | helium family or neon family |
Period in Periodic Table | period 3 | period 2 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [Ne] 3s1 | [He] 2s2 2p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8 |
Melting Point | 370.87 K | 24.56 K |
Boiling Point | 1156 K | 27.07 K |
CAS Number | CAS7440-23-5 | CAS7440-01-9 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Neon |
History
Parameter | Sodium | Neon |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Neon was discovered by W. Ramsay and W. Travers in year 1898 in United Kingdom. Neon derived its name from the Greek neos, meaning 'new'. |
Discovery | H. Davy (1807) | W. Ramsay and W. Travers (1898) |
Isolated | H. Davy (1807) | W. Ramsay and W. Travers (1898) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Neon |
---|---|---|
Abundance in Universe | 20000 / 1000 | 1300000 / 80000 |
Abundance in Sun | 40000 / 2000 | 1000000 / 70000 |
Abundance in Meteorites | 5600000 / 4800000 | - / - |
Abundance in Earth's Crust | 23000000 / 21000000 | 3.0 / 3 |
Abundance in Oceans | 11050000 / 2970000 | 0.12 / 0.037 |
Abundance in Humans | 1400000 / 380000 | - / - |
Crystal Structure and Atomic Structure
Property | Sodium | Neon |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 22.42 cm3/mol |
Atomic Radius | 190 pm | 38 pm |
Covalent Radius | 154 pm | 69 pm |
Van der Waals Radius | 227 pm | 154 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 442.9, 442.9, 442.9 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Fm_ 3m |
Space Group Number | 229 | 225 |
Crystal Structure | Body Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Sodium | Neon |
---|---|---|
Atomic Number | 11 | 10 |
Number of Electrons (with no charge) | 11 | 10 |
Number of Protons | 11 | 10 |
Mass Number | 22.98977 | 20.1797 |
Number of Neutrons | 12 | 10 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8 |
Electron Configuration | [Ne] 3s1 | [He] 2s2 2p6 |
Valence Electrons | 3s1 | 2s2 2p6 |
Oxidation State | 1 | - |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Neon has 3 stable naturally occuring isotopes.
Parameter | Sodium | Neon |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 16Ne, 17Ne, 18Ne, 19Ne, 20Ne, 21Ne, 22Ne, 23Ne, 24Ne, 25Ne, 26Ne, 27Ne, 28Ne, 29Ne, 30Ne, 31Ne, 32Ne, 33Ne, 34Ne |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 20Ne, 21Ne, 22Ne |
Neutron Cross Section | 0.53 | 0.04 |
Neutron Mass Absorption | 0.0007 | 0.0006 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Neon |
---|---|---|
Valence or Valency | 1 | 0 |
Electronegativity | 0.93 Pauling Scale | - |
Electron Affinity | 52.8 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 2080.7 kJ/mol 2nd: 3952.3 kJ/mol 3rd: 6122 kJ/mol 4th: 9371 kJ/mol 5th: 12177 kJ/mol 6th: 15238 kJ/mol 7th: 19999 kJ/mol 8th: 23069.5 kJ/mol 9th: 115379.5 kJ/mol 10th: 131432 kJ/mol |
Physical Properties
Property | Sodium | Neon |
---|---|---|
Density | 0.968 g/cm3 | 0.0009 g/cm3 |
Molar Volume | 23.75 cm3/mol | 22.42 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | - |
Shear Modulus | 3.3 GPa | - |
Bulk Modulus | 6.3 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | 0.69 MPa | - |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | - |
Resistivity | 4.7e-8 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 0.0491 W/(m K) |
Thermal Expansion | 0.000071 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | -4.1e-9 m3/kg |
Molar Magnetic Susceptibility | 2e-10 m3/mol | -8.27e-11 m3/mol |
Volume Magnetic Susceptibility | 0.0000085 | -3.69e-9 |
Optical Properties | ||
Refractive Index | - | 1.000067 |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | 936 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Neon |
---|---|---|
Melting Point | 370.87 K | 24.56 K |
Boiling Point | 1156 K | 27.07 K |
Critical Temperature | 2573 K | 44.4 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 0.34 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 1.75 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Neon |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7440-01-9 |
RTECS Number | RTECSVY0686000 | RTECSQP4450000 |
DOT Hazard Class | 4.3 | 2.2 |
DOT Numbers | 1428 | 1913 |
EU Number | - | - |
NFPA Fire Rating | 3 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | - |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Neon with other elements of the periodic table.
Compare Sodium with all Group 1 elementsCompare Sodium with LithiumCompare Sodium with HydrogenCompare Sodium with PotassiumCompare Sodium with RubidiumCompare Sodium with CesiumCompare Sodium with Francium Compare Sodium with all Period 3 elementsCompare Sodium with MagnesiumCompare Sodium with AluminiumCompare Sodium with SiliconCompare Sodium with PhosphorusCompare Sodium with SulfurCompare Sodium with ChlorineCompare Sodium with Argon Compare Sodium with all Alkali Metal elements | Compare Neon with all Group 18 elementsNeon vs Helium ComparisonNeon vs Argon ComparisonNeon vs Krypton ComparisonNeon vs Xenon ComparisonNeon vs Radon ComparisonNeon vs Oganesson Comparison Compare Neon with all Period 2 elementsNeon vs Lithium ComparisonNeon vs Beryllium ComparisonNeon vs Boron ComparisonNeon vs Carbon ComparisonNeon vs Nitrogen ComparisonNeon vs Oxygen ComparisonNeon vs Fluorine Comparison Compare Neon with all Noble Gas elements |