Periodic Table Element Comparison: Compare Elements - Radon vs Oganesson
Compare Radon and Oganesson on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Radon vs Oganesson with most reliable information about their properties, attributes, facts, uses etc. You can compare Rn vs Og on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Radon and Oganesson comparison table on more than 90 properties.
Radon and Oganesson Comparison
Facts
Name | Radon | Oganesson |
---|---|---|
Atomic Number | 86 | 118 |
Atomic Symbol | Rn | Og |
Atomic Weight | 222 | 294 |
Phase at STP | Gas | Solid |
Color | Colorless | - |
Metallic Classification | Noble Gas | Noble Gas |
Group in Periodic Table | group 18 | group 18 |
Group Name | helium family or neon family | helium family or neon family |
Period in Periodic Table | period 6 | period 7 |
Block in Periodic Table | p -block | p -block |
Electronic Configuration | [Xe] 4f14 5d10 6s2 6p6 | [Rn] 5f14 6d10 7s2 7p6 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 18, 8 | 2, 8, 18, 32, 32, 18, 8 |
Melting Point | 202 K | - |
Boiling Point | 211.3 K | - |
CAS Number | CAS10043-92-2 | CAS54144-19-3 |
Neighborhood Elements | Neighborhood Elements of Radon | Neighborhood Elements of Oganesson |
History
Parameter | Radon | Oganesson |
---|---|---|
History | The element Radon was discovered by E. Rutherford and R. B. Owens in year 1899 in Germany. Radon derived its name From radium, as it was first detected as an emission from radium during radioactive decay. | The element Oganesson was discovered by Yuri Tsolakovich Oganessian in year 2006 in Russia and United States. Oganesson derived its name from Yuri Oganessian, physicist. |
Discovery | E. Rutherford and R. B. Owens (1899) | Yuri Tsolakovich Oganessian (2006) |
Isolated | W. Ramsay and R. Whytlaw-Gray (1910) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Radon | Oganesson |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | 0.0000000000006 / 0.00000000000002 | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Radon | Oganesson |
---|---|---|
Atomic Volume | 50.5 cm3/mol | - |
Atomic Radius | 120 pm | - |
Covalent Radius | 145 pm | - |
Van der Waals Radius | 220 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | - |
Lattice Angle | - | - |
Space Group Name | - | - |
Space Group Number | - | - |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Radon | Oganesson |
---|---|---|
Atomic Number | 86 | 118 |
Number of Electrons (with no charge) | 86 | 118 |
Number of Protons | 86 | 118 |
Mass Number | 222 | 294 |
Number of Neutrons | 136 | 176 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 18, 8 | 2, 8, 18, 32, 32, 18, 8 |
Electron Configuration | [Xe] 4f14 5d10 6s2 6p6 | [Rn] 5f14 6d10 7s2 7p6 |
Valence Electrons | 6s2 6p6 | 7s2 7p6 |
Oxidation State | 2 | - |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Radon has 0 stable naturally occuring isotopes while Oganesson has 0 stable naturally occuring isotopes.
Parameter | Radon | Oganesson |
---|---|---|
Known Isotopes | 195Rn, 196Rn, 197Rn, 198Rn, 199Rn, 200Rn, 201Rn, 202Rn, 203Rn, 204Rn, 205Rn, 206Rn, 207Rn, 208Rn, 209Rn, 210Rn, 211Rn, 212Rn, 213Rn, 214Rn, 215Rn, 216Rn, 217Rn, 218Rn, 219Rn, 220Rn, 221Rn, 222Rn, 223Rn, 224Rn, 225Rn, 226Rn, 227Rn, 228Rn | 293Og |
Stable Isotopes | - | |
Neutron Cross Section | 0.7 | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Radon | Oganesson |
---|---|---|
Valence or Valency | 6 | - |
Electronegativity | 2.2 Pauling Scale | - |
Electron Affinity | 0 kJ/mol | - |
Ionization Energies | 1st: 1037 kJ/mol |
Physical Properties
Property | Radon | Oganesson |
---|---|---|
Density | 0.00973 g/cm3 | - |
Molar Volume | 50.5 cm3/mol | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 0.00361 W/(m K) | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Radon | Oganesson |
---|---|---|
Melting Point | 202 K | - |
Boiling Point | 211.3 K | - |
Critical Temperature | 377 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | - |
Heat of Vaporization | 17 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Radon | Oganesson |
---|---|---|
CAS Number | CAS10043-92-2 | CAS54144-19-3 |
RTECS Number | RTECSVE3750000 | - |
DOT Hazard Class | 7 | - |
DOT Numbers | 2912 | - |
EU Number | EU233-146-0 | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Radon and Oganesson with other elements of the periodic table.