Periodic Table Element Comparison: Compare Elements - Lithium vs Chlorine
Compare Lithium and Chlorine on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Lithium vs Chlorine with most reliable information about their properties, attributes, facts, uses etc. You can compare Li vs Cl on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Lithium and Chlorine comparison table on more than 90 properties.
Lithium and Chlorine Comparison
Facts
Name | Lithium | Chlorine |
---|---|---|
Atomic Number | 3 | 17 |
Atomic Symbol | Li | Cl |
Atomic Weight | 6.941 | 35.453 |
Phase at STP | Solid | Gas |
Color | Silver | Yellow |
Metallic Classification | Alkali Metal | Halogens |
Group in Periodic Table | group 1 | group 17 |
Group Name | lithium family | fluorine family |
Period in Periodic Table | period 2 | period 3 |
Block in Periodic Table | s -block | p -block |
Electronic Configuration | [He] 2s1 | [Ne] 3s2 3p5 |
Electronic Shell Structure (Electrons per shell) | 2, 1 | 2, 8, 7 |
Melting Point | 453.69 K | 171.6 K |
Boiling Point | 1615 K | 239.11 K |
CAS Number | CAS7439-93-2 | CAS7782-50-5 |
Neighborhood Elements | Neighborhood Elements of Lithium | Neighborhood Elements of Chlorine |
History
Parameter | Lithium | Chlorine |
---|---|---|
History | The element Lithium was discovered by A. Arfwedson in year 1817 in Sweden. Lithium derived its name the Greek word lithos, meaning 'stone'. | The element Chlorine was discovered by W. Scheele in year 1774 in Sweden. Chlorine derived its name from the Greek word chloros, meaning 'greenish yellow'. |
Discovery | A. Arfwedson (1817) | W. Scheele (1774) |
Isolated | W. T. Brande (1821) | W. Scheele (1774) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Lithium | Chlorine |
---|---|---|
Abundance in Universe | 6 / 1 | 1000 / 40 |
Abundance in Sun | 0.06 / 0.01 | 8000 / 300 |
Abundance in Meteorites | 1700 / 4600 | 380000 / 160000 |
Abundance in Earth's Crust | 17000 / 50000 | 170000 / 100000 |
Abundance in Oceans | 180 / 160 | 19870000 / 3470000 |
Abundance in Humans | 30 / 27 | 1200000 / 210000 |
Crystal Structure and Atomic Structure
Property | Lithium | Chlorine |
---|---|---|
Atomic Volume | 13.02 cm3/mol | 22.4129 cm3/mol |
Atomic Radius | 167 pm | 79 pm |
Covalent Radius | 134 pm | 99 pm |
Van der Waals Radius | 182 pm | 175 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 351, 351, 351 pm | 622.35, 445.61, 817.85 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Cmca |
Space Group Number | 229 | 64 |
Crystal Structure | Body Centered Cubic | Base Centered Orthorhombic |
Atomic and Orbital Properties
Property | Lithium | Chlorine |
---|---|---|
Atomic Number | 3 | 17 |
Number of Electrons (with no charge) | 3 | 17 |
Number of Protons | 3 | 17 |
Mass Number | 6.941 | 35.453 |
Number of Neutrons | 4 | 18 |
Shell structure (Electrons per energy level) | 2, 1 | 2, 8, 7 |
Electron Configuration | [He] 2s1 | [Ne] 3s2 3p5 |
Valence Electrons | 2s1 | 3s2 3p5 |
Oxidation State | 1 | -1, 1, 3, 5, 7 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 2P3/2 |
Shell structure |
Isotopes and Nuclear Properties
Lithium has 2 stable naturally occuring isotopes while Chlorine has 2 stable naturally occuring isotopes.
Parameter | Lithium | Chlorine |
---|---|---|
Known Isotopes | 3Li, 4Li, 5Li, 6Li, 7Li, 8Li, 9Li, 10Li, 11Li, 12Li | 28Cl, 29Cl, 30Cl, 31Cl, 32Cl, 33Cl, 34Cl, 35Cl, 36Cl, 37Cl, 38Cl, 39Cl, 40Cl, 41Cl, 42Cl, 43Cl, 44Cl, 45Cl, 46Cl, 47Cl, 48Cl, 49Cl, 50Cl, 51Cl |
Stable Isotopes | Naturally occurring stable isotopes: 6Li, 7Li | Naturally occurring stable isotopes: 35Cl, 37Cl |
Neutron Cross Section | 0.045 | 35.3 |
Neutron Mass Absorption | - | 0.033 |
Chemical Properties: Ionization Energies and electron affinity
Property | Lithium | Chlorine |
---|---|---|
Valence or Valency | 1 | 5 |
Electronegativity | 0.98 Pauling Scale | 3.16 Pauling Scale |
Electron Affinity | 59.6 kJ/mol | 349 kJ/mol |
Ionization Energies | 1st: 520.2 kJ/mol 2nd: 7298.1 kJ/mol 3rd: 11815 kJ/mol | 1st: 1251.2 kJ/mol 2nd: 2298 kJ/mol 3rd: 3822 kJ/mol 4th: 5158.6 kJ/mol 5th: 6542 kJ/mol 6th: 9362 kJ/mol 7th: 11018 kJ/mol 8th: 33604 kJ/mol 9th: 38600 kJ/mol 10th: 43961 kJ/mol 11th: 51068 kJ/mol 12th: 57119 kJ/mol 13th: 63363 kJ/mol 14th: 72341 kJ/mol 15th: 78095 kJ/mol 16th: 352994 kJ/mol 17th: 380760 kJ/mol |
Physical Properties
Property | Lithium | Chlorine |
---|---|---|
Density | 0.535 g/cm3 | 0.003214 g/cm3 |
Molar Volume | 13.02 cm3/mol | 22.4129 cm3/mol |
Elastic Properties | ||
Young Modulus | 4.9 | - |
Shear Modulus | 4.2 GPa | - |
Bulk Modulus | 11 GPa | 1.1 GPa |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.6 MPa | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 11000000 S/m | 0.01 S/m |
Resistivity | 9.4e-8 m Ω | 100 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 85 W/(m K) | 0.0089 W/(m K) |
Thermal Expansion | 0.000046 /K | - |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 2.56e-8 m3/kg | -7.2e-9 m3/kg |
Molar Magnetic Susceptibility | 1.78e-10 m3/mol | -5.11e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00000137 | -2.31e-8 |
Optical Properties | ||
Refractive Index | - | 1.000773 |
Acoustic Properties | ||
Speed of Sound | 6000 m/s | 206 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Lithium | Chlorine |
---|---|---|
Melting Point | 453.69 K | 171.6 K |
Boiling Point | 1615 K | 239.11 K |
Critical Temperature | 3223 K | 416.9 K |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 3 kJ/mol | 3.2 kJ/mol |
Heat of Vaporization | 147 kJ/mol | 10.2 kJ/mol |
Heat of Combustion | -298 J/(kg K) | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Lithium | Chlorine |
---|---|---|
CAS Number | CAS7439-93-2 | CAS7782-50-5 |
RTECS Number | RTECSOJ5540000 | RTECSFO2100000 |
DOT Hazard Class | 4.3 | - |
DOT Numbers | 1415 | 1017 |
EU Number | - | - |
NFPA Fire Rating | 2 | - |
NFPA Health Rating | 3 | - |
NFPA Reactivity Rating | 2 | - |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 179 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Lithium and Chlorine with other elements of the periodic table.
Compare Lithium with all Group 1 elementsCompare Lithium with HydrogenCompare Lithium with SodiumCompare Lithium with PotassiumCompare Lithium with RubidiumCompare Lithium with CesiumCompare Lithium with Francium Compare Lithium with all Period 2 elementsCompare Lithium with BerylliumCompare Lithium with BoronCompare Lithium with CarbonCompare Lithium with NitrogenCompare Lithium with OxygenCompare Lithium with FluorineCompare Lithium with Neon Compare Lithium with all Alkali Metal elements | Compare Chlorine with all Group 17 elementsChlorine vs Fluorine ComparisonChlorine vs Bromine ComparisonChlorine vs Iodine ComparisonChlorine vs Astatine ComparisonChlorine vs Tennessine Comparison Compare Chlorine with all Period 3 elementsChlorine vs Sodium ComparisonChlorine vs Magnesium ComparisonChlorine vs Aluminium ComparisonChlorine vs Silicon ComparisonChlorine vs Phosphorus ComparisonChlorine vs Sulfur ComparisonChlorine vs Argon Comparison Compare Chlorine with all Halogens elements |