Periodic Table Element Comparison: Compare Elements - Sodium vs Iron
Compare Sodium and Iron on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Sodium vs Iron with most reliable information about their properties, attributes, facts, uses etc. You can compare Na vs Fe on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Sodium and Iron comparison table on more than 90 properties.
Sodium and Iron Comparison
Facts
Name | Sodium | Iron |
---|---|---|
Atomic Number | 11 | 26 |
Atomic Symbol | Na | Fe |
Atomic Weight | 22.98977 | 55.845 |
Phase at STP | Solid | Solid |
Color | Silver | Gray |
Metallic Classification | Alkali Metal | Transition Metal |
Group in Periodic Table | group 1 | group 8 |
Group Name | lithium family | iron family |
Period in Periodic Table | period 3 | period 4 |
Block in Periodic Table | s -block | d -block |
Electronic Configuration | [Ne] 3s1 | [Ar] 3d6 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 1 | 2, 8, 14, 2 |
Melting Point | 370.87 K | 1811 K |
Boiling Point | 1156 K | 3134 K |
CAS Number | CAS7440-23-5 | CAS7439-89-6 |
Neighborhood Elements | Neighborhood Elements of Sodium | Neighborhood Elements of Iron |
History
Parameter | Sodium | Iron |
---|---|---|
History | The element Sodium was discovered by H. Davy in year 1807 in United Kingdom. Sodium derived its name from the English word soda (natrium in Latin). | The element Iron was discovered by Unknown in year Before 5000 BCE. Iron derived its name from English word (ferrum in Latin). |
Discovery | H. Davy (1807) | Unknown (Before 5000 BCE) |
Isolated | H. Davy (1807) | Egypt (4000 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Sodium | Iron |
---|---|---|
Abundance in Universe | 20000 / 1000 | 1100000 / 20000 |
Abundance in Sun | 40000 / 2000 | 1000000 / 30000 |
Abundance in Meteorites | 5600000 / 4800000 | 220000000 / 77000000 |
Abundance in Earth's Crust | 23000000 / 21000000 | 63000000 / 23000000 |
Abundance in Oceans | 11050000 / 2970000 | 3 / 0.33 |
Abundance in Humans | 1400000 / 380000 | 60000 / 6700 |
Crystal Structure and Atomic Structure
Property | Sodium | Iron |
---|---|---|
Atomic Volume | 23.75 cm3/mol | 7.0923 cm3/mol |
Atomic Radius | 190 pm | 156 pm |
Covalent Radius | 154 pm | 125 pm |
Van der Waals Radius | 227 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 429.06, 429.06, 429.06 pm | 286.65, 286.65, 286.65 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | Im_ 3m |
Space Group Number | 229 | 229 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Sodium | Iron |
---|---|---|
Atomic Number | 11 | 26 |
Number of Electrons (with no charge) | 11 | 26 |
Number of Protons | 11 | 26 |
Mass Number | 22.98977 | 55.845 |
Number of Neutrons | 12 | 30 |
Shell structure (Electrons per energy level) | 2, 8, 1 | 2, 8, 14, 2 |
Electron Configuration | [Ne] 3s1 | [Ar] 3d6 4s2 |
Valence Electrons | 3s1 | 3d6 4s2 |
Oxidation State | 1 | 2, 3 |
Atomic Term Symbol (Quantum Numbers) | 2S1/2 | 5D4 |
Shell structure |
Isotopes and Nuclear Properties
Sodium has 1 stable naturally occuring isotopes while Iron has 4 stable naturally occuring isotopes.
Parameter | Sodium | Iron |
---|---|---|
Known Isotopes | 18Na, 19Na, 20Na, 21Na, 22Na, 23Na, 24Na, 25Na, 26Na, 27Na, 28Na, 29Na, 30Na, 31Na, 32Na, 33Na, 34Na, 35Na, 36Na, 37Na | 45Fe, 46Fe, 47Fe, 48Fe, 49Fe, 50Fe, 51Fe, 52Fe, 53Fe, 54Fe, 55Fe, 56Fe, 57Fe, 58Fe, 59Fe, 60Fe, 61Fe, 62Fe, 63Fe, 64Fe, 65Fe, 66Fe, 67Fe, 68Fe, 69Fe, 70Fe, 71Fe, 72Fe |
Stable Isotopes | Naturally occurring stable isotopes: 23Na | Naturally occurring stable isotopes: 54Fe, 56Fe, 57Fe, 58Fe |
Neutron Cross Section | 0.53 | 2.56 |
Neutron Mass Absorption | 0.0007 | 0.0015 |
Chemical Properties: Ionization Energies and electron affinity
Property | Sodium | Iron |
---|---|---|
Valence or Valency | 1 | 3 |
Electronegativity | 0.93 Pauling Scale | 1.83 Pauling Scale |
Electron Affinity | 52.8 kJ/mol | 15.7 kJ/mol |
Ionization Energies | 1st: 495.8 kJ/mol 2nd: 4562 kJ/mol 3rd: 6910.3 kJ/mol 4th: 9543 kJ/mol 5th: 13354 kJ/mol 6th: 16613 kJ/mol 7th: 20117 kJ/mol 8th: 25496 kJ/mol 9th: 28932 kJ/mol 10th: 141362 kJ/mol 11th: 159076 kJ/mol | 1st: 762.5 kJ/mol 2nd: 1561.9 kJ/mol 3rd: 2957 kJ/mol 4th: 5290 kJ/mol 5th: 7240 kJ/mol 6th: 9560 kJ/mol 7th: 12060 kJ/mol 8th: 14580 kJ/mol 9th: 22540 kJ/mol 10th: 25290 kJ/mol 11th: 28000 kJ/mol 12th: 31920 kJ/mol 13th: 34830 kJ/mol 14th: 37840 kJ/mol 15th: 44100 kJ/mol 16th: 47206 kJ/mol 17th: 122200 kJ/mol 18th: 131000 kJ/mol 19th: 140500 kJ/mol 20th: 152600 kJ/mol 21st: 163000 kJ/mol 22nd: 173600 kJ/mol 23rd: 188100 kJ/mol 24th: 195200 kJ/mol 25th: 851800 kJ/mol 26th: 895161 kJ/mol |
Physical Properties
Property | Sodium | Iron |
---|---|---|
Density | 0.968 g/cm3 | 7.874 g/cm3 |
Molar Volume | 23.75 cm3/mol | 7.0923 cm3/mol |
Elastic Properties | ||
Young Modulus | 10 | 211 |
Shear Modulus | 3.3 GPa | 82 GPa |
Bulk Modulus | 6.3 GPa | 170 GPa |
Poisson Ratio | - | 0.29 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 0.5 MPa | 4 MPa |
Vickers Hardness | - | 608 MPa |
Brinell Hardness | 0.69 MPa | 490 MPa |
Electrical Properties | ||
Electrical Conductivity | 21000000 S/m | 10000000 S/m |
Resistivity | 4.7e-8 m Ω | 9.7e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 140 W/(m K) | 80 W/(m K) |
Thermal Expansion | 0.000071 /K | 0.0000118 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Ferromagnetic |
Curie Point | - | 1043 K |
Mass Magnetic Susceptibility | 8.8e-9 m3/kg | - |
Molar Magnetic Susceptibility | 2e-10 m3/mol | - |
Volume Magnetic Susceptibility | 0.0000085 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3200 m/s | 4910 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Sodium | Iron |
---|---|---|
Melting Point | 370.87 K | 1811 K |
Boiling Point | 1156 K | 3134 K |
Critical Temperature | 2573 K | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 2.6 kJ/mol | 13.8 kJ/mol |
Heat of Vaporization | 97.7 kJ/mol | 347 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Sodium | Iron |
---|---|---|
CAS Number | CAS7440-23-5 | CAS7439-89-6 |
RTECS Number | RTECSVY0686000 | RTECSNO4565500 |
DOT Hazard Class | 4.3 | 4.1 |
DOT Numbers | 1428 | 3089 |
EU Number | - | - |
NFPA Fire Rating | 3 | 1 |
NFPA Health Rating | 3 | 1 |
NFPA Reactivity Rating | 2 | 0 |
NFPA Hazards | Water Reactive | - |
AutoIgnition Point | 115 °C | 100 °C |
Flashpoint | 4 °C | - |
Compare With Other Elements
Compare Sodium and Iron with other elements of the periodic table.