Periodic Table Element Comparison: Compare Elements - Platinum vs Cadmium
Compare Platinum and Cadmium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Platinum vs Cadmium with most reliable information about their properties, attributes, facts, uses etc. You can compare Pt vs Cd on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Platinum and Cadmium comparison table on more than 90 properties.
Platinum and Cadmium Comparison
Facts
Name | Platinum | Cadmium |
---|---|---|
Atomic Number | 78 | 48 |
Atomic Symbol | Pt | Cd |
Atomic Weight | 195.078 undefined | 112.411 undefined |
Phase at STP | Solid undefined | Solid undefined |
Color | Gray undefined | Silver undefined |
Metallic Classification | Transition Metal undefined | Transition Metal undefined |
Group in Periodic Table | group 10 undefined | group 12 undefined |
Group Name | nickel family | zinc family |
Period in Periodic Table | period 6 undefined | period 5 undefined |
Block in Periodic Table | d undefined-block | d undefined-block |
Electronic Configuration | [Xe] 4f14 5d9 6s1 undefined | [Kr] 4d10 5s2 undefined |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 17, 1 | 2, 8, 18, 18, 2 |
Melting Point | 2041.4 undefined | 594.22 undefined |
Boiling Point | 4098 undefined | 1040 undefined |
CAS Number | CAS7440-06-4 undefined | CAS7440-43-9 undefined |
Neighborhood Elements | Neighborhood Elements of Platinum | Neighborhood Elements of Cadmium |
History
Parameter | Platinum | Cadmium |
---|---|---|
History | The element Platinum was discovered by A. de Ulloa in year 1748 in Peru. Platinum derived its name from the Spanish platina, meaning 'little silver'. | The element Cadmium was discovered by S. L Hermann,F. Stromeyer, and J.C.H. Roloff in year 1817 in Germany. Cadmium derived its name from the New Latin cadmia, from King Kadmos. |
Discovery | A. de Ulloa (1748) | S. L Hermann,F. Stromeyer, and J.C.H. Roloff (1817) |
Isolated | () | S. L Hermann, F. Stromeyer, and J.C.H. Roloff (1817) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Platinum | Cadmium |
---|---|---|
Abundance in Universe | 5 / 0.03 | 2 / 0.02 |
Abundance in Sun | 9 / 0.06 | 6 / 0.07 |
Abundance in Meteorites | 1000 / 100 | 450 / 60 |
Abundance in Earth's Crust | 37 / 4 | 150 / 30 |
Abundance in Oceans | - / - | 0.05 / 0.0028 |
Abundance in Humans | - / - | 700 / 39 |
Crystal Structure and Atomic Structure
Property | Platinum | Cadmium |
---|---|---|
Atomic Volume | 9.09 undefined | 12.995 undefined |
Atomic Radius | 177 undefined | 161 undefined |
Covalent Radius | 128 undefined | 148 undefined |
Van der Waals Radius | 175 undefined | 158 undefined |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 392.42, 392.42, 392.42 | 297.94, 297.94, 561.86 |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, 2 π/3 |
Space Group Name | Fm_ 3m undefined | P63/mmc undefined |
Space Group Number | 225 undefined | 194 undefined |
Crystal Structure | Face Centered Cubic undefined | Simple Hexagonal undefined |
Atomic and Orbital Properties
Property | Platinum | Cadmium |
---|---|---|
Atomic Number | 78 | 48 |
Number of Electrons (with no charge) | 78 | 48 |
Number of Protons | 78 | 48 |
Mass Number | 195.078 | 112.411 |
Number of Neutrons | 117 | 64 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 17, 1 | 2, 8, 18, 18, 2 |
Electron Configuration | [Xe] 4f14 5d9 6s1 undefined | [Kr] 4d10 5s2 undefined |
Valence Electrons | 5d9 6s1 undefined | 4d10 5s2 undefined |
Oxidation State | 2, 4 | 2 |
Atomic Term Symbol (Quantum Numbers) | 3D3 undefined | 1S0 undefined |
Shell structure |
Isotopes and Nuclear Properties
Platinum has 5 stable naturally occuring isotopes while Cadmium has 6 stable naturally occuring isotopes.
Parameter | Platinum | Cadmium |
---|---|---|
Known Isotopes | 166Pt, 167Pt, 168Pt, 169Pt, 170Pt, 171Pt, 172Pt, 173Pt, 174Pt, 175Pt, 176Pt, 177Pt, 178Pt, 179Pt, 180Pt, 181Pt, 182Pt, 183Pt, 184Pt, 185Pt, 186Pt, 187Pt, 188Pt, 189Pt, 190Pt, 191Pt, 192Pt, 193Pt, 194Pt, 195Pt, 196Pt, 197Pt, 198Pt, 199Pt, 200Pt, 201Pt, 202Pt | 95Cd, 96Cd, 97Cd, 98Cd, 99Cd, 100Cd, 101Cd, 102Cd, 103Cd, 104Cd, 105Cd, 106Cd, 107Cd, 108Cd, 109Cd, 110Cd, 111Cd, 112Cd, 113Cd, 114Cd, 115Cd, 116Cd, 117Cd, 118Cd, 119Cd, 120Cd, 121Cd, 122Cd, 123Cd, 124Cd, 125Cd, 126Cd, 127Cd, 128Cd, 129Cd, 130Cd, 131Cd, 132Cd |
Stable Isotopes | Naturally occurring stable isotopes: 192Pt, 194Pt, 195Pt, 196Pt, 198Pt | Naturally occurring stable isotopes: 106Cd, 108Cd, 110Cd, 111Cd, 112Cd, 114Cd |
Neutron Cross Section | 10 undefined | 2450 undefined |
Neutron Mass Absorption | 0.002 undefined | 1.4 undefined |
Chemical Properties: Ionization Energies and electron affinity
Property | Platinum | Cadmium |
---|---|---|
Valence or Valency | 6 undefined | 2 undefined |
Electronegativity | 2.28 undefined | 1.69 undefined |
Electron Affinity | 205.3 undefined | 0 undefined |
Ionization Energies | 1st: 870 undefined 2nd: 1791 undefined | 1st: 867.8 undefined 2nd: 1631.4 undefined 3rd: 3616 undefined |
Physical Properties
Property | Platinum | Cadmium |
---|---|---|
Density | 21.09 undefined | 8.65 undefined |
Molar Volume | 9.09 undefined | 12.995 undefined |
Elastic Properties | ||
Young Modulus | 168 undefined | 50 undefined |
Shear Modulus | 61 undefined | 19 undefined |
Bulk Modulus | 230 undefined | 42 undefined |
Poisson Ratio | 0.38 undefined | 0.3 undefined |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 3.5 undefined | 2 undefined |
Vickers Hardness | 549 undefined | - |
Brinell Hardness | 392 undefined | 203 undefined |
Electrical Properties | ||
Electrical Conductivity | 9400000 undefined | 14000000 undefined |
Resistivity | 1.1e-7 undefined | 7e-8 undefined |
Superconducting Point | - | 0.517 undefined |
Heat and Conduction Properties | ||
Thermal Conductivity | 72 undefined | 97 undefined |
Thermal Expansion | 0.0000088 undefined | 0.0000308 undefined |
Magnetic Properties | ||
Magnetic Type | Paramagnetic undefined | Diamagnetic undefined |
Curie Point | - | - |
Mass Magnetic Susceptibility | 1.22e-8 undefined | -2.3e-9 undefined |
Molar Magnetic Susceptibility | 2.38e-9 undefined | -2.59e-10 undefined |
Volume Magnetic Susceptibility | 0.0002573 undefined | -0.0000199 undefined |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 2680 undefined | 2310 undefined |
Thermal Properties - Enthalpies and thermodynamics
Property | Platinum | Cadmium |
---|---|---|
Melting Point | 2041.4 undefined | 594.22 undefined |
Boiling Point | 4098 undefined | 1040 undefined |
Critical Temperature | - | - |
Superconducting Point | - | 0.517 undefined |
Enthalpies | ||
Heat of Fusion | 20 undefined | 6.3 undefined |
Heat of Vaporization | 490 undefined | 100 undefined |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Platinum | Cadmium |
---|---|---|
CAS Number | CAS7440-06-4 undefined | CAS7440-43-9 undefined |
RTECS Number | RTECSTP2160000 undefined | RTECSEU9800000 undefined |
DOT Hazard Class | 4.1 undefined | 6.1 undefined |
DOT Numbers | 3089 undefined | 2570 undefined |
EU Number | - | - |
NFPA Fire Rating | 2 undefined | 2 undefined |
NFPA Health Rating | 1 undefined | 2 undefined |
NFPA Reactivity Rating | 0 undefined | 0 undefined |
NFPA Hazards | - | - |
AutoIgnition Point | - | 250 undefined |
Flashpoint | - | - |
Compare With Other Elements
Compare Platinum and Cadmium with other elements of the periodic table.