Periodic Table Element Comparison: Compare Elements - Oganesson vs Silver
Compare Oganesson and Silver on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Oganesson vs Silver with most reliable information about their properties, attributes, facts, uses etc. You can compare Og vs Ag on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Oganesson and Silver comparison table on more than 90 properties.
Oganesson and Silver Comparison
Facts
Name | Oganesson | Silver |
---|---|---|
Atomic Number | 118 | 47 |
Atomic Symbol | Og | Ag |
Atomic Weight | 294 | 107.8682 |
Phase at STP | Solid | Solid |
Color | - | Silver |
Metallic Classification | Noble Gas | Transition Metal |
Group in Periodic Table | group 18 | group 11 |
Group Name | helium family or neon family | copper family |
Period in Periodic Table | period 7 | period 5 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [Rn] 5f14 6d10 7s2 7p6 | [Kr] 4d10 5s1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 18, 8 | 2, 8, 18, 18, 1 |
Melting Point | - | 1234.93 K |
Boiling Point | - | 2435 K |
CAS Number | CAS54144-19-3 | CAS7440-22-4 |
Neighborhood Elements | Neighborhood Elements of Oganesson | Neighborhood Elements of Silver |
History
Parameter | Oganesson | Silver |
---|---|---|
History | The element Oganesson was discovered by Yuri Tsolakovich Oganessian in year 2006 in Russia and United States. Oganesson derived its name from Yuri Oganessian, physicist. | The element Silver was discovered by in year Before 5000 BCE. Silver derived its name from English word (argentum in Latin). |
Discovery | Yuri Tsolakovich Oganessian (2006) | (Before 5000 BCE) |
Isolated | () | Asia Minor (ca. 4000 BCE) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Oganesson | Silver |
---|---|---|
Abundance in Universe | - / - | 0.6 / 0.007 |
Abundance in Sun | - / - | 1 / 0.01 |
Abundance in Meteorites | - / - | 140 / 20 |
Abundance in Earth's Crust | - / - | 80 / 20 |
Abundance in Oceans | - / - | 0.1 / 0.0057 |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Oganesson | Silver |
---|---|---|
Atomic Volume | - | 10.283 cm3/mol |
Atomic Radius | - | 165 pm |
Covalent Radius | - | 153 pm |
Van der Waals Radius | - | 172 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | |
Absorption Spectrum | Not available | |
Lattice Constant | - | 408.53, 408.53, 408.53 pm |
Lattice Angle | - | π/2, π/2, π/2 |
Space Group Name | - | Fm_ 3m |
Space Group Number | - | 225 |
Crystal Structure | Face Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Oganesson | Silver |
---|---|---|
Atomic Number | 118 | 47 |
Number of Electrons (with no charge) | 118 | 47 |
Number of Protons | 118 | 47 |
Mass Number | 294 | 107.8682 |
Number of Neutrons | 176 | 61 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 18, 8 | 2, 8, 18, 18, 1 |
Electron Configuration | [Rn] 5f14 6d10 7s2 7p6 | [Kr] 4d10 5s1 |
Valence Electrons | 7s2 7p6 | 4d10 5s1 |
Oxidation State | - | 1 |
Atomic Term Symbol (Quantum Numbers) | 1S0 | 2S1/2 |
Shell structure |
Isotopes and Nuclear Properties
Oganesson has 0 stable naturally occuring isotopes while Silver has 2 stable naturally occuring isotopes.
Parameter | Oganesson | Silver |
---|---|---|
Known Isotopes | 293Og | 93Ag, 94Ag, 95Ag, 96Ag, 97Ag, 98Ag, 99Ag, 100Ag, 101Ag, 102Ag, 103Ag, 104Ag, 105Ag, 106Ag, 107Ag, 108Ag, 109Ag, 110Ag, 111Ag, 112Ag, 113Ag, 114Ag, 115Ag, 116Ag, 117Ag, 118Ag, 119Ag, 120Ag, 121Ag, 122Ag, 123Ag, 124Ag, 125Ag, 126Ag, 127Ag, 128Ag, 129Ag, 130Ag |
Stable Isotopes | - | Naturally occurring stable isotopes: 107Ag, 109Ag |
Neutron Cross Section | - | 63.6 |
Neutron Mass Absorption | - | 0.02 |
Chemical Properties: Ionization Energies and electron affinity
Property | Oganesson | Silver |
---|---|---|
Valence or Valency | - | 1 |
Electronegativity | - | 1.93 Pauling Scale |
Electron Affinity | - | 125.6 kJ/mol |
Ionization Energies | 1st: 731 kJ/mol 2nd: 2070 kJ/mol 3rd: 3361 kJ/mol |
Physical Properties
Property | Oganesson | Silver |
---|---|---|
Density | - | 10.49 g/cm3 |
Molar Volume | - | 10.283 cm3/mol |
Elastic Properties | ||
Young Modulus | - | 83 |
Shear Modulus | - | 30 GPa |
Bulk Modulus | - | 100 GPa |
Poisson Ratio | - | 0.37 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | 2.5 MPa |
Vickers Hardness | - | 251 MPa |
Brinell Hardness | - | 24.5 MPa |
Electrical Properties | ||
Electrical Conductivity | - | 62000000 S/m |
Resistivity | - | 1.6e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | 430 W/(m K) |
Thermal Expansion | - | 0.0000189 /K |
Magnetic Properties | ||
Magnetic Type | - | Diamagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | -2.27e-9 m3/kg |
Molar Magnetic Susceptibility | - | -2.45e-10 m3/mol |
Volume Magnetic Susceptibility | - | -0.0000238 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | 2600 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Oganesson | Silver |
---|---|---|
Melting Point | - | 1234.93 K |
Boiling Point | - | 2435 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | 11.3 kJ/mol |
Heat of Vaporization | - | 255 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Oganesson | Silver |
---|---|---|
CAS Number | CAS54144-19-3 | CAS7440-22-4 |
RTECS Number | - | RTECSVW3500000 |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | 0 |
NFPA Health Rating | - | 1 |
NFPA Reactivity Rating | - | 0 |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Oganesson and Silver with other elements of the periodic table.