Periodic Table Element Comparison: Compare Elements - Chromium vs Manganese
Compare Chromium and Manganese on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Chromium vs Manganese with most reliable information about their properties, attributes, facts, uses etc. You can compare Cr vs Mn on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Chromium and Manganese comparison table on more than 90 properties.
Chromium and Manganese Comparison
Facts
Name | Chromium | Manganese |
---|---|---|
Atomic Number | 24 | 25 |
Atomic Symbol | Cr | Mn |
Atomic Weight | 51.9961 | 54.938049 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Transition Metal | Transition Metal |
Group in Periodic Table | group 6 | group 7 |
Group Name | chromium family | manganese family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | d -block | d -block |
Electronic Configuration | [Ar] 3d5 4s1 | [Ar] 3d5 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 13, 1 | 2, 8, 13, 2 |
Melting Point | 2180 K | 1519 K |
Boiling Point | 2944 K | 2334 K |
CAS Number | CAS7440-47-3 | CAS7439-96-5 |
Neighborhood Elements | Neighborhood Elements of Chromium | Neighborhood Elements of Manganese |
History
Parameter | Chromium | Manganese |
---|---|---|
History | The element Chromium was discovered by N. Vauquelin in year 1797 in France. Chromium derived its name from the Greek word chroma, meaning 'color'. | The element Manganese was discovered by W. Scheele in year 1774 in Sweden. Manganese derived its name from magnesia negra. |
Discovery | N. Vauquelin (1797) | W. Scheele (1774) |
Isolated | N. Vauquelin (1798) | G. Gahn (1774) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Chromium | Manganese |
---|---|---|
Abundance in Universe | 15000 / 400 | 8000 / 200 |
Abundance in Sun | 20000 / 400 | 10000 / 200 |
Abundance in Meteorites | 3100000 / 1200000 | 2800000 / 920000 |
Abundance in Earth's Crust | 140000 / 55000 | 1100000 / 420000 |
Abundance in Oceans | 0.6 / 0.071 | 2 / 0.23 |
Abundance in Humans | 30 / 4 | 200 / 23 |
Crystal Structure and Atomic Structure
Property | Chromium | Manganese |
---|---|---|
Atomic Volume | 7.2824 cm3/mol | 7.3545 cm3/mol |
Atomic Radius | 166 pm | 161 pm |
Covalent Radius | 127 pm | 139 pm |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 291, 291, 291 pm | 891.25, 891.25, 891.25 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | Im_ 3m | I_ 43m |
Space Group Number | 229 | 217 |
Crystal Structure | Body Centered Cubic | Body Centered Cubic |
Atomic and Orbital Properties
Property | Chromium | Manganese |
---|---|---|
Atomic Number | 24 | 25 |
Number of Electrons (with no charge) | 24 | 25 |
Number of Protons | 24 | 25 |
Mass Number | 51.9961 | 54.938049 |
Number of Neutrons | 28 | 30 |
Shell structure (Electrons per energy level) | 2, 8, 13, 1 | 2, 8, 13, 2 |
Electron Configuration | [Ar] 3d5 4s1 | [Ar] 3d5 4s2 |
Valence Electrons | 3d5 4s1 | 3d5 4s2 |
Oxidation State | 2, 3, 6 | 2, 3, 4, 6, 7 |
Atomic Term Symbol (Quantum Numbers) | 7S3 | 6S5/2 |
Shell structure |
Isotopes and Nuclear Properties
Chromium has 4 stable naturally occuring isotopes while Manganese has 1 stable naturally occuring isotopes.
Parameter | Chromium | Manganese |
---|---|---|
Known Isotopes | 42Cr, 43Cr, 44Cr, 45Cr, 46Cr, 47Cr, 48Cr, 49Cr, 50Cr, 51Cr, 52Cr, 53Cr, 54Cr, 55Cr, 56Cr, 57Cr, 58Cr, 59Cr, 60Cr, 61Cr, 62Cr, 63Cr, 64Cr, 65Cr, 66Cr, 67Cr | 44Mn, 45Mn, 46Mn, 47Mn, 48Mn, 49Mn, 50Mn, 51Mn, 52Mn, 53Mn, 54Mn, 55Mn, 56Mn, 57Mn, 58Mn, 59Mn, 60Mn, 61Mn, 62Mn, 63Mn, 64Mn, 65Mn, 66Mn, 67Mn, 68Mn, 69Mn |
Stable Isotopes | Naturally occurring stable isotopes: 50Cr, 52Cr, 53Cr, 54Cr | Naturally occurring stable isotopes: 55Mn |
Neutron Cross Section | 3.1 | 13.3 |
Neutron Mass Absorption | 0.0021 | 0.0083 |
Chemical Properties: Ionization Energies and electron affinity
Property | Chromium | Manganese |
---|---|---|
Valence or Valency | 6 | 4 |
Electronegativity | 1.66 Pauling Scale | 1.55 Pauling Scale |
Electron Affinity | 64.3 kJ/mol | 0 kJ/mol |
Ionization Energies | 1st: 652.9 kJ/mol 2nd: 1590.6 kJ/mol 3rd: 2987 kJ/mol 4th: 4743 kJ/mol 5th: 6702 kJ/mol 6th: 8744.9 kJ/mol 7th: 15455 kJ/mol 8th: 17820 kJ/mol 9th: 20190 kJ/mol 10th: 23580 kJ/mol 11th: 26130 kJ/mol 12th: 28750 kJ/mol 13th: 34230 kJ/mol 14th: 37066 kJ/mol 15th: 97510 kJ/mol 16th: 105800 kJ/mol 17th: 114300 kJ/mol 18th: 125300 kJ/mol 19th: 134700 kJ/mol 20th: 144300 kJ/mol 21st: 157700 kJ/mol 22nd: 166090 kJ/mol 23rd: 721870 kJ/mol 24th: 761733 kJ/mol | 1st: 717.3 kJ/mol 2nd: 1509 kJ/mol 3rd: 3248 kJ/mol 4th: 4940 kJ/mol 5th: 6990 kJ/mol 6th: 9220 kJ/mol 7th: 11500 kJ/mol 8th: 18770 kJ/mol 9th: 21400 kJ/mol 10th: 23960 kJ/mol 11th: 27590 kJ/mol 12th: 30330 kJ/mol 13th: 33150 kJ/mol 14th: 38880 kJ/mol 15th: 41987 kJ/mol 16th: 109480 kJ/mol 17th: 118100 kJ/mol 18th: 127100 kJ/mol 19th: 138600 kJ/mol 20th: 148500 kJ/mol 21st: 158600 kJ/mol 22nd: 172500 kJ/mol 23rd: 181380 kJ/mol 24th: 785450 kJ/mol 25th: 827067 kJ/mol |
Physical Properties
Property | Chromium | Manganese |
---|---|---|
Density | 7.14 g/cm3 | 7.47 g/cm3 |
Molar Volume | 7.2824 cm3/mol | 7.3545 cm3/mol |
Elastic Properties | ||
Young Modulus | 279 | 198 |
Shear Modulus | 115 GPa | - |
Bulk Modulus | 160 GPa | 120 GPa |
Poisson Ratio | 0.21 | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 8.5 MPa | 6 MPa |
Vickers Hardness | 1060 MPa | - |
Brinell Hardness | 1120 MPa | 196 MPa |
Electrical Properties | ||
Electrical Conductivity | 7900000 S/m | 620000 S/m |
Resistivity | 1.3e-7 m Ω | 0.0000016 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 94 W/(m K) | 7.8 W/(m K) |
Thermal Expansion | 0.0000049 /K | 0.0000217 /K |
Magnetic Properties | ||
Magnetic Type | Antiferromagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 4.45e-8 m3/kg | 1.21e-7 m3/kg |
Molar Magnetic Susceptibility | 2.314e-9 m3/mol | 6.6475e-9 m3/mol |
Volume Magnetic Susceptibility | 0.0003177 | 0.00090387 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 5940 m/s | 5150 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Chromium | Manganese |
---|---|---|
Melting Point | 2180 K | 1519 K |
Boiling Point | 2944 K | 2334 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 20.5 kJ/mol | 13.2 kJ/mol |
Heat of Vaporization | 339 kJ/mol | 220 kJ/mol |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Chromium | Manganese |
---|---|---|
CAS Number | CAS7440-47-3 | CAS7439-96-5 |
RTECS Number | RTECSGB4200000 | - |
DOT Hazard Class | 4.1 | 4.1 |
DOT Numbers | 3089 | 3089 |
EU Number | - | - |
NFPA Fire Rating | 1 | - |
NFPA Health Rating | 2 | - |
NFPA Reactivity Rating | 1 | - |
NFPA Hazards | - | - |
AutoIgnition Point | 400 °C | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Chromium and Manganese with other elements of the periodic table.