Periodic Table Element Comparison: Compare Elements - Manganese vs Calcium
Compare Manganese and Calcium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Manganese vs Calcium with most reliable information about their properties, attributes, facts, uses etc. You can compare Mn vs Ca on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Manganese and Calcium comparison table on more than 90 properties.
Manganese and Calcium Comparison
Facts
Name | Manganese | Calcium |
---|---|---|
Atomic Number | 25 | 20 |
Atomic Symbol | Mn | Ca |
Atomic Weight | 54.938049 | 40.078 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Transition Metal | Alkaline Earth Metal |
Group in Periodic Table | group 7 | group 2 |
Group Name | manganese family | beryllium family |
Period in Periodic Table | period 4 | period 4 |
Block in Periodic Table | d -block | s -block |
Electronic Configuration | [Ar] 3d5 4s2 | [Ar] 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 13, 2 | 2, 8, 8, 2 |
Melting Point | 1519 K | 1115 K |
Boiling Point | 2334 K | 1757 K |
CAS Number | CAS7439-96-5 | CAS7440-70-2 |
Neighborhood Elements | Neighborhood Elements of Manganese | Neighborhood Elements of Calcium |
History
Parameter | Manganese | Calcium |
---|---|---|
History | The element Manganese was discovered by W. Scheele in year 1774 in Sweden. Manganese derived its name from magnesia negra. | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. |
Discovery | W. Scheele (1774) | H. Davy (1808) |
Isolated | G. Gahn (1774) | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Manganese | Calcium |
---|---|---|
Abundance in Universe | 8000 / 200 | 70000 / 2000 |
Abundance in Sun | 10000 / 200 | 70000 / 2000 |
Abundance in Meteorites | 2800000 / 920000 | 11000000 / 5200000 |
Abundance in Earth's Crust | 1100000 / 420000 | 50000000 / 26000000 |
Abundance in Oceans | 2 / 0.23 | 4220 / 650 |
Abundance in Humans | 200 / 23 | 14000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Manganese | Calcium |
---|---|---|
Atomic Volume | 7.3545 cm3/mol | 25.857 cm3/mol |
Atomic Radius | 161 pm | 194 pm |
Covalent Radius | 139 pm | 174 pm |
Van der Waals Radius | - | 231 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 891.25, 891.25, 891.25 pm | 558.84, 558.84, 558.84 pm |
Lattice Angle | π/2, π/2, π/2 | π/2, π/2, π/2 |
Space Group Name | I_ 43m | Fm_ 3m |
Space Group Number | 217 | 225 |
Crystal Structure | Body Centered Cubic | Face Centered Cubic |
Atomic and Orbital Properties
Property | Manganese | Calcium |
---|---|---|
Atomic Number | 25 | 20 |
Number of Electrons (with no charge) | 25 | 20 |
Number of Protons | 25 | 20 |
Mass Number | 54.938049 | 40.078 |
Number of Neutrons | 30 | 20 |
Shell structure (Electrons per energy level) | 2, 8, 13, 2 | 2, 8, 8, 2 |
Electron Configuration | [Ar] 3d5 4s2 | [Ar] 4s2 |
Valence Electrons | 3d5 4s2 | 4s2 |
Oxidation State | 2, 3, 4, 6, 7 | 2 |
Atomic Term Symbol (Quantum Numbers) | 6S5/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Manganese has 1 stable naturally occuring isotopes while Calcium has 5 stable naturally occuring isotopes.
Parameter | Manganese | Calcium |
---|---|---|
Known Isotopes | 44Mn, 45Mn, 46Mn, 47Mn, 48Mn, 49Mn, 50Mn, 51Mn, 52Mn, 53Mn, 54Mn, 55Mn, 56Mn, 57Mn, 58Mn, 59Mn, 60Mn, 61Mn, 62Mn, 63Mn, 64Mn, 65Mn, 66Mn, 67Mn, 68Mn, 69Mn | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca |
Stable Isotopes | Naturally occurring stable isotopes: 55Mn | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca |
Neutron Cross Section | 13.3 | 0.43 |
Neutron Mass Absorption | 0.0083 | 0.00037 |
Chemical Properties: Ionization Energies and electron affinity
Property | Manganese | Calcium |
---|---|---|
Valence or Valency | 4 | 2 |
Electronegativity | 1.55 Pauling Scale | 1 Pauling Scale |
Electron Affinity | 0 kJ/mol | 2.37 kJ/mol |
Ionization Energies | 1st: 717.3 kJ/mol 2nd: 1509 kJ/mol 3rd: 3248 kJ/mol 4th: 4940 kJ/mol 5th: 6990 kJ/mol 6th: 9220 kJ/mol 7th: 11500 kJ/mol 8th: 18770 kJ/mol 9th: 21400 kJ/mol 10th: 23960 kJ/mol 11th: 27590 kJ/mol 12th: 30330 kJ/mol 13th: 33150 kJ/mol 14th: 38880 kJ/mol 15th: 41987 kJ/mol 16th: 109480 kJ/mol 17th: 118100 kJ/mol 18th: 127100 kJ/mol 19th: 138600 kJ/mol 20th: 148500 kJ/mol 21st: 158600 kJ/mol 22nd: 172500 kJ/mol 23rd: 181380 kJ/mol 24th: 785450 kJ/mol 25th: 827067 kJ/mol | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol |
Physical Properties
Property | Manganese | Calcium |
---|---|---|
Density | 7.47 g/cm3 | 1.55 g/cm3 |
Molar Volume | 7.3545 cm3/mol | 25.857 cm3/mol |
Elastic Properties | ||
Young Modulus | 198 | 20 |
Shear Modulus | - | 7.4 GPa |
Bulk Modulus | 120 GPa | 17 GPa |
Poisson Ratio | - | 0.31 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 6 MPa | 1.75 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 196 MPa | 167 MPa |
Electrical Properties | ||
Electrical Conductivity | 620000 S/m | 29000000 S/m |
Resistivity | 0.0000016 m Ω | 3.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 7.8 W/(m K) | 200 W/(m K) |
Thermal Expansion | 0.0000217 /K | 0.0000223 /K |
Magnetic Properties | ||
Magnetic Type | Paramagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | 1.21e-7 m3/kg | 1.38e-8 m3/kg |
Molar Magnetic Susceptibility | 6.6475e-9 m3/mol | 5.531e-10 m3/mol |
Volume Magnetic Susceptibility | 0.00090387 | 0.00002139 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 5150 m/s | 3810 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Manganese | Calcium |
---|---|---|
Melting Point | 1519 K | 1115 K |
Boiling Point | 2334 K | 1757 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 13.2 kJ/mol | 8.54 kJ/mol |
Heat of Vaporization | 220 kJ/mol | 155 kJ/mol |
Heat of Combustion | - | -990 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Manganese | Calcium |
---|---|---|
CAS Number | CAS7439-96-5 | CAS7440-70-2 |
RTECS Number | - | - |
DOT Hazard Class | 4.1 | 4.2 |
DOT Numbers | 3089 | 1855 |
EU Number | - | - |
NFPA Fire Rating | - | 1 |
NFPA Health Rating | - | 3 |
NFPA Reactivity Rating | - | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Manganese and Calcium with other elements of the periodic table.