Periodic Table Element Comparison: Compare Elements - Boron vs Hassium
Compare Boron and Hassium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Boron vs Hassium with most reliable information about their properties, attributes, facts, uses etc. You can compare B vs Hs on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Boron and Hassium comparison table on more than 90 properties.
Boron and Hassium Comparison
Facts
Name | Boron | Hassium |
---|---|---|
Atomic Number | 5 | 108 |
Atomic Symbol | B | Hs |
Atomic Weight | 10.811 | 269 |
Phase at STP | Solid | Solid |
Color | Black | - |
Metallic Classification | Metalloid | Transition Metal |
Group in Periodic Table | group 13 | group 8 |
Group Name | boron family | iron family |
Period in Periodic Table | period 2 | period 7 |
Block in Periodic Table | p -block | d -block |
Electronic Configuration | [He] 2s2 2p1 | [Rn] 5f14 6d6 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 3 | 2, 8, 18, 32, 32, 14, 2 |
Melting Point | 2348 K | - |
Boiling Point | 4273 K | - |
CAS Number | CAS7440-42-8 | CAS54037-57-9 |
Neighborhood Elements | Neighborhood Elements of Boron | Neighborhood Elements of Hassium |
History
Parameter | Boron | Hassium |
---|---|---|
History | The element Boron was discovered by L. Gay-Lussac and L.J. Thénard in year 1808 in France and United Kingdom. Boron derived its name from borax, a mineral. | The element Hassium was discovered by G. Münzenberg, P. Armbruster et al.(GSI in Darmstadt) in year 1984 in Germany. Hassium derived its name from Hesse, Germany, where the element was first synthesized. |
Discovery | L. Gay-Lussac and L.J. Thénard (1808) | G. Münzenberg, P. Armbruster et al.(GSI in Darmstadt) (1984) |
Isolated | H. Davy (1808) | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Boron | Hassium |
---|---|---|
Abundance in Universe | 1 / 0.1 | - / - |
Abundance in Sun | 2 / 0.2 | - / - |
Abundance in Meteorites | 1600 / 3000 | - / - |
Abundance in Earth's Crust | 8700 / 17000 | - / - |
Abundance in Oceans | 4440 / 2500 | - / - |
Abundance in Humans | 700 / 410 | - / - |
Crystal Structure and Atomic Structure
Property | Boron | Hassium |
---|---|---|
Atomic Volume | 4.3947 cm3/mol | - |
Atomic Radius | 87 pm | - |
Covalent Radius | 82 pm | 134 pm |
Van der Waals Radius | 192 pm | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | |
Lattice Constant | 506, 506, 506 pm | - |
Lattice Angle | 1.01334, 1.01334, 1.01334 | - |
Space Group Name | R_ 3m | - |
Space Group Number | 166 | - |
Crystal Structure | Simple Trigonal | Simple Hexagonal |
Atomic and Orbital Properties
Property | Boron | Hassium |
---|---|---|
Atomic Number | 5 | 108 |
Number of Electrons (with no charge) | 5 | 108 |
Number of Protons | 5 | 108 |
Mass Number | 10.811 | 269 |
Number of Neutrons | 6 | 161 |
Shell structure (Electrons per energy level) | 2, 3 | 2, 8, 18, 32, 32, 14, 2 |
Electron Configuration | [He] 2s2 2p1 | [Rn] 5f14 6d6 7s2 |
Valence Electrons | 2s2 2p1 | 6d6 7s2 |
Oxidation State | 3 | 8 |
Atomic Term Symbol (Quantum Numbers) | 2P1/2 | 5D4 |
Shell structure |
Isotopes and Nuclear Properties
Boron has 2 stable naturally occuring isotopes while Hassium has 0 stable naturally occuring isotopes.
Parameter | Boron | Hassium |
---|---|---|
Known Isotopes | 6B, 7B, 8B, 9B, 10B, 11B, 12B, 13B, 14B, 15B, 16B, 17B, 18B, 19B | 263Hs, 264Hs, 265Hs, 266Hs, 267Hs, 268Hs, 269Hs, 270Hs, 271Hs, 272Hs, 273Hs, 274Hs, 275Hs, 276Hs, 277Hs |
Stable Isotopes | Naturally occurring stable isotopes: 10B, 11B | |
Neutron Cross Section | 755 | - |
Neutron Mass Absorption | 2.4 | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Boron | Hassium |
---|---|---|
Valence or Valency | 3 | - |
Electronegativity | 2.04 Pauling Scale | - |
Electron Affinity | 26.7 kJ/mol | - |
Ionization Energies | 1st: 800.6 kJ/mol 2nd: 2427.1 kJ/mol 3rd: 3659.7 kJ/mol 4th: 25025.8 kJ/mol 5th: 32826.7 kJ/mol |
Physical Properties
Property | Boron | Hassium |
---|---|---|
Density | 2.46 g/cm3 | - |
Molar Volume | 4.3947 cm3/mol | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | 320 GPa | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 9.3 MPa | - |
Vickers Hardness | 49000 MPa | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | 0.0001 S/m | - |
Resistivity | 10000 m Ω | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 27 W/(m K) | - |
Thermal Expansion | 0.000006 /K | - |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | -8.7e-9 m3/kg | - |
Molar Magnetic Susceptibility | -9.41e-11 m3/mol | - |
Volume Magnetic Susceptibility | -0.0000214 | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 16200 m/s | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Boron | Hassium |
---|---|---|
Melting Point | 2348 K | - |
Boiling Point | 4273 K | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 50 kJ/mol | - |
Heat of Vaporization | 507 kJ/mol | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Boron | Hassium |
---|---|---|
CAS Number | CAS7440-42-8 | CAS54037-57-9 |
RTECS Number | RTECSED7350000 | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | 3 | - |
NFPA Health Rating | 2 | - |
NFPA Reactivity Rating | 0 | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Boron and Hassium with other elements of the periodic table.