Periodic Table Element Comparison: Compare Elements - Darmstadtium vs Nihonium
Compare Darmstadtium and Nihonium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Darmstadtium vs Nihonium with most reliable information about their properties, attributes, facts, uses etc. You can compare Ds vs Nh on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Darmstadtium and Nihonium comparison table on more than 90 properties.
Darmstadtium and Nihonium Comparison
Facts
Name | Darmstadtium | Nihonium |
---|---|---|
Atomic Number | 110 | 113 |
Atomic Symbol | Ds | Nh |
Atomic Weight | 281 | 284 |
Phase at STP | Solid | Solid |
Color | - | - |
Metallic Classification | Transition Metal | Post Transition Metal |
Group in Periodic Table | group 10 | group 13 |
Group Name | nickel family | boron family |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | d -block | p -block |
Electronic Configuration | [Rn] 5f14 6d9 7s1 | [Rn] 5f14 6d10 7s2 7p1 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 32, 18, 3 |
Melting Point | - | - |
Boiling Point | - | - |
CAS Number | CAS54083-77-1 | CAS54084-70-7 |
Neighborhood Elements | Neighborhood Elements of Darmstadtium | Neighborhood Elements of Nihonium |
History
Parameter | Darmstadtium | Nihonium |
---|---|---|
History | The element Darmstadtium was discovered by S. Hofmannet al.(GSI in Darmstadt) in year 1995 in Germany. Darmstadtium derived its name from Darmstadt, Germany, where the element was first synthesized. | The element Nihonium was discovered by K. Morita et al.(RIKENin Wako, Japan) in year 2004 in Russia and United States. Nihonium derived its name from the Japanese name for Japan, Nihon, where the element was first synthesized. |
Discovery | S. Hofmannet al.(GSI in Darmstadt) (1995) | K. Morita et al.(RIKENin Wako, Japan) (2004) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Darmstadtium | Nihonium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Darmstadtium | Nihonium |
---|---|---|
Atomic Volume | - | - |
Atomic Radius | - | - |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | Not available |
Lattice Constant | - | - |
Lattice Angle | - | - |
Space Group Name | - | - |
Space Group Number | - | - |
Crystal Structure | Body Centered Cubic | - |
Atomic and Orbital Properties
Property | Darmstadtium | Nihonium |
---|---|---|
Atomic Number | 110 | 113 |
Number of Electrons (with no charge) | 110 | 113 |
Number of Protons | 110 | 113 |
Mass Number | 281 | 284 |
Number of Neutrons | 171 | 171 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 16, 2 | 2, 8, 18, 32, 32, 18, 3 |
Electron Configuration | [Rn] 5f14 6d9 7s1 | [Rn] 5f14 6d10 7s2 7p1 |
Valence Electrons | 6d9 7s1 | 7s2 7p1 |
Oxidation State | - | - |
Atomic Term Symbol (Quantum Numbers) | 3D3 | 2P1/2 |
Shell structure |
Isotopes and Nuclear Properties
Darmstadtium has 0 stable naturally occuring isotopes while Nihonium has 0 stable naturally occuring isotopes.
Parameter | Darmstadtium | Nihonium |
---|---|---|
Known Isotopes | 267Ds, 268Ds, 269Ds, 270Ds, 271Ds, 272Ds, 273Ds, 274Ds, 275Ds, 276Ds, 277Ds, 278Ds, 279Ds, 280Ds, 281Ds | 283Nh, 284Nh, 285Nh, 286Nh, 287Nh |
Stable Isotopes | - | |
Neutron Cross Section | - | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Darmstadtium | Nihonium |
---|---|---|
Valence or Valency | - | - |
Electronegativity | - | - |
Electron Affinity | - | - |
Ionization Energies |
Physical Properties
Property | Darmstadtium | Nihonium |
---|---|---|
Density | - | - |
Molar Volume | - | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Darmstadtium | Nihonium |
---|---|---|
Melting Point | - | - |
Boiling Point | - | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Darmstadtium | Nihonium |
---|---|---|
CAS Number | CAS54083-77-1 | CAS54084-70-7 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Darmstadtium and Nihonium with other elements of the periodic table.