Periodic Table Element Comparison: Compare Elements - Bohrium vs Nobelium
Compare Bohrium and Nobelium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Bohrium vs Nobelium with most reliable information about their properties, attributes, facts, uses etc. You can compare Bh vs No on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Bohrium and Nobelium comparison table on more than 90 properties.
Bohrium and Nobelium Comparison
Facts
Name | Bohrium | Nobelium |
---|---|---|
Atomic Number | 107 | 102 |
Atomic Symbol | Bh | No |
Atomic Weight | 264 | 259 |
Phase at STP | Solid | Solid |
Color | - | - |
Metallic Classification | Transition Metal | Actinide |
Group in Periodic Table | group 7 | group - |
Group Name | manganese family | |
Period in Periodic Table | period 7 | period 7 |
Block in Periodic Table | d -block | f -block |
Electronic Configuration | [Rn] 5f14 6d5 7s2 | [Rn] 5f14 7s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 32, 32, 13, 2 | 2, 8, 18, 32, 32, 8, 2 |
Melting Point | - | 1100 K |
Boiling Point | - | - |
CAS Number | CAS54037-14-8 | CAS10028-14-5 |
Neighborhood Elements | Neighborhood Elements of Bohrium | Neighborhood Elements of Nobelium |
History
Parameter | Bohrium | Nobelium |
---|---|---|
History | The element Bohrium was discovered by G.Münzenberget al.(GSI in Darmstadt) in year 1981 in Germany. Bohrium derived its name from Niels Bohr, physicist. | The element Nobelium was discovered by E. D. Donets, V. A. Shchegolev and V. A. Ermakov in year 1966 in Sweden and United States. Nobelium derived its name from Alfred Nobel, chemist, engineer, innovator, and armaments manufacturer. |
Discovery | G.Münzenberget al.(GSI in Darmstadt) (1981) | E. D. Donets, V. A. Shchegolev and V. A. Ermakov (1966) |
Isolated | () | () |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Bohrium | Nobelium |
---|---|---|
Abundance in Universe | - / - | - / - |
Abundance in Sun | - / - | - / - |
Abundance in Meteorites | - / - | - / - |
Abundance in Earth's Crust | - / - | - / - |
Abundance in Oceans | - / - | - / - |
Abundance in Humans | - / - | - / - |
Crystal Structure and Atomic Structure
Property | Bohrium | Nobelium |
---|---|---|
Atomic Volume | - | - |
Atomic Radius | - | - |
Covalent Radius | - | - |
Van der Waals Radius | - | - |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | Not available | Not available |
Absorption Spectrum | Not available | Not available |
Lattice Constant | - | - |
Lattice Angle | - | - |
Space Group Name | - | - |
Space Group Number | - | - |
Crystal Structure | Simple Hexagonal | Face Centered Cubic |
Atomic and Orbital Properties
Property | Bohrium | Nobelium |
---|---|---|
Atomic Number | 107 | 102 |
Number of Electrons (with no charge) | 107 | 102 |
Number of Protons | 107 | 102 |
Mass Number | 264 | 259 |
Number of Neutrons | 157 | 157 |
Shell structure (Electrons per energy level) | 2, 8, 18, 32, 32, 13, 2 | 2, 8, 18, 32, 32, 8, 2 |
Electron Configuration | [Rn] 5f14 6d5 7s2 | [Rn] 5f14 7s2 |
Valence Electrons | 6d5 7s2 | 5f14 7s2 |
Oxidation State | 7 | 2 |
Atomic Term Symbol (Quantum Numbers) | 6S5/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Bohrium has 0 stable naturally occuring isotopes while Nobelium has 0 stable naturally occuring isotopes.
Parameter | Bohrium | Nobelium |
---|---|---|
Known Isotopes | 260Bh, 261Bh, 262Bh, 263Bh, 264Bh, 265Bh, 266Bh, 267Bh, 268Bh, 269Bh, 270Bh, 271Bh, 272Bh, 273Bh, 274Bh, 275Bh | 248No, 249No, 250No, 251No, 252No, 253No, 254No, 255No, 256No, 257No, 258No, 259No, 260No, 261No, 262No, 263No, 264No |
Stable Isotopes | - | |
Neutron Cross Section | - | - |
Neutron Mass Absorption | - | - |
Chemical Properties: Ionization Energies and electron affinity
Property | Bohrium | Nobelium |
---|---|---|
Valence or Valency | 7 | 3 |
Electronegativity | - | 1.3 Pauling Scale |
Electron Affinity | - | - |
Ionization Energies | 1st: 642 kJ/mol |
Physical Properties
Property | Bohrium | Nobelium |
---|---|---|
Density | - | - |
Molar Volume | - | - |
Elastic Properties | ||
Young Modulus | - | - |
Shear Modulus | - | - |
Bulk Modulus | - | - |
Poisson Ratio | - | - |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | - | - |
Vickers Hardness | - | - |
Brinell Hardness | - | - |
Electrical Properties | ||
Electrical Conductivity | - | - |
Resistivity | - | - |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | - | - |
Thermal Expansion | - | - |
Magnetic Properties | ||
Magnetic Type | - | - |
Curie Point | - | - |
Mass Magnetic Susceptibility | - | - |
Molar Magnetic Susceptibility | - | - |
Volume Magnetic Susceptibility | - | - |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | - | - |
Thermal Properties - Enthalpies and thermodynamics
Property | Bohrium | Nobelium |
---|---|---|
Melting Point | - | 1100 K |
Boiling Point | - | - |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | - | - |
Heat of Vaporization | - | - |
Heat of Combustion | - | - |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Bohrium | Nobelium |
---|---|---|
CAS Number | CAS54037-14-8 | CAS10028-14-5 |
RTECS Number | - | - |
DOT Hazard Class | - | - |
DOT Numbers | - | - |
EU Number | - | - |
NFPA Fire Rating | - | - |
NFPA Health Rating | - | - |
NFPA Reactivity Rating | - | - |
NFPA Hazards | - | - |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Bohrium and Nobelium with other elements of the periodic table.