Periodic Table Element Comparison: Compare Elements - Antimony vs Calcium
Compare Antimony and Calcium on the basis of their properties, attributes and periodic table facts. Compare elements on more than 90 properties. All the elements of similar categories show a lot of similarities and differences in their chemical, atomic, physical properties and uses. These similarities and dissimilarities should be known while we study periodic table elements. You can study the detailed comparison between Antimony vs Calcium with most reliable information about their properties, attributes, facts, uses etc. You can compare Sb vs Ca on more than 90 properties like electronegativity , oxidation state, atomic shells, orbital structure, Electronaffinity, physical states, electrical conductivity and many more. Antimony and Calcium comparison table on more than 90 properties.
Antimony and Calcium Comparison
Facts
Name | Antimony | Calcium |
---|---|---|
Atomic Number | 51 | 20 |
Atomic Symbol | Sb | Ca |
Atomic Weight | 121.76 | 40.078 |
Phase at STP | Solid | Solid |
Color | Silver | Silver |
Metallic Classification | Metalloid | Alkaline Earth Metal |
Group in Periodic Table | group 15 | group 2 |
Group Name | nitrogen family | beryllium family |
Period in Periodic Table | period 5 | period 4 |
Block in Periodic Table | p -block | s -block |
Electronic Configuration | [Kr] 4d10 5s2 5p3 | [Ar] 4s2 |
Electronic Shell Structure (Electrons per shell) | 2, 8, 18, 18, 5 | 2, 8, 8, 2 |
Melting Point | 903.78 K | 1115 K |
Boiling Point | 1860 K | 1757 K |
CAS Number | CAS7440-36-0 | CAS7440-70-2 |
Neighborhood Elements | Neighborhood Elements of Antimony | Neighborhood Elements of Calcium |
History
Parameter | Antimony | Calcium |
---|---|---|
History | The element Antimony was discovered by Arabic alchemist in year ca. 800 AD in one. Antimony derived its name from the Greek anti, 'against', and monos, 'alone' (stibium in Latin). | The element Calcium was discovered by H. Davy in year 1808 in United Kingdom. Calcium derived its name from the Latin calx, meaning 'lime'. |
Discovery | Arabic alchemist (ca. 800 AD) | H. Davy (1808) |
Isolated | () | H. Davy (1808) |
Presence: Abundance in Nature and Around Us
Parts per billion (ppb) by weight / by atoms (1ppb =10^-7 %)
Property | Antimony | Calcium |
---|---|---|
Abundance in Universe | 0.4 / 0.004 | 70000 / 2000 |
Abundance in Sun | 1 / 0.01 | 70000 / 2000 |
Abundance in Meteorites | 120 / 20 | 11000000 / 5200000 |
Abundance in Earth's Crust | 200 / 30 | 50000000 / 26000000 |
Abundance in Oceans | 0.2 / 0.010 | 4220 / 650 |
Abundance in Humans | - / - | 14000000 / 2200000 |
Crystal Structure and Atomic Structure
Property | Antimony | Calcium |
---|---|---|
Atomic Volume | 18.181 cm3/mol | 25.857 cm3/mol |
Atomic Radius | 133 pm | 194 pm |
Covalent Radius | 138 pm | 174 pm |
Van der Waals Radius | 206 pm | 231 pm |
Atomic Spectrum - Spectral Lines | ||
Emission Spectrum | ||
Absorption Spectrum | ||
Lattice Constant | 430.7, 430.7, 1127.3 pm | 558.84, 558.84, 558.84 pm |
Lattice Angle | π/2, π/2, 2 π/3 | π/2, π/2, π/2 |
Space Group Name | R_ 3m | Fm_ 3m |
Space Group Number | 166 | 225 |
Crystal Structure | Simple Trigonal | Face Centered Cubic |
Atomic and Orbital Properties
Property | Antimony | Calcium |
---|---|---|
Atomic Number | 51 | 20 |
Number of Electrons (with no charge) | 51 | 20 |
Number of Protons | 51 | 20 |
Mass Number | 121.76 | 40.078 |
Number of Neutrons | 71 | 20 |
Shell structure (Electrons per energy level) | 2, 8, 18, 18, 5 | 2, 8, 8, 2 |
Electron Configuration | [Kr] 4d10 5s2 5p3 | [Ar] 4s2 |
Valence Electrons | 5s2 5p3 | 4s2 |
Oxidation State | -3, 3, 5 | 2 |
Atomic Term Symbol (Quantum Numbers) | 4S3/2 | 1S0 |
Shell structure |
Isotopes and Nuclear Properties
Antimony has 2 stable naturally occuring isotopes while Calcium has 5 stable naturally occuring isotopes.
Parameter | Antimony | Calcium |
---|---|---|
Known Isotopes | 103Sb, 104Sb, 105Sb, 106Sb, 107Sb, 108Sb, 109Sb, 110Sb, 111Sb, 112Sb, 113Sb, 114Sb, 115Sb, 116Sb, 117Sb, 118Sb, 119Sb, 120Sb, 121Sb, 122Sb, 123Sb, 124Sb, 125Sb, 126Sb, 127Sb, 128Sb, 129Sb, 130Sb, 131Sb, 132Sb, 133Sb, 134Sb, 135Sb, 136Sb, 137Sb, 138Sb, 139Sb | 34Ca, 35Ca, 36Ca, 37Ca, 38Ca, 39Ca, 40Ca, 41Ca, 42Ca, 43Ca, 44Ca, 45Ca, 46Ca, 47Ca, 48Ca, 49Ca, 50Ca, 51Ca, 52Ca, 53Ca, 54Ca, 55Ca, 56Ca, 57Ca |
Stable Isotopes | Naturally occurring stable isotopes: 121Sb, 123Sb | Naturally occurring stable isotopes: 40Ca, 42Ca, 43Ca, 44Ca, 46Ca |
Neutron Cross Section | 5.4 | 0.43 |
Neutron Mass Absorption | 0.0016 | 0.00037 |
Chemical Properties: Ionization Energies and electron affinity
Property | Antimony | Calcium |
---|---|---|
Valence or Valency | 5 | 2 |
Electronegativity | 2.05 Pauling Scale | 1 Pauling Scale |
Electron Affinity | 103.2 kJ/mol | 2.37 kJ/mol |
Ionization Energies | 1st: 834 kJ/mol 2nd: 1594.9 kJ/mol 3rd: 2440 kJ/mol 4th: 4260 kJ/mol 5th: 5400 kJ/mol 6th: 10400 kJ/mol | 1st: 589.8 kJ/mol 2nd: 1145.4 kJ/mol 3rd: 4912.4 kJ/mol 4th: 6491 kJ/mol 5th: 8153 kJ/mol 6th: 10496 kJ/mol 7th: 12270 kJ/mol 8th: 14206 kJ/mol 9th: 18191 kJ/mol 10th: 20385 kJ/mol 11th: 57110 kJ/mol 12th: 63410 kJ/mol 13th: 70110 kJ/mol 14th: 78890 kJ/mol 15th: 86310 kJ/mol 16th: 94000 kJ/mol 17th: 104900 kJ/mol 18th: 111711 kJ/mol 19th: 494850 kJ/mol 20th: 527762 kJ/mol |
Physical Properties
Property | Antimony | Calcium |
---|---|---|
Density | 6.697 g/cm3 | 1.55 g/cm3 |
Molar Volume | 18.181 cm3/mol | 25.857 cm3/mol |
Elastic Properties | ||
Young Modulus | 55 | 20 |
Shear Modulus | 20 GPa | 7.4 GPa |
Bulk Modulus | 42 GPa | 17 GPa |
Poisson Ratio | - | 0.31 |
Hardness - Tests to Measure of Hardness of Element | ||
Mohs Hardness | 3 MPa | 1.75 MPa |
Vickers Hardness | - | - |
Brinell Hardness | 294 MPa | 167 MPa |
Electrical Properties | ||
Electrical Conductivity | 2500000 S/m | 29000000 S/m |
Resistivity | 4.17e-7 m Ω | 3.4e-8 m Ω |
Superconducting Point | - | - |
Heat and Conduction Properties | ||
Thermal Conductivity | 24 W/(m K) | 200 W/(m K) |
Thermal Expansion | 0.000011 /K | 0.0000223 /K |
Magnetic Properties | ||
Magnetic Type | Diamagnetic | Paramagnetic |
Curie Point | - | - |
Mass Magnetic Susceptibility | -1.09e-8 m3/kg | 1.38e-8 m3/kg |
Molar Magnetic Susceptibility | -1.327e-9 m3/mol | 5.531e-10 m3/mol |
Volume Magnetic Susceptibility | -0.000073 | 0.00002139 |
Optical Properties | ||
Refractive Index | - | - |
Acoustic Properties | ||
Speed of Sound | 3420 m/s | 3810 m/s |
Thermal Properties - Enthalpies and thermodynamics
Property | Antimony | Calcium |
---|---|---|
Melting Point | 903.78 K | 1115 K |
Boiling Point | 1860 K | 1757 K |
Critical Temperature | - | - |
Superconducting Point | - | - |
Enthalpies | ||
Heat of Fusion | 19.7 kJ/mol | 8.54 kJ/mol |
Heat of Vaporization | 68 kJ/mol | 155 kJ/mol |
Heat of Combustion | - | -990 J/(kg K) |
Regulatory and Health - Health and Safety Parameters and Guidelines
Parameter | Antimony | Calcium |
---|---|---|
CAS Number | CAS7440-36-0 | CAS7440-70-2 |
RTECS Number | {RTECSCC4025000} | - |
DOT Hazard Class | 6.1 | 4.2 |
DOT Numbers | 2871 | 1855 |
EU Number | - | - |
NFPA Fire Rating | - | 1 |
NFPA Health Rating | - | 3 |
NFPA Reactivity Rating | - | 2 |
NFPA Hazards | - | Water Reactive |
AutoIgnition Point | - | - |
Flashpoint | - | - |
Compare With Other Elements
Compare Antimony and Calcium with other elements of the periodic table.