School Age Calculator United States (USA)
Enter Details
You can use our international grade comparison chart for age and grade comparison by popular countries.
Education System in United States (USA)
What is entry age for Kindergarten in USA?
In the USA, different states have a different kindergarten age range for kids. In most of the states a child should be 5 years old as on or before September 1 for admission to Kindergarten.
- Thirty-five states and Puerto Rico have kindergarten entrance cut-off dates between August 31 and October 16.
- Only five states (California, Connecticut, Hawaii, Michigan and Vermont), the District of Columbia and the Virgin Islands have cut-off dates between December 1 and January 1.
- Another six states (Colorado, Massachusetts, New Hampshire, New Jersey, New York and Pennsylvania) leave the entrance-age question up to local district decision.
Education is compulsory for all children, but the age at which one can discontinue schooling varies by state and is from 14 to 18 years old.
What is the school level system in USA?
There are 4 stages in USA education levels
- Pre-K (Pre School) - for 3 to 5 years old - Early education - It is not compulsory
- Elementary(Primary School) - Starts at age 5 or 6 - Kindergarten to Grade 5
- Middle School or Junior High - Grade 6 to 8
- High School or Senior High School(Secondary School) - Grade 9 to 12
State Statutes Regarding Kindergarten
Statewise requirements for kindergarten entrance
State | Compulsory school age | Kindergarten entrance age |
Alabama | 6 | 5 on or before 9/1 |
Alaska | 7 | 5 on or before 9/1 |
Arizona | 6 | 5 on or before 8/31 |
Arkansas | 5 | 5 on or before 8/1 |
California | 6 | 5 on or before 9/1 |
Colorado | 6 | 5 on or before 10/1 |
Connecticut | 5 | 5 on or before 1/1 |
Delaware | 5 | 5 on or before 8/31 |
District of Columbia | 5 | 5 on or before 9/30 |
Florida | 6 | 5 on or before 9/1 |
Georgia | 6 | 5 by 9/1 |
Hawaii | 5 | 5 on or before 7/31 |
Idaho | 7 | 5 on or before 9/1 |
Illinois | 6 | 5 on or before 9/1 |
Indiana | 7 | 5 on or before 8/1 |
Iowa | 6 | 5 by 9/15 |
Kansas | 7 | 5 on or before 8/31 |
Kentucky | 6 | 5 on or before 7/31 |
Louisiana | 7 | 5 by 9/30 |
Maine | 6 | 5 on or before 10/15 |
Maryland | 5 | 5 by 9/1 |
Massachusetts | 6 | Each district mayestablish its ownminimumpermissible age forschool attendance |
Michigan | 6 | 5 by 9/1 |
Minnesota | 7 | 5 on or before 9/1 |
Mississippi | 6 | 5 on or before 9/1 |
Missouri | 7 | 5 on or before 7/31 |
Montana | 7 | 5 on or before 9/10 |
Nebraska | 6 | 5 on or before 9/30 |
Nevada | 7 | 5 on or before 9/30 |
New Hampshire | 6 | Not specified instatute or regulation |
New Jersey | 6 | Local educationagency (LEA) option |
New Mexico | 5 | 5 on or before 9/1 |
New York | 6 | Local educationagency (LEA) option |
North Carolina | 7 | 5 on or before 8/31 |
North Dakota | 7 | 5 on or before 7/31 |
Ohio | 6 | Local educationagency (LEA) option |
Oklahoma | 5 | 5 on or before 9/1 |
Oregon | 6 | 5 on or before 9/1 |
Pennsylvania | 6 | Local educationagency (LEA) option |
Rhode Island | 5 | 5 on or before 9/1 |
South Carolina | 5 | 5 on or before 9/1 |
South Dakota | 5 | 5 on or before 9/1 |
Tennessee | 6 | 5 on or before 8/15 |
Texas | 6 | 5 on or before 9/1 |
Utah | 6 | 5 on or before 9/1 |
Vermont | 6 | 5 |
Virginia | 5 | 5 on or before 9/30 |
Washington | 8 | 5 on or before 8/31 |
West Virginia | 6 | 5 on or before 8/31 |
Wisconsin | 6 | 5 on or before 9/1 |
Wyoming | 7 | 5 on or before 9/15 |
School Admissions Age Calculator
Select country to determine school grade level and year of entry based on child age.